Ryan Forehand
-
- Height:
- 5-8
-
- Weight:
- 170
-
- Hometown:
- Kennesaw, GA
-
- Position:
- Attack
-
- Year:
- Sr.
-
- High School:
- Kennesaw Mountain HS
-
- Major:
- Sport Management
-
- Team:
- Men's Lacrosse
-
- Previous School:
- Kennesaw Mountain HS
-
- gp
- 14
-
- p
- 32
-
- g
- 17
-
- a
- 15
Bio
2024-25: He appeared in 16 games, starting in all 16. He scored 13 goals and had 23 assists. He also recorded 16 groundballs and had 4 caused turnovers.
2023-24: Appeared in 15 games for the Cobras, starting in 13 of them. Recorded 13 goals and 13 assists for a total of 26 points. Recorded 17 ground balls and 4 caused turnovers.
2022-23: Started 14 games for the Cobras...Recorded 16 goals, 11 assists, 12 ground balls, three caused turnovers, and 61 shots with a 26.2 shooting percentage.
High School: Attended Kennesaw Mountain High School where he played lacrosse and football for the Mustangs...Was a four-year letterman in lacrosse...2021 All-County Honorable Mention, First Team All-Region, Team Offensive Player of the Year...2022 First Team All-County, Team MVP...42 goals, 37 assists as a senior...Scored four touchdowns and totaled 265 receiving yards as a senior...Was a member of the school's first ever region championship team...Played club for the Atlanta Lacrosse Club...Graduated with Honors.
Personal: Son of jim and Jennifer Forehand...Has one sister, Hannah (21), who plays softball at the University of North Georgia.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Points | 32 | 22 |
| Goals | 17 | 13 |
| Assists | 15 | 9 |
| Man-up goals | 2 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 26 | 16 |
| Turnovers | 26 | 17 |
| Caused turnovers | 4 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 64 | 41 |
| Shooting percentage | 26.6 | 31.7 |
| Shots on goal | 42 | 28 |
| Shots on goal percentage | 65.6 | 68.3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 24 | Belmont Abbey | - | - | - | - | |
| Jan 30 | Barton | W, 11-10 | 3 | 1 | 0 | 0-0 |
| Feb 7 | at Lander | L, 13-11 | 1 | 1 | 0 | 0-0 |
| Feb 12 | Emmanuel (GA) | W, 18-8 | 0 | 1 | 1 | 0-0 |
| Feb 14 | Chowan | W, 15-8 | 3 | 2 | 0 | 0-0 |
| Feb 20 | Emory & Henry | W, 18-8 | 6 | 2 | 1 | 0-0 |
| Feb 28 | at Young Harris | W, 13-12 | 3 | 4 | 0 | 0-0 |
| Mar 4 | #9 Wingate | L, 21-9 | 0 | 1 | 1 | 0-0 |
| Mar 14 | Lincoln Memorial | W, 15-12 | 1 | 1 | 0 | 0-0 |
| Mar 18 | at #8 Newberry | L, 18-8 | 3 | 2 | 0 | 0-0 |
| Mar 21 | #2 Anderson (S.C.) | L, 28-15 | 1 | 0 | 0 | 0-0 |
| Mar 28 | at Tusculum | L, 17-14 | 2 | 0 | 1 | 0-0 |
| Apr 1 | Catawba | L, 18-9 | 1 | 2 | 0 | 0-0 |
| Apr 11 | at Mars Hill | W, 14-13 | 1 | 2 | 0 | 0-0 |
| Apr 21 | at Lenoir-Rhyne | L, 19-5 | 1 | 7 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Belmont Abbey | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Barton | W, 11-10 | 2 | 0 | 2 | 1 | 0 | 5 | 40.0 | 3 | 60.0 |
| Feb 7 | at Lander | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 12 | Emmanuel (GA) | W, 18-8 | 2 | 3 | 5 | 0 | 0 | 14 | 14.3 | 8 | 57.1 |
| Feb 14 | Chowan | W, 15-8 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Feb 20 | Emory & Henry | W, 18-8 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 4 | 57.1 |
| Feb 28 | at Young Harris | W, 13-12 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 4 | #9 Wingate | L, 21-9 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 14 | Lincoln Memorial | W, 15-12 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 6 | 100.0 |
| Mar 18 | at #8 Newberry | L, 18-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 21 | #2 Anderson (S.C.) | L, 28-15 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Mar 28 | at Tusculum | L, 17-14 | 3 | 2 | 5 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
| Apr 1 | Catawba | L, 18-9 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Apr 11 | at Mars Hill | W, 14-13 | 3 | 3 | 6 | 1 | 0 | 9 | 33.3 | 7 | 77.8 |
| Apr 21 | at Lenoir-Rhyne | L, 19-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 14 | 26 | 26 | 4 | 0-0 |
| Conference | 9 | 9 | 16 | 17 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 8 | 15 | 10 | 3 | 0-0 |
| Away | 6 | 6 | 11 | 16 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | 7 | 17 | 13 | 2 | 0-0 |
| Losses | 7 | 7 | 9 | 13 | 2 | 0-0 |
| Month | ||||||
| January | 1 | 1 | 3 | 1 | 0 | 0-0 |
| February | 5 | 5 | 13 | 10 | 2 | 0-0 |
| March | 5 | 5 | 7 | 4 | 2 | 0-0 |
| April | 3 | 3 | 3 | 11 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 14 | 17 | 15 | 32 | 2 | 0 | 64 | 26.6 | 42 | 65.6 |
| Conference | 9 | 9 | 13 | 9 | 22 | 1 | 0 | 41 | 31.7 | 28 | 68.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 11 | 9 | 20 | 1 | 0 | 47 | 23.4 | 31 | 66.0 |
| Away | 6 | 6 | 6 | 6 | 12 | 1 | 0 | 17 | 35.3 | 11 | 64.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 7 | 10 | 10 | 20 | 2 | 0 | 45 | 22.2 | 31 | 68.9 |
| Losses | 7 | 7 | 7 | 5 | 12 | 0 | 0 | 19 | 36.8 | 11 | 57.9 |
| Month | |||||||||||
| January | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 5 | 40.0 | 3 | 60.0 |
| February | 5 | 5 | 3 | 6 | 9 | 0 | 0 | 25 | 12.0 | 15 | 60.0 |
| March | 5 | 5 | 7 | 6 | 13 | 0 | 0 | 18 | 38.9 | 13 | 72.2 |
| April | 3 | 3 | 5 | 3 | 8 | 1 | 0 | 16 | 31.3 | 11 | 68.8 |
News mentions
Jackson Duke took a feed from fellow senior Ryan Forehand and buried a shot into the lower right corner of the net for the game-winner, keeping the Cobras’ hopes alive for the sixth and final postseason spot in the SAC Tournament.
Zyaire Marshall recorded his seventh multi-goal game of the season with a season-high four goal game.
The Coker University men’s lacrosse team fell to second-ranked Anderson, 28-15, on Saturday afternoon night in a South Atlantic Conference game played at the Coker Athletics Field.
Elijah Utz recorded the hat trick, while fellow seniors Gage Kettlewell, Ryan Forehand, Zyaire Marshall, Carson Coker and Caleb Hiltz each scored on their senior day.
Gavin Bourne netted five goals for the first time in his young career and Zyaire Marshall scored at both the 8:42 mark and with 5:23 remaining in the game to help the Cobras secure the victory.
For the third straight game, the Coker men’s lacrosse team eclipsed the 15-goal mark, opening South Atlantic Conference play Friday with an 18-8 victory over Emory & Henry at Coker Athletic Field.
Senior midfielder Elijah Utz recorded the sixth hat trick of his career and second of the season and finished with four goals. Freshman midfielder Gavin Bourne notched his first career hat trick with a three-goal performance.
Senior attack Kaleb Hiltz is the Cobras top returning goal scorer from the 2025 season. Hiltz netted 22 goals to go with eight assists. Hiltz was named to the 2026 SAC Preseason Player to Watch list. He is joined on the list by teammates Lennon Connolly, Michael Jensen, Brandon Calidonio, Ryan Forehand and Elijah Utz.
The game winner was Britt Rumbaugh’s lone goal of the game, while freshman attacker Jacob Cicco netted his first three collegiate goals and senior midfielder Zyaire Marshall and senior attacker Ryan Forehand each added two goals for the Cobras.
