Coker at Lander
@ Greenwood, South Carolina (Van Taylor Stadium )
2/7/2026 at 2:00 PM
@ Greenwood, South Carolina (Van Taylor Stadium )
2/7/2026 at 2:00 PM
|
Coker
11 |
Lander
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (1-1, 0-0) | 3 | 1 | 2 | 5 | 11 |
| Lander (1-0, 0-0) | 1 | 5 | 3 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Lander | ||
| Lander | 14:47 | Levi Roest (unassisted) | 0 | 1 |
| Coker | 13:30 | Elijah Utz (unassisted) | 1 | 1 |
| Coker | 03:32 | Gavin Bourne (Zyaire Marshall ) | 2 | 1 |
| Coker | 01:05 | Kaleb Hiltz (unassisted) | 3 | 1 |
| -- 2nd -- | Coker | Lander | ||
| Lander | 14:27 | Luke Aspnes (Levi Roest ) | 3 | 2 |
| Lander | 08:01 | Vince Rappold (Will Maeder ) | 3 | 3 |
| Lander | 07:12 | Michael Mattaliano (unassisted) | 3 | 4 |
| Lander | 02:52 | Carson Skinner (unassisted) | 3 | 5 |
| Coker | 02:43 | Kaleb Hiltz (unassisted) | 4 | 5 |
| Lander | 01:33 | Chase Hanson (unassisted) | 4 | 6 |
| -- 3rd -- | Coker | Lander | ||
| Lander | 11:49 | Matt Duarte (unassisted) | 4 | 7 |
| Lander | 08:28 | Sean Reilly (unassisted) | 4 | 8 |
| Lander | 03:35 | Sean Reilly (unassisted) | 4 | 9 |
| Coker | 02:46 | Zyaire Marshall (unassisted) | 5 | 9 |
| Coker | 01:50 | Britt Rumbaugh (Elijah Utz ) | 6 | 9 |
| -- 4th -- | Coker | Lander | ||
| Lander | 13:24 | Sean Reilly (Matt Duarte ) | 6 | 10 |
| Coker | 12:09 | Zyaire Marshall (unassisted) | 7 | 10 |
| Coker | 09:50 | Gage Kettlewell (Britt Rumbaugh ) | 8 | 10 |
| Lander | 09:00 | Matt Duarte (Cameron Festi ) | 8 | 11 |
| Lander | 08:20 | Luke Aspnes (Sean Reilly ) | 8 | 12 |
| Lander | 05:31 | UP - Sean Reilly (Matt Duarte ) | 8 | 13 |
| Coker | 04:06 | Elijah Utz (Britt Rumbaugh ) | 9 | 13 |
| Coker | 02:03 | Elijah Utz (Britt Rumbaugh ) | 10 | 13 |
| Coker | 00:19 | Price O'Shields (Jack Schellenberg ) | 11 | 13 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Cicco | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Zyaire Marshall | 2 | 1 | 9 | 4 | 0 | 1 | 0 | |
| 4 | Cooper Wert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Price O'Shields * | 1 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 8 | Dominic Angelo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Brandon Calidonio * | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 12 | Gage Kettlewell | 1 | 0 | 8 | 1 | 1 | 1 | 0 | |
| 15 | JD Sexton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Lennon Connolly * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 18 | Britt Rumbaugh | 1 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 19 | Marcus Townsend | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 21 | Michael Jensen * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 22 | Ryan Forehand * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Elijah Utz | 3 | 1 | 5 | 4 | 1 | 2 | 0 | |
| 32 | Carson Coker * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 37 | James Brands * | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| 42 | Jack Schellenberg | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Kaleb Hiltz * | 2 | 0 | 6 | 2 | 2 | 3 | 0 | |
| 51 | Carter Wiltse * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 54 | Anthony Cooper | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 91 | Gavin Bourne * | 1 | 0 | 2 | 2 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 11 | 6 | 34 | 16 | 29 | 24 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 51 | Carter Wiltse (L, 1-1) | 13 | 57:00 | 12 | 25 |
| 42 | Jack Schellenberg | 0 | 3:00 | 0 | 0 |
| Totals | 13 | 60:00 | 12 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Calidonio 12-26; Lennon Connolly 0-1; Michael Jensen 0-1 | |||||||||
| PIM: Zyaire Marshall 1-30; Price O'Shields 1-30; Ryan Forehand 1-30 |
Lander |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Max Porterfield * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sean Reilly | 4 | 1 | 11 | 5 | 2 | 3 | 0 | |
| 9 | Austin Hurd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Caleb Crowder * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Levi Roest | 1 | 1 | 3 | 2 | 3 | 1 | 1 | |
| 14 | Michael Mattaliano | 1 | 0 | 1 | 1 | 0 | 2 | 1 | |
| 16 | Emory Watson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Josh Rosa | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Matt Duarte * | 2 | 2 | 6 | 3 | 4 | 2 | 1 | |
| 23 | Carson Skinner * | 1 | 0 | 9 | 4 | 3 | 2 | 2 | |
| 25 | Luke Aspnes * | 2 | 0 | 6 | 5 | 1 | 1 | 0 | |
| 29 | Jack Feys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Brandon Perkins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Jacob Doig * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 32 | Ryan Payton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Mitchell Festi * | 0 | 0 | 0 | 0 | 6 | 1 | 3 | |
| 36 | Will Maeder | 0 | 1 | 2 | 1 | 2 | 1 | 1 | |
| 41 | Breton Crewe * | 0 | 0 | 1 | 0 | 6 | 1 | 0 | |
| 42 | Chase Hanson | 1 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 43 | Dane Schimmel | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 44 | Jaylen Harrison | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 50 | Cameron Festi | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Zach Kobzar * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 96 | Tyler Foti | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 98 | Nathan DeThomasis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 99 | Vince Rappold | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 13 | 6 | 45 | 25 | 41 | 18 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Max Porterfield (W, 1-0) | 11 | 60:00 | 5 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Austin Hurd 2-3; Breton Crewe 14-25 | |||||||||
| PIM: Caleb Crowder 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5 | 2 | 3 | 2 | 12 |
| Lander | 1 | 1 | 2 | 1 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 9 | 6 | 5 | 9 | 29 |
| Lander | 10 | 11 | 13 | 7 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 6 | 10 | 5 | 3 | 24 |
| Lander | 6 | 5 | 5 | 2 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 6-8 | 5-8 | 7-10 | 6-8 | 24 -34 |
| Lander | 6-6 | 8-8 | 5-6 | 6-6 | 25 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1-5 | 4-7 | 2-6 | 5-10 | 12 -28 |
| Lander | 4-5 | 3-7 | 4-6 | 5-10 | 16 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| Lander | 0-1 | 0-0 | 0-0 | 1-2 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 8 | 3 | 10 | 13 | 34 |
| Lander | 10 | 15 | 11 | 9 | 45 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 2 | 1 | 1 | 2 | 6 |
| Lander | 0 | 2 | 1 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 30 seconds | 09:11 | Ryan Forehand : - OFFSIDE | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Lander | 60 seconds | 01:50 | Caleb Crowder : - SLASHING | ||
| -- 4th -- | |||||
| Coker | 30 seconds | 05:46 | Price O'Shields : - PUSHING | ||
| Coker | 30 seconds | 01:24 | Zyaire Marshall : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Jason Guth |
| Starter * |
