Barton at Coker
@ Hartsville, SC (Coker Athletic Turf )
1/30/2026 at 5:00 PM
@ Hartsville, SC (Coker Athletic Turf )
1/30/2026 at 5:00 PM
|
Barton
10 |
Coker
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | FINAL |
|---|---|---|---|---|---|---|---|---|
| Barton (0-1, 0-0) | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 10 |
| Coker (1-0, 0-0) | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 11 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Barton | Coker | |||
| Coker | 12:52 | Zyaire Marshall (unassisted) | 0 | 1 | |
| Barton | 11:26 | Zander Grimes (unassisted) | 1 | 1 | |
| Coker | 07:34 | Elijah Utz (Jacob Cicco ) | 1 | 2 | |
| Coker | 06:27 | Gavin Bourne (Britt Rumbaugh ) | 1 | 3 | |
| Barton | 05:14 | UP - Logan McGrath (Jimi Carter ) | 2 | 3 | |
| Barton | 02:36 | Zander Grimes (unassisted) | 3 | 3 | |
| -- 2nd -- | Barton | Coker | |||
| Barton | 11:46 | Zander Grimes (Drew Paxson ) | 4 | 3 | |
| Barton | 07:45 | UP - Zander Grimes (Nick Pomilio ) | 5 | 3 | |
| Coker | 04:56 | UP - Ryan Forehand (Elijah Utz ) | 5 | 4 | |
| -- 3rd -- | Barton | Coker | |||
| Coker | 14:38 | Zyaire Marshall (unassisted) | 5 | 5 | |
| Barton | 09:49 | Logan McGrath (unassisted) | 6 | 5 | |
| Coker | 05:44 | Jacob Cicco (unassisted) | 6 | 6 | |
| Coker | 03:35 | Jacob Cicco (Elijah Utz ) | 6 | 7 | |
| Barton | 00:00 | Jimi Carter (unassisted) | 7 | 7 | |
| -- 4th -- | Barton | Coker | |||
| Coker | 12:32 | Jacob Cicco (Price O'Shields ) | 7 | 8 | |
| Barton | 11:35 | Tim Blanch (unassisted) | 8 | 8 | |
| Barton | 10:18 | Logan McGrath (Sawyer King ) | 9 | 8 | |
| Coker | 07:43 | UP - Jackson Duke (Elijah Utz ) | 9 | 9 | |
| Coker | 02:27 | Ryan Forehand (Elijah Utz ) | 9 | 10 | |
| Barton | 00:41 | Nick Nelson (Marvin Johnson ) | 10 | 10 | |
| -- OT -- | Barton | Coker | |||
| (no scoring) | |||||
| -- 2OT -- | Barton | Coker | |||
| (no scoring) | |||||
| -- 3OT -- | Barton | Coker | |||
| Coker | 00:40 | Britt Rumbaugh (unassisted) | 10 | 11 | |
Barton |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Zander Grimes * | 4 | 0 | 11 | 8 | 1 | 2 | 0 | |
| 2 | Logan McGrath * | 3 | 0 | 7 | 4 | 0 | 2 | 0 | |
| 3 | Justin Washington | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Sawyer King | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Zach Kashubara * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Carter Stroud | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 9 | Corbin Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Zach Leighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Nick Nelson * | 1 | 0 | 7 | 6 | 1 | 2 | 1 | |
| 13 | Brody Harris | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Luke Woollard * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 15 | Gavin Heidemann | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 18 | Jack Welch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Ethan Curry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Logan Savage * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Nick Pomilio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Marvin Johnson | 0 | 1 | 5 | 3 | 1 | 2 | 0 | |
| 33 | Brendan Bedell * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 42 | Tim Blanch * | 1 | 0 | 3 | 2 | 1 | 2 | 0 | |
| 43 | Joseph Feeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mason Ferrara * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 49 | Charles Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Drew Paxson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 55 | Jimi Carter | 1 | 1 | 8 | 3 | 0 | 2 | 0 | |
| 99 | Dylan Stauffer * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| Totals | 10 | 5 | 44 | 26 | 23 | 25 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Luke Woollard (L, 0-1) | 11 | 71:20 | 14 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach Leighton 0-1; Joseph Feeney 0-2; Dylan Stauffer 11-23 | |||||||||
| PIM: Logan McGrath 1-30; Nick Nelson 1-60; Logan Savage 1-60; Marvin Johnson 2-90; Brendan Bedell 1-60 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Cicco * | 3 | 1 | 8 | 4 | 3 | 5 | 0 | |
| 3 | Zyaire Marshall | 2 | 0 | 6 | 4 | 0 | 3 | 0 | |
| 6 | Price O'Shields * | 0 | 1 | 0 | 0 | 5 | 1 | 1 | |
| 7 | Jackson Duke | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Dominic Angelo | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 10 | Brandon Calidonio * | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| 12 | Gage Kettlewell | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 15 | JD Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lennon Connolly * | 0 | 0 | 0 | 0 | 3 | 0 | 5 | |
| 18 | Britt Rumbaugh | 1 | 1 | 5 | 3 | 0 | 2 | 0 | |
| 19 | Marcus Townsend | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Michael Jensen * | 0 | 0 | 0 | 0 | 4 | 0 | 6 | |
| 22 | Ryan Forehand * | 2 | 0 | 5 | 3 | 3 | 1 | 0 | |
| 24 | Elijah Utz | 1 | 4 | 5 | 4 | 0 | 3 | 1 | |
| 27 | Lawson Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Carson Coker * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 37 | James Brands * | 0 | 0 | 1 | 1 | 2 | 3 | 1 | |
| 40 | Cooper Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Slate Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Carter Wiltse * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 54 | Anthony Cooper | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 55 | Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Gavin Bourne * | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Totals | 11 | 7 | 38 | 25 | 38 | 25 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 51 | Carter Wiltse (W, 1-0) | 10 | 71:20 | 16 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Calidonio 15-25; Lennon Connolly 0-1 | |||||||||
| PIM: Michael Jensen 2-120; Carson Coker 1-30; Anthony Cooper 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Barton | 3 | 1 | 3 | 3 | 2 | 1 | 1 | 14 |
| Coker | 2 | 5 | 4 | 2 | 1 | 0 | 2 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Barton | 5 | 1 | 7 | 5 | 1 | 3 | 1 | 23 |
| Coker | 6 | 8 | 8 | 10 | 3 | 2 | 1 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Barton | 6 | 4 | 7 | 3 | 3 | 2 | 0 | 25 |
| Coker | 3 | 7 | 6 | 4 | 3 | 1 | 1 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Barton | 9-9 | 5-5 | 6-6 | 6-6 | 2-2 | 1-1 | 1-1 | 30 -30 |
| Coker | 7-7 | 5-5 | 7-7 | 4-4 | 2-2 | 2-2 | 1-1 | 28 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Barton | 4-7 | 0-4 | 4-5 | 1-7 | 1-1 | 1-1 | 0-1 | 11 -26 |
| Coker | 3-7 | 4-4 | 1-5 | 6-7 | 0-1 | 0-1 | 1-1 | 15 -26 |
| MAN UP | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Barton | 1-1 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 -4 |
| Coker | 0-0 | 1-1 | 0-2 | 1-2 | 0-0 | 0-1 | 0-0 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Barton | 8 | 13 | 11 | 8 | 1 | 0 | 3 | 44 |
| Coker | 7 | 7 | 6 | 8 | 2 | 4 | 4 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Barton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Coker | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 60 seconds | 05:28 | Anthony Cooper : - TRIPPING | ||
| -- 2nd -- | |||||
| Coker | 60 seconds | 08:30 | Michael Jensen : - CROSS-CHECK | ||
| Barton | 60 seconds | 05:34 | Logan Savage : - TRIPPING | ||
| -- 3rd -- | |||||
| Coker | 60 seconds | 09:42 | Michael Jensen : - CROSS-CHECK | ||
| Barton | 30 seconds | 07:05 | Logan McGrath : - TOO MANY PLAYERS | ||
| Barton | 30 seconds | 05:59 | Marvin Johnson : - PUSHING | ||
| Coker | 30 seconds | 01:04 | Carson Coker : - PUSHING | ||
| -- 4th -- | |||||
| Barton | 60 seconds | 08:20 | Nick Nelson : - SLASHING | ||
| Barton | 60 seconds | 03:24 | Brendan Bedell : - SLASHING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| -- 2OT -- | |||||
| Barton | 60 seconds | 00:57 | Marvin Johnson : - SLASHING | ||
| -- 3OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:36 Attendance: 100 Officials and game personnel: Tanner Williams |
| Starter * |
