Coker at Newberry
@ Newberry, SC (Setzler Field )
3/18/2026 at 07:00 PM
@ Newberry, SC (Setzler Field )
3/18/2026 at 07:00 PM
|
Coker
8 |
#8 Newberry
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (6-3, 2-2) | 0 | 3 | 3 | 2 | 8 |
| #8 Newberry (8-2, 4-0) | 5 | 2 | 6 | 5 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | #8 Newberry | ||
| #8 Newberry | 08:17 | UP - Mason Carfello (Scott Williams ) | 0 | 1 |
| #8 Newberry | 04:51 | Bradley David (Ian Jackson ) | 0 | 2 |
| #8 Newberry | 04:40 | Gage Vigar (Matthew Burt ) | 0 | 3 |
| #8 Newberry | 03:41 | Mason Carfello (Liam Vollans ) | 0 | 4 |
| #8 Newberry | 03:29 | Bradley David (Gage Vigar ) | 0 | 5 |
| -- 2nd -- | Coker | #8 Newberry | ||
| Coker | 07:17 | Zyaire Marshall (unassisted) | 1 | 5 |
| #8 Newberry | 06:45 | Braden Woodworth (unassisted) | 1 | 6 |
| #8 Newberry | 04:12 | Matthew Burt (Gage Vigar ) | 1 | 7 |
| Coker | 03:12 | Elijah Utz (Britt Rumbaugh ) | 2 | 7 |
| Coker | 00:02 | Kaleb Hiltz (unassisted) | 3 | 7 |
| -- 3rd -- | Coker | #8 Newberry | ||
| Coker | 13:56 | Zyaire Marshall (unassisted) | 4 | 7 |
| #8 Newberry | 11:08 | Matthew Burt (Gage Vigar ) | 4 | 8 |
| #8 Newberry | 10:27 | Gage Vigar (Scott Williams ) | 4 | 9 |
| #8 Newberry | 09:06 | Scott Williams (unassisted) | 4 | 10 |
| Coker | 03:32 | Britt Rumbaugh (Kaleb Hiltz ) | 5 | 10 |
| Coker | 03:02 | Kaleb Hiltz (Elijah Utz ) | 6 | 10 |
| #8 Newberry | 02:57 | Liam Vollans (Houston Horton ) | 6 | 11 |
| #8 Newberry | 01:20 | Ian Jackson (Braden Woodworth ) | 6 | 12 |
| #8 Newberry | 00:41 | UP - Bradley David (Mason Carfello ) | 6 | 13 |
| -- 4th -- | Coker | #8 Newberry | ||
| #8 Newberry | 13:05 | Bradley David (unassisted) | 6 | 14 |
| #8 Newberry | 12:23 | Ian Jackson (unassisted) | 6 | 15 |
| #8 Newberry | 12:10 | Liam Vollans (Brian Lake ) | 6 | 16 |
| #8 Newberry | 11:25 | Liam Vollans (Braden Woodworth ) | 6 | 17 |
| #8 Newberry | 06:15 | Ben Pawluk (unassisted) | 6 | 18 |
| Coker | 04:48 | Elijah Utz (Gage Kettlewell ) | 7 | 18 |
| Coker | 02:03 | Gage Kettlewell (Zyaire Marshall ) | 8 | 18 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Cicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Zyaire Marshall | 2 | 1 | 3 | 2 | 0 | 4 | 0 | |
| 4 | Cooper Wert | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 6 | Price O'Shields * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 7 | Jackson Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dominic Angelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Trenton Westbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Brandon Calidonio * | 0 | 0 | 1 | 0 | 4 | 3 | 0 | |
| 12 | Gage Kettlewell | 1 | 1 | 3 | 1 | 1 | 4 | 0 | |
| 15 | JD Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lennon Connolly * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 18 | Britt Rumbaugh | 1 | 1 | 3 | 3 | 0 | 0 | 1 | |
| 19 | Marcus Townsend | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 21 | Michael Jensen * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 22 | Ryan Forehand * | 0 | 0 | 2 | 0 | 3 | 2 | 0 | |
| 23 | Parker Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Elijah Utz | 2 | 1 | 6 | 3 | 0 | 2 | 0 | |
| 28 | Chris Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Carson Coker * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 37 | James Brands * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Kaleb Hiltz * | 2 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 51 | Carter Wiltse * | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| 54 | Anthony Cooper | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 55 | Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Gavin Bourne * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 99 | Bryan Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 5 | 22 | 11 | 30 | 26 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 51 | Carter Wiltse (L, 2-2) | 18 | 60:00 | 15 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Trenton Westbrook 0-1; Brandon Calidonio 9-27; Chris Davis 0-1 | |||||||||
| PIM: Cooper Wert 1-60; Michael Jensen 2-90; Kaleb Hiltz 1-30; Anthony Cooper 1-30; Gavin Bourne 1-30 |
#8 Newberry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Colby Rogers | 0 | 0 | 2 | 0 | 5 | 1 | 0 | |
| 1 | Ace Nichols | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 2 | Reese Marciniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ian Jackson | 2 | 1 | 2 | 2 | 2 | 0 | 1 | |
| 4 | David Turnbull | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Ryan Morrison * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 8 | Judah Kennedy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Mike Marinello | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 10 | Nick Del grosso | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Andrew Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Blake Bergstrom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Ben Pawluk | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 16 | Matthew Travassos | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Andrew White | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Kenny Cay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Matthew Burt * | 2 | 1 | 6 | 3 | 3 | 0 | 0 | |
| 20 | Colby Peterson | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 21 | Bradley David * | 4 | 0 | 10 | 7 | 3 | 3 | 0 | |
| 23 | Mason Carfello | 2 | 1 | 5 | 3 | 0 | 0 | 0 | |
| 24 | Derek Caiazzo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Noah Everson * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 31 | Tres Starkoski | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Houston Horton * | 0 | 1 | 0 | 0 | 7 | 0 | 1 | |
| 33 | Adam Christenberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Seth Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Lucas Denning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Brian Lake * | 0 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 42 | Max Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Ben McMullen * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Braden Woodworth | 1 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 45 | Nathan Pouliot | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 51 | Liam Vollans | 3 | 1 | 6 | 4 | 0 | 0 | 0 | |
| 54 | Gavin Straub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Will Wozniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Jack Bucknell | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 69 | Jonathan Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Cooper Gay | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 75 | Quincy Cramer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Jordyn Preskenis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Anthony Dellarose | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 91 | Liam Bucknell * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 93 | Austin Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Gage Vigar * | 2 | 3 | 5 | 2 | 3 | 1 | 0 | |
| 97 | Scott Williams * | 1 | 2 | 6 | 5 | 0 | 2 | 0 | |
| 99 | Devon Leblanc | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 18 | 13 | 54 | 33 | 53 | 16 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 43 | Ben McMullen (W, 8-2) | 8 | 60:00 | 3 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Colby Rogers 10-15; Houston Horton 10-14 | |||||||||
| PIM: Colby Peterson 1-60; Noah Everson 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 7 | 2 | 4 | 2 | 15 |
| #8 Newberry | 0 | 1 | 2 | 0 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 6 | 7 | 6 | 11 | 30 |
| #8 Newberry | 11 | 9 | 16 | 17 | 53 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 7 | 6 | 9 | 26 |
| #8 Newberry | 1 | 3 | 5 | 7 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3-4 | 5-7 | 5-6 | 7-8 | 20 -25 |
| #8 Newberry | 2-2 | 4-4 | 5-6 | 7-7 | 18 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-6 | 3-5 | 4-10 | 2-8 | 9 -29 |
| #8 Newberry | 6-6 | 2-5 | 6-10 | 6-8 | 20 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-1 | 0-0 | 0-1 | 0-0 | 0 -2 |
| #8 Newberry | 1-4 | 0-1 | 1-1 | 0-0 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 2 | 5 | 8 | 7 | 22 |
| #8 Newberry | 16 | 13 | 12 | 13 | 54 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1 | 1 | 0 | 0 | 2 |
| #8 Newberry | 0 | 2 | 2 | 0 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 30 seconds | 12:04 | Kaleb Hiltz : - OFFSIDE | ||
| Coker | 30 seconds | 10:11 | Michael Jensen : - ILLEGAL PROCEDURE | ||
| Coker | 30 seconds | 09:22 | Anthony Cooper : - OFFSIDE | ||
| Coker | 60 seconds | 08:39 | Michael Jensen : - SLASHING | ||
| #8 Newberry | 60 seconds | 01:32 | Colby Peterson : - SLASHING | ||
| -- 2nd -- | |||||
| Coker | 30 seconds | 08:31 | Gavin Bourne : - OFFSIDE | ||
| -- 3rd -- | |||||
| #8 Newberry | 30 seconds | 07:16 | Noah Everson : - HOLDING | ||
| Coker | 60 seconds | 01:20 | Cooper Wert : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 191 Officials and game personnel: Joseph Marvin |
| Starter * |
