Emmanuel (GA) at Coker
@ Hartsville, SC
2/12/2026 at 6:00 PM
@ Hartsville, SC
2/12/2026 at 6:00 PM
|
Emmanuel (GA)
8 |
Coker
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Emmanuel (GA) (0-5, 0-0) | 2 | 2 | 2 | 2 | 8 |
| Coker (3-2, 0-0) | 6 | 6 | 3 | 3 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Emmanuel (GA) | Coker | ||
| Emmanuel (GA) | 13:37 | Cole Stachniak (Everett Muratori ) | 1 | 0 |
| Emmanuel (GA) | 13:28 | Cole Stachniak (unassisted) | 2 | 0 |
| Coker | 12:40 | Cooper Wert (unassisted) | 2 | 1 |
| Coker | 10:29 | Gavin Bourne (Cooper Wert ) | 2 | 2 |
| Coker | 09:45 | Gage Kettlewell (unassisted) | 2 | 3 |
| Coker | 09:38 | Kaleb Hiltz (Ryan Forehand ) | 2 | 4 |
| Coker | 08:01 | Gage Kettlewell (unassisted) | 2 | 5 |
| Coker | 00:30 | Elijah Utz (unassisted) | 2 | 6 |
| -- 2nd -- | Emmanuel (GA) | Coker | ||
| Coker | 12:40 | Zyaire Marshall (unassisted) | 2 | 7 |
| Coker | 08:59 | Ryan Forehand (unassisted) | 2 | 8 |
| Emmanuel (GA) | 06:17 | Erik Lichtner (Cole Stachniak ) | 3 | 8 |
| Coker | 05:40 | Elijah Utz (Zyaire Marshall ) | 3 | 9 |
| Coker | 05:32 | Gavin Bourne (Ryan Forehand ) | 3 | 10 |
| Emmanuel (GA) | 04:35 | Everett Muratori (unassisted) | 4 | 10 |
| Coker | 03:59 | Gavin Bourne (Ryan Forehand ) | 4 | 11 |
| Coker | 02:27 | Lennon Connolly (unassisted) | 4 | 12 |
| -- 3rd -- | Emmanuel (GA) | Coker | ||
| Coker | 13:22 | Carson Coker (Kaleb Hiltz ) | 4 | 13 |
| Coker | 07:01 | Ryan Forehand (unassisted) | 4 | 14 |
| Emmanuel (GA) | 06:02 | UP - Ryland Laturell (Erik Lichtner ) | 5 | 14 |
| Emmanuel (GA) | 03:40 | Ryland Laturell (unassisted) | 6 | 14 |
| Coker | 03:16 | Zyaire Marshall (unassisted) | 6 | 15 |
| -- 4th -- | Emmanuel (GA) | Coker | ||
| Coker | 10:07 | Elijah Utz (unassisted) | 6 | 16 |
| Coker | 09:28 | Elijah Utz (Kaleb Hiltz ) | 6 | 17 |
| Emmanuel (GA) | 08:14 | Cole Stachniak (Ryland Laturell ) | 7 | 17 |
| Coker | 01:22 | Anthony Hermenau (Slate Smith ) | 7 | 18 |
| Emmanuel (GA) | 00:48 | Ryley Dowswell (Grady Magruder ) | 8 | 18 |
Emmanuel (GA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Braden Weeks | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | Gabe Melendez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Allen Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ryley Dowswell * | 1 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 5 | Brayden Polly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Rashad Jefferson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 7 | Grady Magruder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Cole Stachniak * | 3 | 1 | 6 | 5 | 1 | 4 | 1 | |
| 10 | Everett Muratori | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 12 | Josh Williams * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 13 | William Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Erik Lichtner * | 1 | 1 | 2 | 2 | 0 | 6 | 0 | |
| 19 | Tristen Cuda * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 21 | Ethan Hildebrandt * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 22 | Ryland Laturell | 2 | 1 | 7 | 4 | 1 | 5 | 0 | |
| 23 | Cameron Lui * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Grant Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Griffin Brown * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 28 | Aj Quaid * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Devin Gardner | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 44 | Nick Pilon * | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| Totals | 8 | 5 | 25 | 18 | 15 | 33 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Nick Pilon (L, 0-1) | 18 | 58:38 | 29 | 47 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gabe Melendez 0-4; Brayden Polly 0-4; Cole Stachniak 0-1; Tristen Cuda 7-20 | |||||||||
| PIM: Allen Morris 1-30; Cole Stachniak 1-30; William Thomas 1-60; Ethan Hildebrandt 2-60; Ryland Laturell 1-30; Griffin Brown 1-30; Devin Gardner 1-60 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Cicco | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 3 | Zyaire Marshall | 2 | 1 | 6 | 4 | 1 | 2 | 1 | |
| 4 | Cooper Wert | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 6 | Price O'Shields * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Jackson Duke | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Dominic Angelo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Trenton Westbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Brandon Calidonio * | 0 | 0 | 3 | 2 | 14 | 2 | 0 | |
| 12 | Gage Kettlewell | 2 | 0 | 8 | 5 | 0 | 1 | 0 | |
| 13 | Anthony Hermenau | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 17 | Lennon Connolly * | 1 | 0 | 1 | 1 | 5 | 0 | 5 | |
| 18 | Britt Rumbaugh | 0 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 19 | Marcus Townsend | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 21 | Michael Jensen * | 0 | 0 | 1 | 1 | 3 | 0 | 5 | |
| 22 | Ryan Forehand * | 2 | 3 | 14 | 8 | 0 | 1 | 1 | |
| 24 | Elijah Utz | 4 | 0 | 10 | 5 | 1 | 1 | 1 | |
| 26 | Alex Briggs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Chris Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Michael Gerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Carson Coker * | 1 | 0 | 1 | 1 | 2 | 1 | 2 | |
| 37 | James Brands * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 40 | Cooper Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 41 | Sawyer Alexander | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 42 | Jack Schellenberg * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kaleb Hiltz * | 1 | 2 | 10 | 7 | 3 | 0 | 0 | |
| 50 | Slate Smith | 0 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 51 | Carter Wiltse | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 54 | Anthony Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 91 | Gavin Bourne * | 3 | 0 | 4 | 4 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 18 | 8 | 75 | 47 | 42 | 15 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Jack Schellenberg (W, 1-0) | 4 | 30:00 | 5 | 9 |
| 51 | Carter Wiltse | 3 | 23:03 | 3 | 6 |
| 30 | Michael Gerber | 1 | 5:35 | 2 | 3 |
| Totals | 8 | 58:38 | 10 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Trenton Westbrook 2-5; Brandon Calidonio 20-23; Chris Davis 0-1 | |||||||||
| PIM: Jacob Cicco 1-30; Zyaire Marshall 1-30; Gavin Bourne 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (GA) | 9 | 9 | 5 | 6 | 29 |
| Coker | 0 | 5 | 2 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (GA) | 3 | 5 | 4 | 3 | 15 |
| Coker | 14 | 12 | 8 | 8 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (GA) | 8 | 7 | 10 | 8 | 33 |
| Coker | 3 | 2 | 6 | 4 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (GA) | 7-8 | 5-7 | 7-8 | 4-4 | 23 -27 |
| Coker | 6-6 | 6-7 | 5-5 | 2-2 | 19 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (GA) | 1-9 | 3-9 | 0-5 | 3-6 | 7 -29 |
| Coker | 8-9 | 6-9 | 5-5 | 3-6 | 22 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (GA) | 0-1 | 0-1 | 1-1 | 0-0 | 1 -3 |
| Coker | 0-0 | 0-1 | 0-2 | 0-5 | 0 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (GA) | 5 | 8 | 4 | 8 | 25 |
| Coker | 21 | 20 | 18 | 16 | 75 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emmanuel (GA) | 1 | 1 | 2 | 0 | 4 |
| Coker | 1 | 2 | 0 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 30 seconds | 13:53 | Gavin Bourne : - OFFSIDE | ||
| -- 2nd -- | |||||
| Coker | 30 seconds | 06:26 | Jacob Cicco : - HOLDING | ||
| Emmanuel (GA) | 30 seconds | 00:16 | Ryland Laturell : - SLASHING | ||
| -- 3rd -- | |||||
| Emmanuel (GA) | 60 seconds | 09:44 | Devin Gardner : - SLASHING | ||
| Emmanuel (GA) | 30 seconds | 07:14 | Allen Morris : - TOO MANY PLAYERS | ||
| Coker | 30 seconds | 06:27 | Zyaire Marshall : - HOLDING | ||
| -- 4th -- | |||||
| Emmanuel (GA) | 30 seconds | 11:12 | Ethan Hildebrandt : - OFFSIDE | ||
| Emmanuel (GA) | 30 seconds | 11:12 | Cole Stachniak : - OFFSIDE | ||
| Emmanuel (GA) | 60 seconds | 09:48 | William Thomas : - SLASHING | ||
| Emmanuel (GA) | 30 seconds | 06:57 | Ethan Hildebrandt : - MINOR | ||
| Emmanuel (GA) | 30 seconds | 03:01 | Griffin Brown : - INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Tanner Williams |
| Starter * |
