Zyaire Marshall
-
- Height:
- 5-8
-
- Weight:
- 145
-
- Hometown:
- Minneapolis, MN
-
- Position:
- Midfield
-
- Year:
- Sr.
-
- Major:
- Undecided
-
- Previous School:
- Bloomington Kennedy HS
-
- gp
- 14
-
- p
- 34
-
- g
- 24
-
- a
- 10
Bio
2024-25: He appeared in 3 games, starting in 2. He scored 3 goals and registered 1 assist.
2023-24: Appeared in 15 games for the Cobras, starting in one of those. Recorded a team-high 24 goals along with 9 assists for a total of 33 points (2nd most on the team). Also recorded 17 ground balls and 4 caused turnovers. After the season ranked 12th all-time in Coker Men's Lacrosse history for career goals scored (51).
2022-23: Appeared in 13 games for the Cobras, making 12 starts...Recorded 13 goals, four assists, nine ground balls, three caused turnovers, and 54 shots with a 24.1 shooting percentage.
2021-22: Played in 15 games as a freshman, making 14 starts...Finished fourth on the team with 14 goals...Also had 22 ground balls, seven assists, and caused two turnovers.
High School: Attended Bloomington Kennedy High School where he played football and lacrosse for the Eagles...5x varsity lacrosse player, 4x varsity football player, Under Armour All American (lacrosse), All state-lacrosse, All section-lacrosse, First team conference-lacrosse, Offensive all district-football, Defensive all district-football.
Personal: Son of Holly Marshall.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Points | 34 | 20 |
| Goals | 24 | 15 |
| Assists | 10 | 5 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 11 | 10 |
| Turnovers | 27 | 15 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 111 | 76 |
| Shooting percentage | 21.6 | 19.7 |
| Shots on goal | 51 | 32 |
| Shots on goal percentage | 45.9 | 42.1 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 24 | Belmont Abbey | - | - | - | - | |
| Jan 30 | Barton | W, 11-10 | 0 | 3 | 0 | 0-0 |
| Feb 7 | at Lander | L, 13-11 | 0 | 1 | 0 | 0-0 |
| Feb 12 | Emmanuel (GA) | W, 18-8 | 1 | 2 | 1 | 0-0 |
| Feb 14 | Chowan | W, 15-8 | 0 | 4 | 0 | 0-0 |
| Feb 20 | Emory & Henry | W, 18-8 | 1 | 1 | 0 | 0-0 |
| Feb 28 | at Young Harris | W, 13-12 | 0 | 2 | 0 | 0-0 |
| Mar 4 | #9 Wingate | L, 21-9 | 1 | 1 | 0 | 0-0 |
| Mar 14 | Lincoln Memorial | W, 15-12 | 3 | 3 | 0 | 0-0 |
| Mar 18 | at #8 Newberry | L, 18-8 | 0 | 4 | 0 | 0-0 |
| Mar 21 | #2 Anderson (S.C.) | L, 28-15 | 0 | 1 | 0 | 0-0 |
| Mar 28 | at Tusculum | L, 17-14 | 1 | 1 | 0 | 0-0 |
| Apr 1 | Catawba | L, 18-9 | 1 | 2 | 1 | 0-0 |
| Apr 11 | at Mars Hill | W, 14-13 | 3 | 0 | 0 | 0-0 |
| Apr 21 | at Lenoir-Rhyne | L, 19-5 | 0 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Belmont Abbey | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Barton | W, 11-10 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Feb 7 | at Lander | L, 13-11 | 2 | 1 | 3 | 0 | 0 | 9 | 22.2 | 4 | 44.4 |
| Feb 12 | Emmanuel (GA) | W, 18-8 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Feb 14 | Chowan | W, 15-8 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Feb 20 | Emory & Henry | W, 18-8 | 3 | 2 | 5 | 0 | 0 | 11 | 27.3 | 4 | 36.4 |
| Feb 28 | at Young Harris | W, 13-12 | 2 | 2 | 4 | 0 | 0 | 9 | 22.2 | 5 | 55.6 |
| Mar 4 | #9 Wingate | L, 21-9 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Mar 14 | Lincoln Memorial | W, 15-12 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Mar 18 | at #8 Newberry | L, 18-8 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 21 | #2 Anderson (S.C.) | L, 28-15 | 1 | 1 | 2 | 0 | 0 | 10 | 10.0 | 5 | 50.0 |
| Mar 28 | at Tusculum | L, 17-14 | 4 | 1 | 5 | 0 | 0 | 14 | 28.6 | 6 | 42.9 |
| Apr 1 | Catawba | L, 18-9 | 1 | 0 | 1 | 0 | 0 | 13 | 7.7 | 5 | 38.5 |
| Apr 11 | at Mars Hill | W, 14-13 | 2 | 0 | 2 | 0 | 0 | 10 | 20.0 | 4 | 40.0 |
| Apr 21 | at Lenoir-Rhyne | L, 19-5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 14 | 14 | 7 | 21 | 0 | 0 | 93 | 15.1 | 45 | 48.4 |
| 2022-23 | 13 | 12 | 13 | 4 | 17 | 0 | 0 | 54 | 24.1 | 32 | 59.3 |
| 2023-24 | 15 | 1 | 24 | 9 | 33 | 0 | 0 | 105 | 22.9 | 51 | 48.6 |
| 2024-25 | 3 | 2 | 3 | 1 | 4 | 0 | 0 | 20 | 15.0 | 13 | 65.0 |
| 2025-26 | 14 | - | 24 | 10 | 34 | 0 | 0 | 111 | 21.6 | 51 | 45.9 |
| Total | 60 | 29 | 78 | 31 | 109 | 0 | 0 | 383 | 20.4 | 192 | 50.1 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | - | 11 | 27 | 2 | 0-0 |
| Conference | 9 | - | 10 | 15 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | - | 7 | 17 | 2 | 0-0 |
| Away | 6 | - | 4 | 10 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | - | 8 | 15 | 1 | 0-0 |
| Losses | 7 | - | 3 | 12 | 1 | 0-0 |
| Month | ||||||
| January | 1 | - | 0 | 3 | 0 | 0-0 |
| February | 5 | - | 2 | 10 | 1 | 0-0 |
| March | 5 | - | 5 | 10 | 0 | 0-0 |
| April | 3 | - | 4 | 4 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | - | 24 | 10 | 34 | 0 | 0 | 111 | 21.6 | 51 | 45.9 |
| Conference | 9 | - | 15 | 5 | 20 | 0 | 0 | 76 | 19.7 | 32 | 42.1 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | - | 12 | 5 | 17 | 0 | 0 | 61 | 19.7 | 29 | 47.5 |
| Away | 6 | - | 12 | 5 | 17 | 0 | 0 | 50 | 24.0 | 22 | 44.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | - | 13 | 6 | 19 | 0 | 0 | 51 | 25.5 | 24 | 47.1 |
| Losses | 7 | - | 11 | 4 | 15 | 0 | 0 | 60 | 18.3 | 27 | 45.0 |
| Month | |||||||||||
| January | 1 | - | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| February | 5 | - | 10 | 7 | 17 | 0 | 0 | 40 | 25.0 | 19 | 47.5 |
| March | 5 | - | 9 | 3 | 12 | 0 | 0 | 37 | 24.3 | 18 | 48.6 |
| April | 3 | - | 3 | 0 | 3 | 0 | 0 | 28 | 10.7 | 10 | 35.7 |
News mentions
Jackson Duke took a feed from fellow senior Ryan Forehand and buried a shot into the lower right corner of the net for the game-winner, keeping the Cobras’ hopes alive for the sixth and final postseason spot in the SAC Tournament.
Zyaire Marshall recorded his seventh multi-goal game of the season with a season-high four goal game.
The Coker University men’s lacrosse team fell to second-ranked Anderson, 28-15, on Saturday afternoon night in a South Atlantic Conference game played at the Coker Athletics Field.
Zyaire Marshall moved to within one point of 100 for his career with two goals and an assist.
Elijah Utz recorded the hat trick, while fellow seniors Gage Kettlewell, Ryan Forehand, Zyaire Marshall, Carson Coker and Caleb Hiltz each scored on their senior day.
Gavin Bourne netted five goals for the first time in his young career and Zyaire Marshall scored at both the 8:42 mark and with 5:23 remaining in the game to help the Cobras secure the victory.
For the third straight game, the Coker men’s lacrosse team eclipsed the 15-goal mark, opening South Atlantic Conference play Friday with an 18-8 victory over Emory & Henry at Coker Athletic Field.
For the second straight outing the Coker men’s lacrosse team scored at least 15 goals as the Cobras defeated Chowan 15-8 on Saturday afternoon at the Coker Athletic Field.
Senior midfielder Elijah Utz recorded the sixth hat trick of his career and second of the season and finished with four goals. Freshman midfielder Gavin Bourne notched his first career hat trick with a three-goal performance.
Senior midfielder Elijah Utz recorded his fifth career hat trick and added one assist for the Cobras.
The game winner was Britt Rumbaugh’s lone goal of the game, while freshman attacker Jacob Cicco netted his first three collegiate goals and senior midfielder Zyaire Marshall and senior attacker Ryan Forehand each added two goals for the Cobras.
