Brandon Calidonio
-
- Height:
- 6-0
-
- Weight:
- 200
-
- Hometown:
- Flagler Beach, FL
-
- Position:
- Faceoff
-
- Year:
- So.
-
- Previous School:
- Flagler Palm Coast HS
-
- gp
- 14
-
- p
- 3
-
- g
- 2
-
- a
- 1
Bio
2024-25: He started in 12 games, appearing in 14. He scored 3 goals and registered 73 ground balls, as well as 1 caused turnover.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Points | 3 | 3 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 127 | 79 |
| Turnovers | 25 | 20 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 214-374 | 134-252 |
| Faceoff percentage | 57.2 | 53.2 |
| Shots | 20 | 13 |
| Shooting percentage | 10.0 | 15.4 |
| Shots on goal | 12 | 7 |
| Shots on goal percentage | 60.0 | 53.8 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 24 | Belmont Abbey | - | - | - | - | |
| Jan 30 | Barton | W, 11-10 | 10 | 0 | 0 | 15-25 |
| Feb 7 | at Lander | L, 13-11 | 6 | 0 | 0 | 12-26 |
| Feb 12 | Emmanuel (GA) | W, 18-8 | 14 | 2 | 0 | 20-23 |
| Feb 14 | Chowan | W, 15-8 | 12 | 1 | 1 | 17-23 |
| Feb 20 | Emory & Henry | W, 18-8 | 4 | 1 | 0 | 12-19 |
| Feb 28 | at Young Harris | W, 13-12 | 6 | 2 | 0 | 16-25 |
| Mar 4 | #9 Wingate | L, 21-9 | 7 | 3 | 0 | 15-27 |
| Mar 14 | Lincoln Memorial | W, 15-12 | 12 | 2 | 0 | 18-29 |
| Mar 18 | at #8 Newberry | L, 18-8 | 4 | 3 | 0 | 9-27 |
| Mar 21 | #2 Anderson (S.C.) | L, 28-15 | 12 | 3 | 0 | 19-40 |
| Mar 28 | at Tusculum | L, 17-14 | 15 | 2 | 0 | 22-32 |
| Apr 1 | Catawba | L, 18-9 | 10 | 1 | 1 | 16-26 |
| Apr 11 | at Mars Hill | W, 14-13 | 8 | 2 | 0 | 11-28 |
| Apr 21 | at Lenoir-Rhyne | L, 19-5 | 7 | 3 | 0 | 12-24 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Belmont Abbey | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Barton | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 7 | at Lander | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 12 | Emmanuel (GA) | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Feb 14 | Chowan | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Feb 20 | Emory & Henry | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 28 | at Young Harris | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 4 | #9 Wingate | L, 21-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 14 | Lincoln Memorial | W, 15-12 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 18 | at #8 Newberry | L, 18-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 21 | #2 Anderson (S.C.) | L, 28-15 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 28 | at Tusculum | L, 17-14 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 1 | Catawba | L, 18-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 11 | at Mars Hill | W, 14-13 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 21 | at Lenoir-Rhyne | L, 19-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 14 | 127 | 25 | 2 | 214-374 |
| Conference | 9 | 9 | 79 | 20 | 1 | 134-252 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 8 | 81 | 13 | 2 | 132-212 |
| Away | 6 | 6 | 46 | 12 | 0 | 82-162 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | 7 | 66 | 10 | 1 | 109-172 |
| Losses | 7 | 7 | 61 | 15 | 1 | 105-202 |
| Month | ||||||
| January | 1 | 1 | 10 | 0 | 0 | 15-25 |
| February | 5 | 5 | 42 | 6 | 1 | 77-116 |
| March | 5 | 5 | 50 | 13 | 0 | 83-155 |
| April | 3 | 3 | 25 | 6 | 1 | 39-78 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 14 | 2 | 1 | 3 | 0 | 0 | 20 | 10.0 | 12 | 60.0 |
| Conference | 9 | 9 | 2 | 1 | 3 | 0 | 0 | 13 | 15.4 | 7 | 53.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 2 | 1 | 3 | 0 | 0 | 12 | 16.7 | 5 | 41.7 |
| Away | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 7 | 87.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 7 | 1 | 1 | 2 | 0 | 0 | 11 | 9.1 | 7 | 63.6 |
| Losses | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 9 | 11.1 | 5 | 55.6 |
| Month | |||||||||||
| January | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| February | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 5 | 62.5 |
| March | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 8 | 25.0 | 4 | 50.0 |
| April | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
News mentions
Elijah Utz recorded the hat trick, while fellow seniors Gage Kettlewell, Ryan Forehand, Zyaire Marshall, Carson Coker and Caleb Hiltz each scored on their senior day.
The Coker University men’s lacrosse team fell to ninth-ranked Wingate, 21-9, in a South Atlantic Conference contest at the Coker Athletic Field on Wednesday afternoon.
Gavin Bourne netted five goals for the first time in his young career and Zyaire Marshall scored at both the 8:42 mark and with 5:23 remaining in the game to help the Cobras secure the victory.
For the second straight outing the Coker men’s lacrosse team scored at least 15 goals as the Cobras defeated Chowan 15-8 on Saturday afternoon at the Coker Athletic Field.
Senior midfielder Elijah Utz recorded the sixth hat trick of his career and second of the season and finished with four goals. Freshman midfielder Gavin Bourne notched his first career hat trick with a three-goal performance.
Senior attack Kaleb Hiltz is the Cobras top returning goal scorer from the 2025 season. Hiltz netted 22 goals to go with eight assists. Hiltz was named to the 2026 SAC Preseason Player to Watch list. He is joined on the list by teammates Lennon Connolly, Michael Jensen, Brandon Calidonio, Ryan Forehand and Elijah Utz.
The game winner was Britt Rumbaugh’s lone goal of the game, while freshman attacker Jacob Cicco netted his first three collegiate goals and senior midfielder Zyaire Marshall and senior attacker Ryan Forehand each added two goals for the Cobras.
