true
Erskine at Coker College
@ Hartsville, SC- Timberlake-Lawton Gym
1/3/2013 at 530 pm
@ Hartsville, SC- Timberlake-Lawton Gym
1/3/2013 at 530 pm
|
Erskine
49 |
Coker
61 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Erskine (0-9 0-4) | 24 | 25 | 49 |
| Coker (8-3 4-1) | 32 | 29 | 61 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Erskine | Score | Coker |
| 19:52 | - | Turnover by YOHN,HAILEY | |
| 19:39 | BANNERMAN,ANDRIENNE made jump shot | 2-0 | |
| 19:39 | Assist by WHITTENBERG,TORI | - | |
| 19:23 | - | LAU,AMBER missed 3-pt. jump shot | |
| 19:23 | - | YOHN,HAILEY offensive rebound | |
| 19:14 | 2-2 | FENTY,PRISCILLA made layup | |
| 19:14 | - | Assist by YOHN,HAILEY | |
| 18:58 | BANNERMAN,ANDRIENNE missed layup | - | |
| 18:58 | - | LAU,AUTUMN defensive rebound | |
| 18:46 | 2-4 | LAWRENCE,ANGIE made layup | |
| 18:46 | - | Assist by LAU,AMBER | |
| 18:14 | WHITTENBERG,TORI missed 3-pt. jump shot | - | |
| 18:14 | DIXON,JANA offensive rebound | - | |
| 18:11 | Turnover by TEAM | - | |
| 17:58 | - | LAU,AMBER missed layup | |
| 17:58 | - | FENTY,PRISCILLA offensive rebound | |
| 17:53 | 2-7 | LAU,AMBER made 3-pt. jump shot | |
| 17:53 | - | Assist by YOHN,HAILEY | |
| 17:20 | BANNERMAN,ANDRIENNE missed 3-pt. jump shot | - | |
| 17:20 | TEAM offensive rebound | - | |
| 17:12 | - | EVANS,JASMINE enters the game | |
| 17:12 | - | YOHN,HAILEY goes to the bench | |
| 17:08 | Turnover by BANNERMAN,ANDRIENNE | - | |
| 17:06 | - | Steal by LAU,AMBER | |
| 16:54 | - | LAU,AUTUMN missed 3-pt. jump shot | |
| 16:54 | TEAM defensive rebound | - | |
| 16:39 | Turnover by WHITTENBERG,TORI | - | |
| 16:37 | - | Steal by LAU,AUTUMN | |
| 16:34 | Foul by WHITTENBERG,TORI | - | |
| 16:34 | - | EVANS,JASMINE missed free throw | |
| 16:34 | TEAM deadball rebound | - | |
| 16:34 | - | EVANS,JASMINE missed free throw | |
| 16:34 | - | EVANS,JASMINE missed free throw | |
| 16:34 | - | FENTY,PRISCILLA offensive rebound | |
| 16:34 | Foul by BANNERMAN,ANDRIENNE | - | |
| 16:24 | - | Foul by LAU,AUTUMN | |
| 16:24 | BANNERMAN,ANDRIENNE made free throw | 3-7 | |
| 16:24 | BANNERMAN,ANDRIENNE missed free throw | - | |
| 16:24 | - | FENTY,PRISCILLA defensive rebound | |
| 16:11 | 3-9 | LAU,AMBER made layup | |
| 16:11 | - | Assist by FENTY,PRISCILLA | |
| 15:50 | POTTER,TARA enters the game | - | |
| 15:50 | DIXON,JANA goes to the bench | - | |
| 15:47 | - | Foul by FENTY,PRISCILLA | |
| 15:47 | TURNER,CHANDLER enters the game | - | |
| 15:47 | SPAULDING,HALEIGH goes to the bench | - | |
| 15:42 | BANNERMAN,ANDRIENNE missed layup | - | |
| 15:42 | - | LAU,AUTUMN defensive rebound | |
| 15:34 | - | LAU,AUTUMN missed 3-pt. jump shot | |
| 15:34 | WHITLEY,SHA'NIQUA defensive rebound | - | |
| 15:19 | BANNERMAN,ANDRIENNE made 3-pt. jump shot | 6-9 | |
| 14:51 | 6-12 | LAWRENCE,ANGIE made 3-pt. jump shot | |
| 14:36 | Turnover by WHITLEY,SHA'NIQUA | - | |
| 14:36 | - | KUHN,HANNAH enters the game | |
| 14:36 | - | GODBOUT,KELLEY enters the game | |
| 14:36 | - | LAU,AUTUMN goes to the bench | |
| 14:36 | - | FENTY,PRISCILLA goes to the bench | |
| 14:29 | - | Turnover by GODBOUT,KELLEY | |
| 14:27 | Steal by WHITLEY,SHA'NIQUA | - | |
| 14:18 | WHITTENBERG,TORI made layup | 8-12 | |
| 14:05 | - | Turnover by GODBOUT,KELLEY | |
| 14:03 | Steal by WHITTENBERG,TORI | - | |
| 13:58 | WHITLEY,SHA'NIQUA made 3-pt. jump shot | 11-12 | |
| 13:58 | Assist by WHITTENBERG,TORI | - | |
| 13:38 | - | EVANS,JASMINE missed 3-pt. jump shot | |
| 13:38 | WHITTENBERG,TORI defensive rebound | - | |
| 13:11 | BANNERMAN,ANDRIENNE missed jump shot | - | |
| 13:11 | - | LAU,AMBER defensive rebound | |
| 13:02 | - | Turnover by LAU,AMBER | |
| 12:59 | Steal by POTTER,TARA | - | |
| 12:44 | WHITTENBERG,TORI missed 3-pt. jump shot | - | |
| 12:44 | - | GODBOUT,KELLEY defensive rebound | |
| 12:20 | Foul by POTTER,TARA | - | |
| 12:20 | - | LAU,AUTUMN enters the game | |
| 12:20 | - | LAU,AMBER goes to the bench | |
| 12:14 | - | LAWRENCE,ANGIE missed 3-pt. jump shot | |
| 12:14 | WHITLEY,SHA'NIQUA defensive rebound | - | |
| 12:00 | - | Foul by EVANS,JASMINE | |
| 12:00 | WHITTENBERG,TORI missed free throw | - | |
| 12:00 | TEAM deadball rebound | - | |
| 12:00 | WHITTENBERG,TORI made free throw | 12-12 | |
| 11:42 | - | Foul by LAU,AUTUMN | |
| 11:42 | - | YOHN,HAILEY enters the game | |
| 11:42 | - | FENTY,PRISCILLA enters the game | |
| 11:42 | - | LAU,AUTUMN goes to the bench | |
| 11:42 | - | GODBOUT,KELLEY goes to the bench | |
| 11:25 | Turnover by WHITTENBERG,TORI | - | |
| 11:23 | - | Steal by EVANS,JASMINE | |
| 11:20 | - | Turnover by EVANS,JASMINE | |
| 11:18 | Steal by WHITLEY,SHA'NIQUA | - | |
| 11:02 | Assist by POTTER,TARA | - | |
| 10:47 | - | LAU,AMBER enters the game | |
| 10:47 | - | EVANS,JASMINE goes to the bench | |
| 10:39 | - | LAWRENCE,ANGIE missed layup | |
| 10:39 | BANNERMAN,ANDRIENNE defensive rebound | - | |
| 10:23 | WHITTENBERG,TORI missed 3-pt. jump shot | - | |
| 10:23 | BANNERMAN,ANDRIENNE offensive rebound | - | |
| 10:14 | BANNERMAN,ANDRIENNE made layup | 14-12 | |
| 09:51 | - | KUHN,HANNAH missed jump shot | |
| 09:51 | - | LAU,AMBER offensive rebound | |
| 09:43 | Foul by WHITTENBERG,TORI | - | |
| 09:36 | 14-13 | FENTY,PRISCILLA made free throw | |
| 09:36 | - | FENTY,PRISCILLA missed free throw | |
| 09:36 | WHITTENBERG,TORI defensive rebound | - | |
| 09:31 | BANNERMAN,ANDRIENNE missed jump shot | - | |
| 09:31 | - | KUHN,HANNAH defensive rebound | |
| 09:13 | - | Turnover by KUHN,HANNAH | |
| 09:13 | DIXON,JANA enters the game | - | |
| 09:13 | SPAULDING,HALEIGH enters the game | - | |
| 09:13 | POTTER,TARA goes to the bench | - | |
| 09:13 | WHITTENBERG,TORI goes to the bench | - | |
| 08:58 | Turnover by WHITLEY,SHA'NIQUA | - | |
| 08:57 | - | Steal by YOHN,HAILEY | |
| 08:51 | 14-16 | LAU,AMBER made 3-pt. jump shot | |
| 08:51 | - | Assist by LAWRENCE,ANGIE | |
| 08:31 | - | Foul by LAU,AMBER | |
| 08:31 | WHITLEY,SHA'NIQUA missed free throw | - | |
| 08:31 | TEAM deadball rebound | - | |
| 08:31 | WHITLEY,SHA'NIQUA made free throw | 15-16 | |
| 08:31 | WHITTENBERG,TORI enters the game | - | |
| 08:31 | WHITLEY,SHA'NIQUA goes to the bench | - | |
| 08:25 | - | YOHN,HAILEY missed layup | |
| 08:25 | - | FENTY,PRISCILLA offensive rebound | |
| 08:21 | 15-19 | YOHN,HAILEY made 3-pt. jump shot | |
| 08:02 | Turnover by TEAM | - | |
| 08:00 | 15-22 | LAU,AMBER made 3-pt. jump shot | |
| 07:46 | Foul by SPAULDING,HALEIGH | - | |
| 07:46 | POTTER,TARA enters the game | - | |
| 07:46 | WHITLEY,SHA'NIQUA enters the game | - | |
| 07:46 | DIXON,JANA goes to the bench | - | |
| 07:46 | SPAULDING,HALEIGH goes to the bench | - | |
| 07:46 | - | KUHN,HANNAH goes to the bench | |
| 07:45 | - | LAU,AMBER missed 3-pt. jump shot | |
| 07:45 | - | LAWRENCE,ANGIE offensive rebound | |
| 07:13 | 15-24 | JACKSON-HENDERSON,T made layup | |
| 07:13 | - | Assist by LAU,AMBER | |
| 07:02 | Turnover by WHITLEY,SHA'NIQUA | - | |
| 06:59 | - | Steal by LAWRENCE,ANGIE | |
| 06:57 | - | LAWRENCE,ANGIE missed layup | |
| 06:57 | - | LAU,AMBER offensive rebound | |
| 06:54 | 15-26 | FENTY,PRISCILLA made layup | |
| 06:54 | - | Assist by LAU,AMBER | |
| 06:38 | - | JACKSON-HENDERSON,T enters the game | |
| 06:28 | BANNERMAN,ANDRIENNE missed jump shot | - | |
| 06:28 | - | LAU,AMBER defensive rebound | |
| 06:14 | - | LAU,AMBER missed layup | |
| 06:14 | - | JACKSON-HENDERSON,T offensive rebound | |
| 06:10 | - | YOHN,HAILEY missed 3-pt. jump shot | |
| 06:10 | WHITLEY,SHA'NIQUA defensive rebound | - | |
| 05:45 | - | Foul by JACKSON-HENDERSON,T | |
| 05:45 | POTTER,TARA made free throw | 16-26 | |
| 05:45 | POTTER,TARA missed free throw | - | |
| 05:45 | - | JACKSON-HENDERSON,T defensive rebound | |
| 05:45 | - | LAU,AUTUMN enters the game | |
| 05:45 | - | FENTY,PRISCILLA goes to the bench | |
| 05:36 | - | Assist by JACKSON-HENDERSON,T | |
| 05:26 | POTTER,TARA made free throw | 17-26 | |
| 05:26 | POTTER,TARA missed free throw | - | |
| 05:26 | - | TEAM defensive rebound | |
| 05:26 | DIXON,JANA enters the game | - | |
| 05:26 | SPAULDING,HALEIGH enters the game | - | |
| 05:26 | BANNERMAN,ANDRIENNE goes to the bench | - | |
| 05:26 | TURNER,CHANDLER goes to the bench | - | |
| 05:26 | - | KUHN,HANNAH enters the game | |
| 05:26 | - | YOHN,HAILEY goes to the bench | |
| 05:09 | - | Turnover by JACKSON-HENDERSON,T | |
| 05:06 | Steal by DIXON,JANA | - | |
| 04:48 | Turnover by WHITTENBERG,TORI | - | |
| 04:40 | 17-28 | KUHN,HANNAH made layup | |
| 04:34 | Turnover by WHITLEY,SHA'NIQUA | - | |
| 04:31 | - | LAWRENCE,ANGIE missed 3-pt. jump shot | |
| 04:31 | - | LAU,AUTUMN offensive rebound | |
| 04:27 | - | LAU,AUTUMN missed jump shot | |
| 04:27 | - | KUHN,HANNAH offensive rebound | |
| 04:21 | 17-30 | KUHN,HANNAH made layup | |
| 04:12 | - | KUHN,HANNAH missed free throw | |
| 04:12 | 17-32 | KUHN,HANNAH made jump shot | |
| 04:12 | WHITTENBERG,TORI made 3-pt. jump shot | 20-32 | |
| 04:12 | BANNERMAN,ANDRIENNE enters the game | - | |
| 04:12 | POTTER,TARA goes to the bench | - | |
| 03:33 | Foul by WHITLEY,SHA'NIQUA | - | |
| 03:24 | - | JACKSON-HENDERSON,T missed free throw | |
| 03:24 | WHITLEY,SHA'NIQUA defensive rebound | - | |
| 03:14 | DIXON,JANA made layup | 22-32 | |
| 03:07 | - | JACKSON-HENDERSON,T missed layup | |
| 03:07 | SPAULDING,HALEIGH defensive rebound | - | |
| 02:40 | Turnover by BANNERMAN,ANDRIENNE | - | |
| 02:36 | POWELL,ROSA enters the game | - | |
| 02:36 | SPAULDING,HALEIGH goes to the bench | - | |
| 02:36 | - | GODBOUT,KELLEY enters the game | |
| 02:36 | - | JACKSON-HENDERSON,T goes to the bench | |
| 02:25 | - | EVANS,JASMINE missed 3-pt. jump shot | |
| 02:25 | BANNERMAN,ANDRIENNE defensive rebound | - | |
| 02:10 | WHITLEY,SHA'NIQUA missed 3-pt. jump shot | - | |
| 02:10 | - | TEAM defensive rebound | |
| 02:06 | - | EVANS,JASMINE enters the game | |
| 02:06 | - | LAU,AUTUMN goes to the bench | |
| 02:00 | - | Turnover by LAU,AUTUMN | |
| 01:58 | Steal by BANNERMAN,ANDRIENNE | - | |
| 01:57 | Turnover by BANNERMAN,ANDRIENNE | - | |
| 01:55 | - | Steal by GODBOUT,KELLEY | |
| 01:47 | - | Turnover by LAU,AUTUMN | |
| 01:45 | Steal by DIXON,JANA | - | |
| 01:30 | BANNERMAN,ANDRIENNE missed jump shot | - | |
| 01:30 | DIXON,JANA offensive rebound | - | |
| 01:25 | WEIDENAAR,LINDSEY missed 3-pt. jump shot | - | |
| 01:25 | - | TEAM defensive rebound | |
| 00:51 | - | KUHN,HANNAH missed layup | |
| 00:51 | POWELL,ROSA defensive rebound | - | |
| 00:13 | BANNERMAN,ANDRIENNE made layup | 24-32 | |
| 00:05 | - | EVANS,JASMINE missed jump shot | |
| 00:05 | - | FENTY,PRISCILLA offensive rebound | |
| 00:01 | - | KUHN,HANNAH missed layup | |
| 00:01 | TEAM defensive rebound | - | |
| 00:00 | - | Foul by JACKSON-HENDERSON,T | |
| 00:00 | - | Foul by LAU,AMBER | |
| 00:00 | Foul by POTTER,TARA | - | |
| 00:00 | Foul by POTTER,TARA | - | |
| back to top | |||
| 2nd Half | |||
| Time | Erskine | Score | Coker |
| 20:00 | - | LAU,AUTUMN enters the game | |
| 20:00 | - | LAU,AMBER enters the game | |
| 20:00 | - | YOHN,HAILEY enters the game | |
| 20:00 | - | LAWRENCE,ANGIE enters the game | |
| 20:00 | - | FENTY,PRISCILLA enters the game | |
| 19:45 | Turnover by WHITLEY,SHA'NIQUA | - | |
| 19:43 | - | Steal by FENTY,PRISCILLA | |
| 19:39 | Turnover by WHITLEY,SHA'NIQUA | - | |
| 19:25 | 24-34 | FENTY,PRISCILLA made jump shot | |
| 19:25 | - | Assist by LAU,AMBER | |
| 19:08 | - | Foul by YOHN,HAILEY | |
| 19:07 | WHITTENBERG,TORI missed 3-pt. jump shot | - | |
| 19:07 | - | FENTY,PRISCILLA defensive rebound | |
| 18:55 | - | LAU,AMBER missed 3-pt. jump shot | |
| 18:55 | - | FENTY,PRISCILLA offensive rebound | |
| 18:52 | 24-36 | LAWRENCE,ANGIE made layup | |
| 18:52 | - | Assist by FENTY,PRISCILLA | |
| 18:38 | Foul by WHITTENBERG,TORI | - | |
| 18:16 | - | LAU,AUTUMN missed layup | |
| 18:16 | BANNERMAN,ANDRIENNE defensive rebound | - | |
| 18:02 | SPAULDING,HALEIGH missed layup | - | |
| 18:02 | TEAM offensive rebound | - | |
| 18:01 | POWELL,ROSA enters the game | - | |
| 18:01 | SPAULDING,HALEIGH goes to the bench | - | |
| 17:49 | BANNERMAN,ANDRIENNE missed jump shot | - | |
| 17:49 | - | LAU,AUTUMN defensive rebound | |
| 17:26 | - | LAU,AMBER missed 3-pt. jump shot | |
| 17:26 | DIXON,JANA defensive rebound | - | |
| 17:10 | DIXON,JANA missed layup | - | |
| 17:10 | - | FENTY,PRISCILLA defensive rebound | |
| 16:53 | - | LAU,AUTUMN missed 3-pt. jump shot | |
| 16:36 | - | LAU,AUTUMN missed 3-pt. jump shot | |
| 16:36 | - | FENTY,PRISCILLA offensive rebound | |
| 16:30 | 24-38 | LAU,AMBER made jump shot | |
| 15:52 | BANNERMAN,ANDRIENNE made jump shot | 26-38 | |
| 15:41 | BANNERMAN,ANDRIENNE made jump shot | 28-38 | |
| 15:33 | - | FENTY,PRISCILLA missed jump shot | |
| 15:33 | WHITTENBERG,TORI defensive rebound | - | |
| 15:14 | Turnover by BANNERMAN,ANDRIENNE | - | |
| 15:14 | - | Steal by FENTY,PRISCILLA | |
| 15:14 | TURNER,CHANDLER enters the game | - | |
| 15:14 | POWELL,ROSA goes to the bench | - | |
| 15:14 | - | GODBOUT,KELLEY enters the game | |
| 15:14 | - | YOHN,HAILEY goes to the bench | |
| 15:01 | 28-40 | FENTY,PRISCILLA made layup | |
| 15:01 | - | Assist by LAU,AMBER | |
| 15:01 | Foul by DIXON,JANA | - | |
| 15:01 | - | FENTY,PRISCILLA missed free throw | |
| 15:01 | DIXON,JANA defensive rebound | - | |
| 14:44 | WHITTENBERG,TORI missed layup | - | |
| 14:44 | - | FENTY,PRISCILLA defensive rebound | |
| 14:38 | - | Turnover by LAU,AMBER | |
| 14:27 | - | Foul by FENTY,PRISCILLA | |
| 14:27 | BANNERMAN,ANDRIENNE made free throw | 29-40 | |
| 14:27 | BANNERMAN,ANDRIENNE made free throw | 30-40 | |
| 14:27 | - | KUHN,HANNAH enters the game | |
| 14:27 | - | SULLIVAN,PATRICIA enters the game | |
| 14:27 | - | LAU,AUTUMN goes to the bench | |
| 14:27 | - | LAWRENCE,ANGIE goes to the bench | |
| 14:05 | - | LAU,AMBER missed jump shot | |
| 14:05 | DIXON,JANA defensive rebound | - | |
| 14:05 | Turnover by DIXON,JANA | - | |
| 13:57 | Foul by TURNER,CHANDLER | - | |
| 13:57 | - | KUHN,HANNAH missed free throw | |
| 13:57 | - | TEAM deadball rebound | |
| 13:57 | 30-41 | KUHN,HANNAH made free throw | |
| 13:45 | WHITTENBERG,TORI missed 3-pt. jump shot | - | |
| 13:45 | - | GODBOUT,KELLEY defensive rebound | |
| 13:30 | Foul by BANNERMAN,ANDRIENNE | - | |
| 13:30 | - | SULLIVAN,PATRICIA missed free throw | |
| 13:30 | - | TEAM deadball rebound | |
| 13:30 | - | SULLIVAN,PATRICIA missed free throw | |
| 13:30 | - | KUHN,HANNAH offensive rebound | |
| 13:30 | POTTER,TARA enters the game | - | |
| 13:30 | DIXON,JANA goes to the bench | - | |
| 13:30 | - | JACKSON-HENDERSON,T enters the game | |
| 13:30 | - | FENTY,PRISCILLA goes to the bench | |
| 13:12 | - | LAWRENCE,ANGIE enters the game | |
| 13:12 | - | SULLIVAN,PATRICIA goes to the bench | |
| 13:05 | 30-44 | GODBOUT,KELLEY made 3-pt. jump shot | |
| 13:05 | - | Assist by LAWRENCE,ANGIE | |
| 12:48 | WHITTENBERG,TORI missed jump shot | - | |
| 12:48 | - | GODBOUT,KELLEY defensive rebound | |
| 12:39 | - | JACKSON-HENDERSON,T missed jump shot | |
| 12:39 | WHITLEY,SHA'NIQUA defensive rebound | - | |
| 12:30 | - | Foul by JACKSON-HENDERSON,T | |
| 12:30 | WHITLEY,SHA'NIQUA made free throw | 31-44 | |
| 12:30 | WHITLEY,SHA'NIQUA made free throw | 32-44 | |
| 12:30 | DIXON,JANA enters the game | - | |
| 12:30 | WEIDENAAR,LINDSEY enters the game | - | |
| 12:30 | POTTER,TARA goes to the bench | - | |
| 12:30 | TURNER,CHANDLER goes to the bench | - | |
| 12:11 | 32-46 | JACKSON-HENDERSON,T made layup | |
| 12:11 | - | Assist by KUHN,HANNAH | |
| 11:59 | - | Foul by KUHN,HANNAH | |
| 11:48 | - | Foul by JACKSON-HENDERSON,T | |
| 11:48 | - | LAU,AUTUMN enters the game | |
| 11:48 | - | JACKSON-HENDERSON,T goes to the bench | |
| 11:43 | - | Foul by LAU,AUTUMN | |
| 11:43 | BANNERMAN,ANDRIENNE made free throw | 33-46 | |
| 11:43 | BANNERMAN,ANDRIENNE made free throw | 34-46 | |
| 11:24 | - | Turnover by KUHN,HANNAH | |
| 11:22 | Steal by WHITTENBERG,TORI | - | |
| 11:16 | DIXON,JANA missed layup | - | |
| 11:16 | DIXON,JANA offensive rebound | - | |
| 11:09 | Turnover by WHITTENBERG,TORI | - | |
| 11:08 | - | Steal by LAU,AMBER | |
| 11:01 | - | LAU,AUTUMN missed jump shot | |
| 11:01 | - | GODBOUT,KELLEY offensive rebound | |
| 10:56 | - | GODBOUT,KELLEY missed layup | |
| 10:56 | BANNERMAN,ANDRIENNE defensive rebound | - | |
| 10:51 | - | Foul by LAU,AUTUMN | |
| 10:51 | BANNERMAN,ANDRIENNE missed free throw | - | |
| 10:51 | - | KUHN,HANNAH defensive rebound | |
| 10:51 | POWELL,ROSA enters the game | - | |
| 10:51 | WEIDENAAR,LINDSEY goes to the bench | - | |
| 10:51 | - | FENTY,PRISCILLA enters the game | |
| 10:51 | - | LAU,AUTUMN goes to the bench | |
| 10:33 | 34-48 | FENTY,PRISCILLA made layup | |
| 10:33 | - | Assist by GODBOUT,KELLEY | |
| 10:17 | Turnover by BANNERMAN,ANDRIENNE | - | |
| 10:05 | - | LAWRENCE,ANGIE missed 3-pt. jump shot | |
| 10:05 | - | LAU,AMBER offensive rebound | |
| 09:59 | Foul by DIXON,JANA | - | |
| 09:59 | 34-49 | LAWRENCE,ANGIE made free throw | |
| 09:59 | 34-50 | LAWRENCE,ANGIE made free throw | |
| 09:59 | POTTER,TARA enters the game | - | |
| 09:59 | DIXON,JANA goes to the bench | - | |
| 09:34 | - | Foul by KUHN,HANNAH | |
| 09:34 | POTTER,TARA made free throw | 35-50 | |
| 09:34 | POTTER,TARA made free throw | 36-50 | |
| 09:21 | - | GODBOUT,KELLEY missed 3-pt. jump shot | |
| 09:21 | WHITLEY,SHA'NIQUA defensive rebound | - | |
| 09:13 | WHITLEY,SHA'NIQUA missed layup | - | |
| 09:13 | - | LAWRENCE,ANGIE defensive rebound | |
| 09:09 | - | Foul by KUHN,HANNAH | |
| 09:09 | BANNERMAN,ANDRIENNE missed free throw | - | |
| 09:09 | - | FENTY,PRISCILLA defensive rebound | |
| 09:09 | - | YOHN,HAILEY enters the game | |
| 09:09 | - | KUHN,HANNAH goes to the bench | |
| 09:03 | - | LAWRENCE,ANGIE missed 3-pt. jump shot | |
| 09:03 | - | LAU,AMBER offensive rebound | |
| 08:54 | - | LAU,AMBER missed layup | |
| 08:54 | BANNERMAN,ANDRIENNE defensive rebound | - | |
| 08:33 | - | Foul by FENTY,PRISCILLA | |
| 08:33 | POTTER,TARA made free throw | 37-50 | |
| 08:33 | POTTER,TARA made free throw | 38-50 | |
| 08:21 | WEIDENAAR,LINDSEY missed jump shot | - | |
| 08:02 | Turnover by WHITLEY,SHA'NIQUA | - | |
| 08:02 | Foul by WHITLEY,SHA'NIQUA | - | |
| 07:45 | - | GODBOUT,KELLEY missed jump shot | |
| 07:45 | Block by BANNERMAN,ANDRIENNE | - | |
| 07:42 | - | GODBOUT,KELLEY offensive rebound | |
| 07:39 | - | 30SEC TIMEOUT by Coker | |
| 07:39 | SPAULDING,HALEIGH enters the game | - | |
| 07:39 | POWELL,ROSA goes to the bench | - | |
| 07:32 | - | LAU,AMBER missed jump shot | |
| 07:32 | - | LAWRENCE,ANGIE offensive rebound | |
| 07:28 | - | LAWRENCE,ANGIE missed layup | |
| 07:28 | WHITTENBERG,TORI defensive rebound | - | |
| 07:21 | BANNERMAN,ANDRIENNE missed layup | - | |
| 07:21 | POTTER,TARA offensive rebound | - | |
| 07:18 | - | Foul by FENTY,PRISCILLA | |
| 07:18 | POTTER,TARA missed free throw | - | |
| 07:18 | TEAM deadball rebound | - | |
| 07:18 | POTTER,TARA made free throw | 39-50 | |
| 07:18 | - | JACKSON-HENDERSON,T enters the game | |
| 07:18 | - | FENTY,PRISCILLA goes to the bench | |
| 07:07 | - | GODBOUT,KELLEY missed 3-pt. jump shot | |
| 07:07 | TEAM defensive rebound | - | |
| 06:53 | POTTER,TARA made layup | 41-50 | |
| 06:34 | 41-52 | LAWRENCE,ANGIE made jump shot | |
| 06:24 | POTTER,TARA missed layup | - | |
| 06:24 | POTTER,TARA offensive rebound | - | |
| 06:19 | BANNERMAN,ANDRIENNE missed layup | - | |
| 06:19 | SPAULDING,HALEIGH offensive rebound | - | |
| 06:03 | - | Foul by YOHN,HAILEY | |
| 06:03 | WHITLEY,SHA'NIQUA made free throw | 42-52 | |
| 06:03 | WHITLEY,SHA'NIQUA made free throw | 43-52 | |
| 06:03 | - | LAU,AUTUMN enters the game | |
| 06:03 | - | GODBOUT,KELLEY goes to the bench | |
| 05:47 | 43-54 | LAWRENCE,ANGIE made jump shot | |
| 05:27 | POTTER,TARA missed layup | - | |
| 05:27 | - | JACKSON-HENDERSON,T defensive rebound | |
| 05:12 | - | LAU,AMBER missed jump shot | |
| 05:12 | WHITTENBERG,TORI defensive rebound | - | |
| 04:51 | POTTER,TARA missed layup | - | |
| 04:51 | - | Block by LAU,AMBER | |
| 04:51 | - | TEAM defensive rebound | |
| 04:41 | WHITTENBERG,TORI missed jump shot | - | |
| 04:41 | - | JACKSON-HENDERSON,T defensive rebound | |
| 04:34 | Foul by BANNERMAN,ANDRIENNE | - | |
| 04:34 | 43-55 | LAU,AUTUMN made free throw | |
| 04:34 | 43-56 | LAU,AUTUMN made free throw | |
| 04:12 | BANNERMAN,ANDRIENNE missed layup | - | |
| 04:12 | - | LAU,AUTUMN defensive rebound | |
| 03:57 | Foul by SPAULDING,HALEIGH | - | |
| 03:57 | 43-57 | LAU,AUTUMN made free throw | |
| 03:57 | 43-58 | LAU,AUTUMN made free throw | |
| 03:57 | WEIDENAAR,LINDSEY enters the game | - | |
| 03:57 | SPAULDING,HALEIGH goes to the bench | - | |
| 03:44 | WHITTENBERG,TORI missed layup | - | |
| 03:44 | - | YOHN,HAILEY defensive rebound | |
| 03:35 | 43-60 | LAU,AMBER made jump shot | |
| 03:35 | - | Assist by JACKSON-HENDERSON,T | |
| 03:19 | Turnover by WEIDENAAR,LINDSEY | - | |
| 03:14 | - | Steal by LAWRENCE,ANGIE | |
| 03:12 | - | Foul by LAU,AUTUMN | |
| 03:12 | BANNERMAN,ANDRIENNE missed free throw | - | |
| 03:12 | TEAM deadball rebound | - | |
| 03:12 | BANNERMAN,ANDRIENNE missed free throw | - | |
| 03:12 | - | KUHN,HANNAH defensive rebound | |
| 03:12 | DIXON,JANA enters the game | - | |
| 03:12 | POTTER,TARA goes to the bench | - | |
| 03:12 | - | KUHN,HANNAH enters the game | |
| 03:12 | - | LAU,AUTUMN goes to the bench | |
| 03:00 | - | KUHN,HANNAH missed jump shot | |
| 03:00 | - | JACKSON-HENDERSON,T offensive rebound | |
| 02:54 | - | Turnover by LAWRENCE,ANGIE | |
| 02:52 | Steal by WEIDENAAR,LINDSEY | - | |
| 02:45 | - | Foul by LAWRENCE,ANGIE | |
| 02:45 | WHITTENBERG,TORI missed free throw | - | |
| 02:45 | TEAM deadball rebound | - | |
| 02:45 | WHITTENBERG,TORI made free throw | 44-60 | |
| 02:29 | - | Foul by JACKSON-HENDERSON,T | |
| 02:29 | DIXON,JANA missed free throw | - | |
| 02:29 | TEAM deadball rebound | - | |
| 02:29 | DIXON,JANA made free throw | 45-60 | |
| 02:29 | POTTER,TARA enters the game | - | |
| 02:29 | WEIDENAAR,LINDSEY goes to the bench | - | |
| 02:29 | - | FENTY,PRISCILLA enters the game | |
| 02:29 | - | JACKSON-HENDERSON,T goes to the bench | |
| 02:08 | - | LAU,AMBER missed 3-pt. jump shot | |
| 02:08 | DIXON,JANA defensive rebound | - | |
| 01:55 | WHITLEY,SHA'NIQUA made layup | 47-60 | |
| 01:50 | 30SEC TIMEOUT by Erskine | - | |
| 01:30 | Foul by DIXON,JANA | - | |
| 01:30 | 47-61 | FENTY,PRISCILLA made free throw | |
| 01:30 | - | FENTY,PRISCILLA missed free throw | |
| 01:30 | WHITLEY,SHA'NIQUA defensive rebound | - | |
| 01:21 | DIXON,JANA made layup | 49-61 | |
| 01:21 | Assist by BANNERMAN,ANDRIENNE | - | |
| 01:17 | 30SEC TIMEOUT by Erskine | - | |
| 01:14 | - | EVANS,JASMINE enters the game | |
| 01:14 | - | YOHN,HAILEY goes to the bench | |
| 01:06 | - | LAWRENCE,ANGIE missed layup | |
| 01:06 | - | TEAM offensive rebound | |
