Coker at. Lees-McRae
@ Banner Elk, N.C. (Williams Gymnasium)
2/2/2013 at 12:00 pm
@ Banner Elk, N.C. (Williams Gymnasium)
2/2/2013 at 12:00 pm
|
Coker
0 |
Lees-McRae
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coker (0-4, 0-3 CC) | 18 | 21 | 20 | 0 |
| Lees-McRae (5-2, 5-2 CC) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| COKER | -- 1st -- | LMCM |
|---|---|---|
| COKER starters: Jared Geizer; Luke Grupe; Liam Flaherty; Christopher Gbelay; Luke Hansen; Ricardo Ferrer; libero Cooper Lyon. | ||
| LMCM starters: Randy Ramirez; Kevin Morrison; Javier Jimenez; Jose Ribas; Houston Callaway; Matt Harpenau; libero Efrain Negron. | ||
| [Liam Flaherty] Service error. Point LMCM | 0-1 | |
| 1-1 | [Matt Harpenau] Kill by Jared Geizer. Point COKER | |
| [Jared Geizer] Kill by Jose Ribas (from Randy Ramirez). Point LMCM | 1-2 | |
| 2-2 | [Randy Ramirez] Kill by Ricardo Ferrer (from Cooper Lyon). Point COKER | |
| 3-2 | [Luke Grupe] Attack error by Houston Callaway. Point COKER | |
| [Luke Grupe] Kill by Jose Ribas (from Randy Ramirez), block error by Luke Hansen. Point LMCM | 3-3 | |
| 4-3 | [Jose Ribas] Service error. Point COKER | |
| [Luke Hansen] Service error. Point LMCM | 4-4 | |
| [Houston Callaway] Attack error by Christopher Gbelay. Point LMCM | 4-5 | |
| 5-5 | [Houston Callaway] Service error. Point COKER | |
| [Ricardo Ferrer] Service error. Point LMCM | 5-6 | |
| [Kevin Morrison] Service ace (Luke Hansen). Point LMCM | 5-7 | |
| [Kevin Morrison] Attack error by Jared Geizer (block by Javier Jimenez; Matt Harpenau). Point LMCM | 5-8 | |
| 6-8 | [Kevin Morrison] Kill by Jared Geizer (from Ricardo Ferrer). Point COKER | |
| [Christopher Gbelay] Kill by Matt Harpenau (from Randy Ramirez). Point LMCM | 6-9 | |
| [Javier Jimenez] Attack error by Luke Grupe. Point LMCM | 6-10 | |
| [Javier Jimenez] Service ace (Cooper Lyon). Point LMCM | 6-11 | |
| 7-11 | [Javier Jimenez] Kill by Jared Geizer (from Ricardo Ferrer). Point COKER | |
| [Liam Flaherty] Kill by Matt Harpenau (from Randy Ramirez). Point LMCM | 7-12 | |
| 8-12 | [Matt Harpenau] Service error. Point COKER | |
| [Jared Geizer] Attack error by Ricardo Ferrer. Point LMCM | 8-13 | |
| [Randy Ramirez] Ball handling error by Luke Grupe. Point LMCM | 8-14 | |
| 9-14 | [Randy Ramirez] Ball handling error by Randy Ramirez. Point COKER | |
| [Luke Grupe] Service error. Point LMCM | 9-15 | |
| [Jose Ribas] Attack error by Jared Geizer. Point LMCM | 9-16 | |
| 10-16 | [Jose Ribas] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | |
| [Luke Hansen] Kill by Kevin Morrison (from Randy Ramirez). Point LMCM | 10-17 | |
| 11-17 | [Houston Callaway] Service error. Point COKER | |
| [Ricardo Ferrer] Service error. Point LMCM | 11-18 | |
| 12-18 | [Kevin Morrison] Service error. Point COKER | |
| 13-18 | [Christopher Gbelay] Bad set by Randy Ramirez. Point COKER | |
| 14-18 | [Christopher Gbelay] Attack error by Javier Jimenez (block by Jared Geizer; Luke Grupe). Point COKER | |
| 15-18 | [Christopher Gbelay] Bad set by Efrain Negron. Point COKER | |
| [Christopher Gbelay] Service error. Point LMCM | 15-19 | |
| [Javier Jimenez] Attack error by Jared Geizer. Point LMCM | 15-20 | |
| [Javier Jimenez] Kill by Matt Harpenau (from Randy Ramirez). Point LMCM | 15-21 | |
| 16-21 | [Javier Jimenez] Service error. Point COKER | |
| [Liam Flaherty] Kill by Matt Harpenau (from Randy Ramirez). Point LMCM | 16-22 | |
| 17-22 | [Matt Harpenau] Service error. Point COKER | |
| [Jared Geizer] Service error. Point LMCM | 17-23 | |
| 18-23 | [Randy Ramirez] Service error. Point COKER | |
| [Luke Grupe] Kill by Houston Callaway (from Randy Ramirez). Point LMCM | 18-24 | |
| [Jose Ribas] Attack error by Luke Hansen (block by Kevin Morrison; Houston Callaway). Point LMCM | 18-25 | |
| back to top | ||
| COKER | -- 2nd -- | LMCM |
| COKER starters: Jared Geizer; Christopher Gbelay; Luke Hansen; Chris Thomas; Ricardo Ferrer; James Joseph; libero Cooper Lyon. | ||
| LMCM starters: Kevin Morrison; Javier Jimenez; Jose Ribas; Drew Blecher; Matt Harpenau; Josh Cothron; libero Efrain Negron. | ||
| LMCM subs: Randy Ramirez. | ||
| 1-0 | [Javier Jimenez] Kill by Christopher Gbelay (from Ricardo Ferrer). Point COKER | |
| 2-0 | [Luke Hansen] Attack error by Javier Jimenez. Point COKER | |
| [Luke Hansen] Kill by Jose Ribas (from Randy Ramirez). Point LMCM | 2-1 | |
| [Matt Harpenau] Kill by Jose Ribas. Point LMCM | 2-2 | |
| [Matt Harpenau] Kill by Jose Ribas (from Randy Ramirez). Point LMCM | 2-3 | |
| 3-3 | [Matt Harpenau] Kill by Christopher Gbelay (from Ricardo Ferrer). Point COKER | |
| 4-3 | [Ricardo Ferrer] Bad set by Randy Ramirez. Point COKER | |
| 5-3 | [Ricardo Ferrer] Bad set by Randy Ramirez. Point COKER | |
| [Ricardo Ferrer] Service error. Point LMCM | 5-4 | |
| [Randy Ramirez] Service ace (Luke Hansen). Point LMCM | 5-5 | |
| [Randy Ramirez] Attack error by Liam Flaherty. Point LMCM | 5-6 | |
| 6-6 | [Randy Ramirez] Service error. Point COKER | |
| [Christopher Gbelay] Kill by Jose Ribas (from Randy Ramirez). Point LMCM | 6-7 | |
| [Jose Ribas] Attack error by Luke Hansen. Point LMCM | 6-8 | |
| [Jose Ribas] Kill by Josh Cothron. Point LMCM | 6-9 | |
| 7-9 | [Jose Ribas] Kill by Jared Geizer (from Ricardo Ferrer). Point COKER | |
| [Liam Flaherty] Kill by Javier Jimenez (from Randy Ramirez). Point LMCM | 7-10 | |
| 8-10 | [Josh Cothron] Kill by James Joseph (from Ricardo Ferrer). Point COKER | |
| 9-10 | [Jared Geizer] Attack error by Randy Ramirez. Point COKER | |
| 10-10 | [Jared Geizer] Attack error by Javier Jimenez (block by Ricardo Ferrer; James Joseph). Point COKER | |
| [Jared Geizer] Kill by Kevin Morrison (from Randy Ramirez). Point LMCM | 10-11 | |
| [Kevin Morrison] Kill by Matt Harpenau (from Randy Ramirez). Point LMCM | 10-12 | |
| 11-12 | [Kevin Morrison] Kill by James Joseph (from Ricardo Ferrer). Point COKER | |
| [James Joseph] Kill by Jose Ribas (from Randy Ramirez). Point LMCM | 11-13 | |
| 12-13 | [Javier Jimenez] Kill by Christopher Gbelay (from Luke Hansen). Point COKER | |
| [Luke Hansen] Kill by Jose Ribas (from Randy Ramirez). Point LMCM | 12-14 | |
| 13-14 | [Matt Harpenau] Kill by Jared Geizer (from Ricardo Ferrer). Point COKER | |
| [Ricardo Ferrer] Kill by Jose Ribas (from Randy Ramirez). Point LMCM | 13-15 | |
| [Randy Ramirez] Attack error by Jared Geizer (block by Kevin Morrison; Josh Cothron). Point LMCM | 13-16 | |
| 14-16 | [Randy Ramirez] Kill by Christopher Gbelay (from Ricardo Ferrer). Point COKER | |
| [Christopher Gbelay] Service error. Point LMCM | 14-17 | |
| LMCM subs: Sam Sheers. | ||
| 15-17 | [Jose Ribas] Kill by Jared Geizer (from Ricardo Ferrer). Point COKER | |
| [Chris Thomas] Kill by Sam Sheers (from Randy Ramirez). Point LMCM | 15-18 | |
| 16-18 | [Josh Cothron] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | |
| [Jared Geizer] Kill by Matt Harpenau. Point LMCM | 16-19 | |
| 17-19 | [Kevin Morrison] Kill by James Joseph (from Ricardo Ferrer). Point COKER | |
| [James Joseph] Service error. Point LMCM | 17-20 | |
| [Sam Sheers] Attack error by Luke Hansen. Point LMCM | 17-21 | |
| 18-21 | [Sam Sheers] Kill by Christopher Gbelay (from Ricardo Ferrer). Point COKER | |
| [Luke Hansen] Service error. Point LMCM | 18-22 | |
| [Matt Harpenau] Attack error by Christopher Gbelay (block by Josh Cothron; Jose Ribas). Point LMCM | 18-23 | |
| 19-23 | [Matt Harpenau] Kill by Ricardo Ferrer (from Cooper Lyon). Point COKER | |
| 20-23 | [Ricardo Ferrer] Attack error by Kevin Morrison. Point COKER | |
| [Ricardo Ferrer] Service error. Point LMCM | 20-24 | |
| 21-24 | [Randy Ramirez] Attack error by Kevin Morrison. Point COKER | |
| [Christopher Gbelay] Kill by Jose Ribas (from Randy Ramirez). Point LMCM | 21-25 | |
| back to top | ||
| COKER | -- 3rd -- | LMCM |
| LMCM starters: Kevin Morrison; Drew Blecher; Brady Markle; Houston Callaway; Sam Sheers; Josh Cothron; libero Efrain Negron. | ||
| COKER starters: Jared Geizer; Christopher Gbelay; Luke Hansen; Chris Thomas; Ricardo Ferrer; James Joseph; libero Cooper Lyon. | ||
| 1-0 | [Chris Thomas] Attack error by Kevin Morrison. Point COKER | |
| 2-0 | [Chris Thomas] Attack error by Sam Sheers (block by Jared Geizer; James Joseph). Point COKER | |
| [Chris Thomas] Kill by Houston Callaway (from Drew Blecher). Point LMCM | 2-1 | |
| [Houston Callaway] Attack error by Jared Geizer (block by Sam Sheers). Point LMCM | 2-2 | |
| [Houston Callaway] Attack error by Luke Hansen. Point LMCM | 2-3 | |
| [Houston Callaway] Service ace (Chris Thomas). Point LMCM | 2-4 | |
| [Houston Callaway] Attack error by Jared Geizer (block by Sam Sheers; Josh Cothron). Point LMCM | 2-5 | |
| Timeout Coker. | ||
| [Houston Callaway] Service ace (TEAM). Point LMCM | 2-6 | |
| 3-6 | [Houston Callaway] Service error. Point COKER | |
| [Jared Geizer] Service error. Point LMCM | 3-7 | |
| 4-7 | [Drew Blecher] Service error. Point COKER | |
| 5-7 | [James Joseph] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | |
| 6-7 | [James Joseph] Kill by Jared Geizer (from James Joseph). Point COKER | |
| [James Joseph] Service error. Point LMCM | 6-8 | |
| 7-8 | [Sam Sheers] Kill by Luke Hansen (from Cooper Lyon). Point COKER | |
| 8-8 | [Luke Hansen] Attack error by Brady Markle. Point COKER | |
| [Luke Hansen] Service error. Point LMCM | 8-9 | |
| [Josh Cothron] Kill by Sam Sheers (from Drew Blecher). Point LMCM | 8-10 | |
| [Josh Cothron] Attack error by Luke Hansen (block by Houston Callaway). Point LMCM | 8-11 | |
| COKER subs: Liam Flaherty. | ||
| 9-11 | [Josh Cothron] Kill by Ricardo Ferrer (from Cooper Lyon). Point COKER | |
| COKER subs: Devion Whetstone. | ||
| [Ricardo Ferrer] Kill by Drew Blecher (from Brady Markle), block error by Devion Whetstone. Point LMCM | 9-12 | |
| [Kevin Morrison] Kill by Brady Markle (from Efrain Negron). Point LMCM | 9-13 | |
| 10-13 | [Kevin Morrison] Service error. Point COKER | |
| 11-13 | [Christopher Gbelay] Attack error by Houston Callaway. Point COKER | |
| [Christopher Gbelay] Kill by Brady Markle (from Drew Blecher). Point LMCM | 11-14 | |
| 12-14 | [Brady Markle] Kill by Ricardo Ferrer (from Luke Hansen), block error by Houston Callaway. Point COKER | |
| 13-14 | [Liam Flaherty] Ball handling error by Drew Blecher. Point COKER | |
| [Liam Flaherty] Service error. Point LMCM | 13-15 | |
| 14-15 | [Houston Callaway] Kill by Ricardo Ferrer (from Cooper Lyon). Point COKER | |
| [Devion Whetstone] Kill by Brady Markle (from Drew Blecher). Point LMCM | 14-16 | |
| 15-16 | [Drew Blecher] Service error. Point COKER | |
| 16-16 | [James Joseph] Attack error by Kevin Morrison (block by Christopher Gbelay; Ricardo Ferrer). Point COKER | |
| [James Joseph] Kill by Kevin Morrison (from Sam Sheers). Point LMCM | 16-17 | |
| [Sam Sheers] Attack error by Christopher Gbelay. Point LMCM | 16-18 | |
| [Sam Sheers] Service ace (Liam Flaherty). Point LMCM | 16-19 | |
| 17-19 | [Sam Sheers] Service error. Point COKER | |
| [Luke Hansen] Kill by Javier Jimenez (from Drew Blecher). Point LMCM | 17-20 | |
| 18-20 | [Josh Cothron] Kill by Christopher Gbelay (from Ricardo Ferrer), block error by Houston Callaway. Point COKER | |
| [Ricardo Ferrer] Kill by Brady Markle (from Drew Blecher). Point LMCM | 18-21 | |
| [Kevin Morrison] Attack error by Liam Flaherty. Point LMCM | 18-22 | |
| [Kevin Morrison] Kill by Houston Callaway (from Drew Blecher). Point LMCM | 18-23 | |
| 19-23 | [Kevin Morrison] Kill by Christopher Gbelay (from Ricardo Ferrer). Point COKER | |
| [Christopher Gbelay] Attack error by Liam Flaherty. Point LMCM | 19-24 | |
| 20-24 | [Brady Markle] Kill by Devion Whetstone (from Ricardo Ferrer). Point COKER | |
| [Liam Flaherty] Kill by Sam Sheers (from Efrain Negron). Point LMCM | 20-25 | |
| back to top | ||

