T.J. Giczkowski | #18 | 3B | Coker
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .358 | - | 29 | 53 | 5 |
| Recent Games | ||
|---|---|---|
| May 16 | vs. Armstrong | W, 11-6 |
| May 17 | vs. USC Aiken | W, 2-1 |
| May 18 | vs. Mount Olive | W, 5-3 |
| May 19 | vs. Georgia College | W, 7-2 |
| May 26 | vs. Tampa | L, 12-4 |
| May 28 | vs. Grand Canyon | L, 10-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 23 | ||
| Plate appearances | 225 | 87 | ||
| At Bats | 179 | 72 | ||
| Runs | 53 | 21 | ||
| Hits | 64 | 23 | ||
| Doubles | 13 | 5 | ||
| Triples | 4 | 3 | ||
| Home Runs | - | - | ||
| Runs Batted In | 29 | 10 | ||
| Total bases | 85 | 34 | ||
| Walks | 25 | 7 | ||
| Hit by pitch | 13 | 6 | ||
| Strikeouts | 11 | 3 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 7 | 1 | ||
| Hit into double play | 5 | 2 | ||
| Stolen Bases | 5 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .358 | .319 | ||
| On Base Percentage | .468 | .419 | ||
| Slugging Percentage | .475 | .472 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 170 | 77 | ||
| Put Outs | 35 | 16 | ||
| Assists | 128 | 56 | ||
| Errors | 7 | 5 | ||
| Fielding Percentage | .959 | .935 | ||
| Double Plays | 12 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

