Newberry College vs Coker College
@ Hatsville, SC | Tom J. New Field
@ Hatsville, SC | Tom J. New Field
2/5/2013 at 3:00pm
|
Newberry
4 |
Coker
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newberry (4-1) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 9 | 3 |
| Coker (4-1) | 1 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | X | 11 | 19 | 1 |
Newberry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Siler cf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Andy Vogel 2b | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Nolan Schrenker ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Cranmer 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eric Barbieri rf | 4 | 0 | 2 | 4 | 0 | 0 | 2 |
| Albert Baur 1b | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Brandan Sheridan ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| JoJo Bradley dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Chas Goodwin c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Morgan | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Gaine c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Camp lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alex Kirby ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Robbins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Cromer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sturkie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 9 | 4 | 4 | 5 | 10 |
| Batting | |||||||
|
2B: Andy Vogel; Eric Barbieri; Albert Baur 3B: JoJo Bradley RBI: Eric Barbieri 4 Sac fly: Eric Barbieri |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ryan Cranmer; Will Robbins 2 DP: Andy Vogel 2; Albert Baur 2; Brandan Sheridan 2 | |||||||
Coker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shea Bell ss | 4 | 2 | 2 | 1 | 2 | 1 | 1 |
| Keith Wolf 2b | 4 | 1 | 2 | 1 | 0 | 1 | 6 |
| Brinley Griffin lf | 4 | 2 | 3 | 1 | 1 | 0 | 2 |
| Zach Loraine dh | 5 | 1 | 2 | 4 | 0 | 0 | 0 |
| Ernie Kirkwood rf | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| T.J. Giczkowski 3b | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
| Fico Kondla 1b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Frank Suarez c | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
| Chad Nader cf | 3 | 1 | 3 | 0 | 2 | 0 | 0 |
| Andrew Goot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Forsee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 19 | 10 | 6 | 3 | 11 |
| Batting | |||||||
|
2B: Shea Bell; Zach Loraine; Ernie Kirkwood; Fico Kondla 2; Chad Nader HR: Zach Loraine RBI: Shea Bell; Keith Wolf; Brinley Griffin; Zach Loraine 4; Frank Suarez 3 Sac fly: Keith Wolf; Frank Suarez GIDP: Zach Loraine; Fico Kondla |
|||||||
| Baserunning | |||||||
|
SB: Shea Bell 2; Keith Wolf; Brinley Griffin; Chad Nader 2 CS: Ernie Kirkwood | |||||||
| Fielding | |||||||
|
E: Shea Bell | |||||||
Newberry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Robbins (L, 1-1) | 2.1 | 5 | 5 | 4 | 3 | 0 | 1 |
| Hunter Cox | 1.1 | 5 | 3 | 3 | 1 | 0 | 0 |
| Cole Cromer | 2.1 | 4 | 0 | 0 | 1 | 2 | 0 |
| Tyler Sturkie | 2.0 | 5 | 3 | 2 | 1 | 1 | 0 |
| Totals | 8.0 | 19 | 11 | 9 | 6 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Will Robbins 16; Hunter Cox 9; Cole Cromer 10; Tyler Sturkie 11 | |||||||
| Pitches-Strikes: Will Robbins 59-34; Hunter Cox 33-19; Cole Cromer 32-20; T. Sturkie 39-23; | |||||||
Coker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Loraine | 3.0 | 2 | 1 | 0 | 1 | 3 | 0 |
| Andrew Goot | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 |
| Alex Hernandez (W, 1-0) | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pete Forsee | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 4 | 3 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Loraine 13; Andrew Goot 11; Alex Hernandez 11; Pete Forsee 6 HBP: Zach Loraine | |||||||
| Pitches-Strikes: Goot 33-18; Hernandez 45-26; Loraine 38-25; Forsee 21-16; | |||||||
| Scoring Summary |
|---|
| Newberry - Top 1st |
| E. Barbieri flied out to rf, SF, RBI; Ryan Cranmer advanced to second; Andy Vogel scored. |
| Coker - Bottom 1st |
| Wolf flied out to rf, SF, RBI; Bell scored. |
| Newberry - Top 2nd |
| Coker - Bottom 2nd |
| Newberry - Top 3rd |
| Coker - Bottom 3rd |
| Loraine homered to left field, 2 RBI; Griffin scored. |
| Giczkoski scored on a passed ball, unearned. |
| Suarez flied out to cf, SF, RBI; Kondla scored. |
| Bell singled to right field, RBI; Nader scored. |
| Newberry - Top 4th |
| Coker - Bottom 4th |
| Suarez singled to right field, 2 RBI; Kondla scored; Giczkoski scored. |
| Newberry - Top 5th |
| Coker - Bottom 5th |
| Newberry - Top 6th |
| Coker - Bottom 6th |
| Newberry - Top 7th |
| E. Barbieri singled to right field, advanced to second on the throw, RBI; Ryan Cranmer advanced to third; A. Siler scored, unearned. |
| Coker - Bottom 7th |
| Griffin singled through the right side, RBI; Wolf advanced to second; Bell scored, unearned. |
| Loraine doubled down the lf line, 2 RBI; Griffin scored; Wolf scored. |
| Newberry - Top 8th |
| Coker - Bottom 8th |
| Newberry - Top 9th |
| E. Barbieri doubled to left center, 2 RBI; Ryan Cranmer scored; Alex Kirby scored. |
| Coker - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hatsville, SC Stadium: Tom J. New Field Attendance: 135 Duration: 2:45 |
Weather: Partly cloudy, 63 degrees Game: BB0205 |

