Ernie Kirkwood | #25 | OF | Coker
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .313 | 1 | 25 | 26 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 28 | vs. King (Tenn.) | W, 14-11 |
| Apr 28 | vs. King (Tenn.) | W, 6-3 |
| May 16 | vs. Armstrong | W, 11-6 |
| May 17 | vs. USC Aiken | W, 2-1 |
| May 18 | vs. Mount Olive | W, 5-3 |
| May 19 | vs. Georgia College | W, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 23 | ||
| Plate appearances | 180 | 79 | ||
| At Bats | 150 | 65 | ||
| Runs | 26 | 11 | ||
| Hits | 47 | 18 | ||
| Doubles | 8 | 1 | ||
| Triples | 2 | 2 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 25 | 8 | ||
| Total bases | 62 | 23 | ||
| Walks | 18 | 7 | ||
| Hit by pitch | 9 | 5 | ||
| Strikeouts | 33 | 15 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | 3 | - | ||
| Batting Average | .313 | .277 | ||
| On Base Percentage | .416 | .385 | ||
| Slugging Percentage | .413 | .354 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 92 | 35 | ||
| Put Outs | 88 | 34 | ||
| Assists | 2 | 0 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .978 | .971 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

