Price O'Shields
6 Price O'Shields
-
- Hometown:
- Kernersville, NC
-
- Position:
- Long Stick Midfield
-
- Year:
- Fr.
-
- High School:
- East Forsyth High School
-
- Previous School:
- East Forsyth High School
-
- gp
- 14
-
- p
- 4
-
- g
- 1
-
- a
- 3
Bio
High School: He attended East Forsyth High School, where he was a 4-year starter and 3-year captain. He was a 2x defensive MVP and 2x MVP and set the school record for ground balls in a career. He was also a part of the national honor society, the finance academy, and the national technical honor society.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Points | 4 | 2 |
| Goals | 1 | 0 |
| Assists | 3 | 2 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 32 | 21 |
| Turnovers | 14 | 11 |
| Caused turnovers | 17 | 12 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 3 | 1 |
| Shooting percentage | 33.3 | 0.0 |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 33.3 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 24 | Belmont Abbey | - | - | - | - | |
| Jan 30 | Barton | W, 11-10 | 5 | 1 | 1 | 0-0 |
| Feb 7 | at Lander | L, 13-11 | 2 | 1 | 1 | 0-0 |
| Feb 12 | Emmanuel (GA) | W, 18-8 | 1 | 0 | 0 | 0-0 |
| Feb 14 | Chowan | W, 15-8 | 1 | 1 | 2 | 0-0 |
| Feb 20 | Emory & Henry | W, 18-8 | 2 | 0 | 1 | 0-0 |
| Feb 28 | at Young Harris | W, 13-12 | 2 | 0 | 1 | 0-0 |
| Mar 4 | #9 Wingate | L, 21-9 | 1 | 4 | 0 | 0-0 |
| Mar 14 | Lincoln Memorial | W, 15-12 | 2 | 1 | 1 | 0-0 |
| Mar 18 | at #8 Newberry | L, 18-8 | 4 | 0 | 1 | 0-0 |
| Mar 21 | #2 Anderson (S.C.) | L, 28-15 | 5 | 2 | 3 | 0-0 |
| Mar 28 | at Tusculum | L, 17-14 | 2 | 1 | 2 | 0-0 |
| Apr 1 | Catawba | L, 18-9 | 1 | 0 | 2 | 0-0 |
| Apr 11 | at Mars Hill | W, 14-13 | 2 | 0 | 2 | 0-0 |
| Apr 21 | at Lenoir-Rhyne | L, 19-5 | 2 | 3 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Belmont Abbey | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Barton | W, 11-10 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Feb 7 | at Lander | L, 13-11 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Feb 12 | Emmanuel (GA) | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 14 | Chowan | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 20 | Emory & Henry | W, 18-8 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | at Young Harris | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | #9 Wingate | L, 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Lincoln Memorial | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | at #8 Newberry | L, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | #2 Anderson (S.C.) | L, 28-15 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | at Tusculum | L, 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | Catawba | L, 18-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Mars Hill | W, 14-13 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 21 | at Lenoir-Rhyne | L, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 14 | 32 | 14 | 17 | 0-0 |
| Conference | 9 | 9 | 21 | 11 | 12 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 8 | 18 | 9 | 10 | 0-0 |
| Away | 6 | 6 | 14 | 5 | 7 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | 7 | 15 | 3 | 8 | 0-0 |
| Losses | 7 | 7 | 17 | 11 | 9 | 0-0 |
| Month | ||||||
| January | 1 | 1 | 5 | 1 | 1 | 0-0 |
| February | 5 | 5 | 8 | 2 | 5 | 0-0 |
| March | 5 | 5 | 14 | 8 | 7 | 0-0 |
| April | 3 | 3 | 5 | 3 | 4 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 14 | 1 | 3 | 4 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Conference | 9 | 9 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 7 | 0 | 3 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Losses | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Month | |||||||||||
| January | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| February | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| March | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
News mentions
Jackson Duke took a feed from fellow senior Ryan Forehand and buried a shot into the lower right corner of the net for the game-winner, keeping the Cobras’ hopes alive for the sixth and final postseason spot in the SAC Tournament.
