2012-13 Women's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | ||||||||||||
| Player | Rounds | Strokes | 72-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | To Par | Average | Rounds | Strokes | Average |
| Mallory Thompkins | 18 | 1526 | - | 78 | - | 9 | - | - | 1 | 250-307 | .449 | +13 | 84.8 | - | - | - |
| Krista Thorpe | 18 | 1527 | - | 77 | - | 9 | - | 1 | 1 | 247-310 | .443 | +13 | 84.8 | - | - | - |
| Taylor Demby | 18 | 1530 | - | 75 | - | 9 | - | 1 | 2 | 229-328 | .411 | +13 | 85.0 | - | - | - |
| Sara Allen | 12 | 1053 | - | 79 | - | 6 | - | - | 1 | 141-237 | .373 | +16 | 87.8 | - | - | - |
| Bobbi McKenzie | 4 | 352 | - | 84 | - | 2 | - | - | - | 22-71 | .237 | +16 | 88.0 | - | - | - |
| Jessi McKenzie | 18 | 1751 | - | 85 | - | 9 | - | - | - | 46-511 | .083 | +25 | 97.3 | - | - | - |
| FOUR-PLAYER TEAM | 18 | 6157 | - | 321 | - | 9 | - | 2 | 5 | 28-75 | .272 | +54 | 342.1 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Anderson University Invitational | 9/10/12-9/11/12 | 2 | 3 | 9 | 45 | +75 | 651 |
| Lander Bearcat Invitational | 9/29-9/30/12 | 2 | 12 | 12 | 66 | +84 | 660 |
| Patsy Rendleman Invitational | Oct. 15-16, 2012 | 2 | 15 | 17 | 87 | +112 | 688 |
| Montreat Invitational | 10/20/2012 | 2 | 2 | 6 | 29 | +96 | 672 |
| Tusculum/Kiawah Island Intercollegiate | 2/2-3/2013 | 2 | 17 | 18 | 90 | +116 | 692 |
| Armstrong Pirate Women's Invititational | Mar. 4-5, 2013 | 2 | 12 | 14 | 74 | +137 | 713 |
| Pinehurst Challenge | March 18-19, 2013 | 2 | 13 | 17 | 90 | +129 | 705 |
| Mount Olive Spring Invitational | Apr. 8-9, 2013 | 2 | 3 | 8 | 31 | +110 | 686 |
| Conference Carolinas Championship | Apr. 20-21, 2013 | 2 | 7 | 11 | 54 | +114 | 690 |
|
Team low rounds |
| 1. | 321 | - | Anderson University Invitational, 9/10/12-9/11/12 (2nd round) |
| 2. | 327 | - | Montreat Invitational, 10/20/2012 (2nd round) |
| 3. | 328 | - | Lander Bearcat Invitational, 9/29-9/30/12 (1st round) |
| 4. | 330 | - | Anderson University Invitational, 9/10/12-9/11/12 (1st round) |
| 5. | 332 | - | Lander Bearcat Invitational, 9/29-9/30/12 (2nd round) |
| 6. | 337 | - | Mount Olive Spring Invitational, Apr. 8-9, 2013 (2nd round) |
| 7. | 339 | - | Patsy Rendleman Invitational, Oct. 15-16, 2012 (2nd round) |
| 339 | - | Conference Carolinas Championship, Apr. 20-21, 2013 (2nd round) | |
| 9. | 343 | - | Tusculum/Kiawah Island Intercollegiate, 2/2-3/2013 (1st round) |
| 10. | 345 | - | Montreat Invitational, 10/20/2012 (1st round) |
|
Player low rounds |
| 1. | 75 | - | Taylor Demby, Montreat Invitational, 10/20/2012 (2nd round) |
| 2. | 77 | - | Krista Thorpe, Patsy Rendleman Invitational, Oct. 15-16, 2012 (2nd round) |
| 3. | 78 | - | Krista Thorpe, Anderson University Invitational, 9/10/12-9/11/12 (2nd round) |
| 78 | - | Mallory Thompkins, Lander Bearcat Invitational, 9/29-9/30/12 (1st round) | |
| 5. | 79 | - | Sara Allen, Anderson University Invitational, 9/10/12-9/11/12 (1st round) |
| 79 | - | Krista Thorpe, Montreat Invitational, 10/20/2012 (2nd round) | |
| 7. | 80 | - | Sara Allen, Anderson University Invitational, 9/10/12-9/11/12 (2nd round) |
| 80 | - | Krista Thorpe, Lander Bearcat Invitational, 9/29-9/30/12 (1st round) | |
| 80 | - | Taylor Demby, Lander Bearcat Invitational, 9/29-9/30/12 (2nd round) | |
| 80 | - | Mallory Thompkins, Tusculum/Kiawah Island Intercollegiate, 2/2-3/2013 (2nd round) | |
| 11. | 81 | - | Taylor Demby, Anderson University Invitational, 9/10/12-9/11/12 (1st round) |
| 81 | - | Taylor Demby, Anderson University Invitational, 9/10/12-9/11/12 (2nd round) | |
| 13. | 82 | - | Mallory Thompkins, Anderson University Invitational, 9/10/12-9/11/12 (2nd round) |
| 82 | - | Mallory Thompkins, Patsy Rendleman Invitational, Oct. 15-16, 2012 (2nd round) | |
| 82 | - | Krista Thorpe, Tusculum/Kiawah Island Intercollegiate, 2/2-3/2013 (1st round) | |
| 82 | - | Mallory Thompkins, Mount Olive Spring Invitational, Apr. 8-9, 2013 (2nd round) | |
| 17. | 83 | - | Mallory Thompkins, Lander Bearcat Invitational, 9/29-9/30/12 (2nd round) |
| 83 | - | Mallory Thompkins, Patsy Rendleman Invitational, Oct. 15-16, 2012 (1st round) | |
| 83 | - | Sara Allen, Conference Carolinas Championship, Apr. 20-21, 2013 (1st round) | |
| 83 | - | Taylor Demby, Conference Carolinas Championship, Apr. 20-21, 2013 (2nd round) | |
| 21. | 84 | - | Mallory Thompkins, Anderson University Invitational, 9/10/12-9/11/12 (1st round) |
| 84 | - | Taylor Demby, Lander Bearcat Invitational, 9/29-9/30/12 (1st round) | |
| 84 | - | Krista Thorpe, Lander Bearcat Invitational, 9/29-9/30/12 (2nd round) | |
| 84 | - | Bobbi McKenzie, Montreat Invitational, 10/20/2012 (1st round) | |
| 84 | - | Krista Thorpe, Armstrong Pirate Women's Invititational, Mar. 4-5, 2013 (2nd round) | |
| 84 | - | Taylor Demby, Mount Olive Spring Invitational, Apr. 8-9, 2013 (1st round) | |
| 84 | - | Sara Allen, Mount Olive Spring Invitational, Apr. 8-9, 2013 (2nd round) | |
| 84 | - | Taylor Demby, Mount Olive Spring Invitational, Apr. 8-9, 2013 (2nd round) | |
| 29. | 85 | - | Jessi McKenzie, Lander Bearcat Invitational, 9/29-9/30/12 (2nd round) |
| 85 | - | Sara Allen, Tusculum/Kiawah Island Intercollegiate, 2/2-3/2013 (1st round) | |
| 85 | - | Mallory Thompkins, Armstrong Pirate Women's Invititational, Mar. 4-5, 2013 (2nd round) | |
| 85 | - | Krista Thorpe, Mount Olive Spring Invitational, Apr. 8-9, 2013 (1st round) | |
| 85 | - | Mallory Thompkins, Conference Carolinas Championship, Apr. 20-21, 2013 (1st round) | |
| 85 | - | Krista Thorpe, Conference Carolinas Championship, Apr. 20-21, 2013 (2nd round) | |
| 85 | - | Mallory Thompkins, Conference Carolinas Championship, Apr. 20-21, 2013 (2nd round) | |
| 36. | 86 | - | Krista Thorpe, Anderson University Invitational, 9/10/12-9/11/12 (1st round) |
| 86 | - | Bobbi McKenzie, Lander Bearcat Invitational, 9/29-9/30/12 (1st round) | |
| 86 | - | Krista Thorpe, Montreat Invitational, 10/20/2012 (1st round) | |
| 86 | - | Mallory Thompkins, Montreat Invitational, 10/20/2012 (2nd round) | |
| 86 | - | Krista Thorpe, Tusculum/Kiawah Island Intercollegiate, 2/2-3/2013 (2nd round) | |
| 86 | - | Krista Thorpe, Pinehurst Challenge, March 18-19, 2013 (1st round) | |
| 86 | - | Sara Allen, Pinehurst Challenge, March 18-19, 2013 (2nd round) | |
| 86 | - | Taylor Demby, Pinehurst Challenge, March 18-19, 2013 (2nd round) | |
| 86 | - | Taylor Demby, Conference Carolinas Championship, Apr. 20-21, 2013 (1st round) | |
| 86 | - | Sara Allen, Conference Carolinas Championship, Apr. 20-21, 2013 (2nd round) | |
| 46. | 87 | - | 10 times |

