true
COKER at Queens (N.C.)
@ Grady Cole Center
1/16/2013 at 5:30 p.m.
@ Grady Cole Center
1/16/2013 at 5:30 p.m.
|
Coker
71 |
Queens (N.C.)
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (5-4 9-6) | 34 | 37 | 71 |
| Queens (N.C.) (5-3 7-5) | 40 | 46 | 86 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Autumn Lau - F | 20 | 3-6 | 1-2 | 4-5 | 0 | 4 | 4 | 0 | 0 | 2 | 7 | 2 | 11 |
| 53 | Hannah Kuhn - F | 7 | 3-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 6 |
| 15 | Angie Lawrence - G | 15 | 2-3 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 |
| 21 | H. Kristmundsdottir - G | 16 | 1-2 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 3 |
| 24 | Amber Lau - G | 10 | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jasmine Evans | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 10 | Aneka Dixon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Patricia Sullivan | 4 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 6 |
| 14 | Priscilla Fenty | 8 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| 22 | Hailey Yohn | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Kelley Godbout | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | T. Jackson-Henderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
1-6 16.7% |
12-15 80.0% |
3 | 12 | 15 | 6 | 4 | 2 | 15 | 18 | 37 | ||
Queens (N.C.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | THOMAS, Melissa | 9 | 1-4 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3 |
| 22 | HARDY, Shatonya | 11 | 0-3 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | PETTAWAY, Shonice | 16 | 4-9 | 2-4 | 8-8 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 18 |
| 24 | HUDGINS, Tia | 11 | 4-4 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 10 |
| 32 | BATTLE, Dyonna | 8 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | SWEET, Shanel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | COX, Micha | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | SQUIRE, Nikia | 17 | 3-3 | 0-0 | 0-2 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 6 |
| 10 | SUMMERVILLE,Karoline | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | WATSON, Jamilah | 3 | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 31 | SINGLETARY, Lacey | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | MYATT, Sarah | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | THOMPSON, Dacia | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | PETTIT, Abby | 12 | 1-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 6 | 2 | 8 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
2-8 25.0% |
16-24 66.7% |
6 | 10 | 16 | 6 | 4 | 1 | 10 | 14 | 46 | ||

