true
Queens at Coker College
@ Hartsville, SC- Timberlake-Lawton Gym
2/21/2012 at 5:30pm
@ Hartsville, SC- Timberlake-Lawton Gym
2/21/2012 at 5:30pm
|
Queens (N.C.)
68 |
Coker
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Queens (N.C.) (9-16, 7-9) | 38 | 30 | 68 |
| Coker (10-15, 10-6) | 29 | 42 | 71 |
Queens (N.C.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Shonice Pettaway - f | 20 | 4-8 | 0-1 | 2-2 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 10 |
| 33 | Sarah Myatt - f | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 00 | Shanel Sweet - g | 17 | 1-6 | 1-5 | 4-4 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 7 |
| 22 | Shatonya Hardy - g | 18 | 1-3 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| 32 | Dyonna Battle - g | 6 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Melissa Thomas | 13 | 1-5 | 1-4 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 3 |
| 13 | Kathryn Henderson | 3 | 0-0 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Alexys Taylor | 12 | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| 44 | Abby Pettit | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
2-11 18.2% |
14-14 100.0% |
1 | 0 | 1 | 7 | 5 | 0 | 9 | 8 | 38 | ||
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kelley Godbout - F | 16 | 2-4 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 6 |
| 25 | Jessica Cohen - F | 10 | 2-3 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 4 |
| 02 | Jasmine Alston - G | 15 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 3 |
| 21 | H. Kristmundsdottir - G | 18 | 0-4 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | 0 |
| 24 | Amber Lau - G | 20 | 5-10 | 4-6 | 0-1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jasmine Evans | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Priscilla Fenty | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 22 | Hailey Yohn | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
5-11 45.5% |
2-8 25.0% |
0 | 0 | 0 | 6 | 6 | 0 | 12 | 9 | 29 | ||

