Cole McDowell
- G
- Coker
gp
1
pts/g
3.0
fg %
100.0
3pt %
100.0
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 3 | 3 |
| Minutes per game | 3.0 | 3.0 |
| FG | 1-1 | 1-1 |
| FG Pct | 100.0 | 100.0 |
| 3PT | 1-1 | 1-1 |
| 3PT Pct | 100.0 | 100.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 1 | 1 |
| Disqualifications | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 3 | 3 |
| Points per game | 3.0 | 3.0 |
| Points per 40 min | 40.0 | 40.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Wingate | W, 75-59 |
| Feb 22 | Anderson (S.C.) | L, 82-72 |
| Feb 26 | at Lenoir-Rhyne | L, 77-68 |
| Mar 1 | at Tusculum | W, 90-71 |
| Mar 5 | at Carson-Newman | W, 80-72 |
| Mar 8 | vs. Anderson (S.C.) | L, 100-89 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. Belmont Abbey | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Limestone | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Newberry | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Carson-Newman | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Queens (N.C.) | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Benedict | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Lincoln Memorial | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 12 # | at Col. of Charleston | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Mars Hill | W, 95-79 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at UNC Pembroke | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Brevard | W, 108-80 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 8 | Queens (N.C.) | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Anderson (S.C.) | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Catawba | W, 101-82 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Carson-Newman | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Newberry | L, 95-92 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Tusculum | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Wingate | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Lincoln Memorial | L, 95-81 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lenoir-Rhyne | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mars Hill | W, 97-90 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Brevard | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Catawba | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wingate | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Anderson (S.C.) | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Lenoir-Rhyne | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Tusculum | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Carson-Newman | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Anderson (S.C.) | L, 100-89 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. Belmont Abbey | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Limestone | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Newberry | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Carson-Newman | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Queens (N.C.) | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Benedict | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Lincoln Memorial | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 12 # | at Col. of Charleston | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Mars Hill | W, 95-79 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at UNC Pembroke | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Brevard | W, 108-80 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 8 | Queens (N.C.) | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Anderson (S.C.) | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Catawba | W, 101-82 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Carson-Newman | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Newberry | L, 95-92 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Tusculum | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Wingate | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Lincoln Memorial | L, 95-81 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lenoir-Rhyne | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Mars Hill | W, 97-90 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Brevard | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Catawba | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wingate | W, 75-59 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Anderson (S.C.) | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Lenoir-Rhyne | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Tusculum | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Carson-Newman | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Anderson (S.C.) | L, 100-89 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 15 | vs. Belmont Abbey | W, 89-85 | - | - | - | - |
| Nov 16 | vs. Limestone | W, 75-73 | - | - | - | - |
| Nov 20 | at Newberry | L, 89-83 | - | - | - | - |
| Nov 23 | Carson-Newman | W, 68-59 | - | - | - | - |
| Nov 26 | at Queens (N.C.) | L, 64-54 | - | - | - | - |
| Dec 3 | Benedict | W, 91-87 | - | - | - | - |
| Dec 7 | Lincoln Memorial | L, 78-67 | - | - | - | - |
| Dec 12 # | at Col. of Charleston | L, 68-54 | - | - | - | - |
| Dec 14 | at Mars Hill | W, 95-79 | - | - | - | - |
| Dec 22 | at UNC Pembroke | L, 79-72 | - | - | - | - |
| Jan 4 | Brevard | W, 108-80 | - | 1 | 0 | 0.0 |
| Jan 8 | Queens (N.C.) | L, 71-58 | - | - | - | - |
| Jan 11 | at Anderson (S.C.) | W, 83-81 | - | - | - | - |
| Jan 15 | Catawba | W, 101-82 | - | - | - | - |
| Jan 18 | at Carson-Newman | L, 87-77 | - | - | - | - |
| Jan 22 | Newberry | L, 95-92 | - | - | - | - |
| Jan 25 | Tusculum | W, 91-78 | - | - | - | - |
| Jan 30 | at Wingate | W, 75-68 | - | - | - | - |
| Feb 1 | at Lincoln Memorial | L, 95-81 | - | - | - | - |
| Feb 5 | Lenoir-Rhyne | L, 67-58 | - | - | - | - |
| Feb 8 | Mars Hill | W, 97-90 | - | - | - | - |
| Feb 15 | at Brevard | L, 88-84 | - | - | - | - |
| Feb 17 | at Catawba | W, 81-59 | - | - | - | - |
| Feb 19 | Wingate | W, 75-59 | - | - | - | - |
| Feb 22 | Anderson (S.C.) | L, 82-72 | - | - | - | - |
| Feb 26 | at Lenoir-Rhyne | L, 77-68 | - | - | - | - |
| Mar 1 | at Tusculum | W, 90-71 | - | - | - | - |
| Mar 5 | at Carson-Newman | W, 80-72 | - | - | - | - |
| Mar 8 | vs. Anderson (S.C.) | L, 100-89 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 3.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| Conference | 1 | 3.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 3.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 3.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| January | 1 | 3.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Conference | 1 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| January | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
