JD Sexton
15 JD Sexton
-
- Hometown:
- Duncan, SC
-
- Position:
- Midfielder
-
- Year:
- Jr.
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2024-25: He appeared in 1 game this season.
2023-24: He appeared in 8 games this season.
2022-23: He appeared in 1 game this season.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 3 | 3 |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Belmont Abbey | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Barton | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 7 | at Lander | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 12 | Emmanuel (GA) | W, 18-8 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chowan | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 20 | Emory & Henry | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | at Young Harris | W, 13-12 | - | - | - | - | - | - | - | - | - |
| Mar 4 | #9 Wingate | L, 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Lincoln Memorial | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | at #8 Newberry | L, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | #2 Anderson (S.C.) | L, 28-15 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | at Tusculum | L, 17-14 | - | - | - | - | - | - | - | - | - |
| Apr 1 | Catawba | L, 18-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Mars Hill | W, 14-13 | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Lenoir-Rhyne | L, 19-5 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
