Official Men's Lacrosse Box Score

Coker vs. Lander

2/7/2026 at 2:00 PM — Greenwood, South Carolina (Van Taylor Stadium)

Attendance: 0Records: Coker (1-1, 0-0) • Lander (1-0, 0-0)

Team 1 2 3 4 Final
Coker 3 1 2 5 11
Lander 1 5 3 4 13
Coker — Goals: Zyaire Marshall 2 ; Price O'shields 1 ; Gage Kettlewell 1 ; Britt Rumbaugh 1 ; Elijah Utz 3 ; Kaleb Hiltz 2 ; Gavin Bourne 1 . Assists: Zyaire Marshall 1 ; Britt Rumbaugh 3 ; Elijah Utz 1 ; Jack Schellenberg 1 .
Lander — Goals: Sean Reilly 4 ; Levi Roest 1 ; Michael Mattaliano 1 ; Matt Duarte 2 ; Carson Skinner 1 ; Luke Aspnes 2 ; Chase Hanson 1 ; Vince Rappold 1 . Assists: Sean Reilly 1 ; Levi Roest 1 ; Matt Duarte 2 ; Will Maeder 1 ; Cameron Festi 1 .
Shots by Period 1 2 3 4 Total
Coker 8 3 10 13 34
Lander 10 15 11 9 45
Ground Balls by Prd 1 2 3 4 Total
Coker 9 6 5 9 29
Lander 10 11 13 7 41
Face-offs by Prd 1 2 3 4 Total
Coker 1-5 4-7 2-6 5-10 12-28
Lander 4-5 3-7 4-6 5-10 16-28
Clears 1 2 3 4 Total
Coker 6-8 5-8 7-10 6-8 24-34
Lander 6-6 8-8 5-6 6-6 25-26
Extra-Man Opps 1 2 3 4 Total
Coker 0-0 0-0 0-1 0-0 0-1
Lander 0-1 0-0 0-0 1-2 1-3
Saves by Period 1 2 3 4 Total
Coker 5 2 3 2 12
Lander 1 1 2 1 5
Turnovers by Prd 1 2 3 4 Total
Coker 6 10 5 3 24
Lander 6 5 5 2 18
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:47 LANDER EV Levi Roest unassisted 1-0
2.   13:30 COKER EV Elijah Utz unassisted 1-1
3.   03:32 COKER EV Gavin Bourne Zyaire Marshall 1-2
4.   01:05 COKER EV Kaleb Hiltz unassisted 1-3
5. 2nd 14:27 LANDER EV Luke Aspnes Levi Roest 2-3
6.   08:01 LANDER EV Vince Rappold Will Maeder 3-3
7.   07:12 LANDER EV Michael Mattaliano unassisted 4-3
8.   02:52 LANDER EV Carson Skinner unassisted 5-3
9.   02:43 COKER EV Kaleb Hiltz unassisted 5-4
10.   01:33 LANDER EV Chase Hanson unassisted 6-4
11. 3rd 11:49 LANDER EV Matt Duarte unassisted 7-4
12.   08:28 LANDER EV Sean Reilly unassisted 8-4
13.   03:35 LANDER EV Sean Reilly unassisted 9-4
14.   02:46 COKER EV Zyaire Marshall unassisted 9-5
15.   01:50 COKER EV Britt Rumbaugh Elijah Utz 9-6
16. 4th 13:24 LANDER EV Sean Reilly Matt Duarte 10-6
17.   12:09 COKER EV Zyaire Marshall unassisted 10-7
18.   09:50 COKER EV Gage Kettlewell Britt Rumbaugh 10-8
19.   09:00 LANDER EV Matt Duarte Cameron Festi 11-8
20.   08:20 LANDER EV Luke Aspnes Sean Reilly 12-8
21.   05:31 LANDER UP Sean Reilly Matt Duarte 13-8
22.   04:06 COKER EV Elijah Utz Britt Rumbaugh 13-9
23.   02:03 COKER EV Elijah Utz Britt Rumbaugh 13-10
24.   00:19 COKER EV Price O'Shields Jack Schellenberg 13-11
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Jacob Cicco 0 0 0 0 0 0 - 1 0 0-0
3 Zyaire Marshall 2 1 3 9 4 0 - 1 0 1-30
4 Cooper Wert 0 0 0 0 0 1 - 0 0 0-0
6 Price O'Shields * 1 0 1 1 1 2 - 1 1 1-30
8 Dominic Angelo 0 0 0 0 0 0 - 0 1 0-0
10 Brandon Calidonio * 0 0 0 1 1 6 12-26 0 0 0-0
12 Gage Kettlewell 1 0 1 8 1 1 - 1 0 0-0
15 JD Sexton 0 0 0 0 0 0 - 1 0 0-0
17 Lennon Connolly * 0 0 0 0 0 2 0-1 0 2 0-0
18 Britt Rumbaugh 1 3 4 2 1 0 - 1 0 0-0
19 Marcus Townsend 0 0 0 0 0 1 - 1 1 0-0
21 Michael Jensen * 0 0 0 0 0 1 0-1 0 2 0-0
22 Ryan Forehand * 0 0 0 0 0 1 - 1 0 1-30
24 Elijah Utz 3 1 4 5 4 1 - 2 0 0-0
32 Carson Coker * 0 0 0 0 0 2 - 1 0 0-0
37 James Brands * 0 0 0 0 0 4 - 3 1 0-0
42 Jack Schellenberg 0 1 1 0 0 0 - 1 0 0-0
44 Kaleb Hiltz * 2 0 2 6 2 2 - 3 0 0-0
51 Carter Wiltse * 0 0 0 0 0 3 - 0 0 0-0
54 Anthony Cooper 0 0 0 0 0 2 - 0 1 0-0
91 Gavin Bourne * 1 0 1 2 2 0 - 3 0 0-0
TM Team 0 0 0 0 0 0 - 3 0 0-0
Totals 11 6 17 34 16 29 12-28 24 9 3-90
# Goalies Min GA W/L Saves
42 Jack Schellenberg 3:00 0 0
51 Carter Wiltse 57:00 13 L 12
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Max Porterfield * 0 0 0 0 0 0 - 0 0 0-0
4 Sean Reilly 4 1 5 11 5 2 - 3 0 0-0
9 Austin Hurd 0 0 0 0 0 0 2-3 0 0 0-0
11 Caleb Crowder * 0 0 0 0 0 1 - 0 0 1-60
12 Levi Roest 1 1 2 3 2 3 - 1 1 0-0
14 Michael Mattaliano 1 0 1 1 1 0 - 2 1 0-0
16 Emory Watson * 0 0 0 0 0 1 - 0 0 0-0
21 Josh Rosa 0 0 0 0 0 0 - 2 0 0-0
22 Matt Duarte * 2 2 4 6 3 4 - 2 1 0-0
23 Carson Skinner * 1 0 1 9 4 3 - 2 2 0-0
25 Luke Aspnes * 2 0 2 6 5 1 - 1 0 0-0
29 Jack Feys 0 0 0 0 0 0 - 0 0 0-0
30 Brandon Perkins 0 0 0 1 0 0 - 0 0 0-0
31 Jacob Doig * 0 0 0 0 0 2 - 0 1 0-0
32 Ryan Payton 0 0 0 0 0 0 - 0 0 0-0
34 Mitchell Festi * 0 0 0 0 0 6 - 1 3 0-0
36 Will Maeder 0 1 1 2 1 2 - 1 1 0-0
41 Breton Crewe * 0 0 0 1 0 6 14-25 1 0 0-0
42 Chase Hanson 1 0 1 4 3 1 - 0 0 0-0
43 Dane Schimmel 0 0 0 0 0 2 - 0 1 0-0
44 Jaylen Harrison 0 0 0 0 0 1 - 0 1 0-0
50 Cameron Festi 0 1 1 0 0 1 - 0 0 0-0
77 Zach Kobzar * 0 0 0 0 0 3 - 1 0 0-0
96 Tyler Foti 0 0 0 0 0 1 - 0 0 0-0
98 Nathan DeThomasis 0 0 0 0 0 1 - 0 1 0-0
99 Vince Rappold 1 0 1 1 1 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 1 1 0-0
Totals 13 6 19 45 25 41 16-28 18 14 1-60
# Goalies Min GA W/L Saves
0 Max Porterfield 60:00 11 W 5
* = Starter
Prd Time Team Player Min Offence
1st 09:11 COKER Ryan Forehand MINOR OFFSIDE
3rd 01:50 LANDER Caleb Crowder SLASHING
4th 05:46 COKER Price O'Shields MINOR PUSHING
4th 01:24 COKER Zyaire Marshall MINOR HOLDING
Penalty Totals: Coker: 1 minute 30 seconds on 3 infraction(s) ; Lander: 1 minute on 1 infraction(s)