Official Men's Lacrosse Box Score

Barton vs. Coker

1/30/2026 at 5:00 PM — Hartsville, SC (Coker Athletic Turf)

Attendance: 100Records: Barton (0-1, 0-0) • Coker (1-0, 0-0)

Team 1 2 3 4 OT 2OT 3OT Final
Barton 3 2 2 3 0 0 0 10
Coker 3 1 3 3 0 0 1 11
Barton — Goals: Zander Grimes 4 ; Logan Mcgrath 3 ; Nick Nelson 1 ; Tim Blanch 1 ; Jimi Carter 1 . Assists: Sawyer King 1 ; Nick Pomilio 1 ; Marvin Johnson 1 ; Drew Paxson 1 ; Jimi Carter 1 .
Coker — Goals: Jacob Cicco 3 ; Zyaire Marshall 2 ; Jackson Duke 1 ; Britt Rumbaugh 1 ; Ryan Forehand 2 ; Elijah Utz 1 ; Gavin Bourne 1 . Assists: Jacob Cicco 1 ; Price O'shields 1 ; Britt Rumbaugh 1 ; Elijah Utz 4 .
Shots by Period 1 2 3 4 OT 2OT 3OT Total
Barton 8 13 11 8 1 0 3 44
Coker 7 7 6 8 2 4 4 38
Ground Balls by Prd 1 2 3 4 OT 2OT 3OT Total
Barton 5 1 7 5 1 3 1 23
Coker 6 8 8 10 3 2 1 38
Face-offs by Prd 1 2 3 4 OT 2OT 3OT Total
Barton 4-7 0-4 4-5 1-7 1-1 1-1 0-1 11-26
Coker 3-7 4-4 1-5 6-7 0-1 0-1 1-1 15-26
Clears 1 2 3 4 OT 2OT 3OT Total
Barton 9-9 5-5 6-6 6-6 2-2 1-1 1-1 30-30
Coker 7-7 5-5 7-7 4-4 2-2 2-2 1-1 28-28
Extra-Man Opps 1 2 3 4 OT 2OT 3OT Total
Barton 1-1 1-1 0-2 0-0 0-0 0-0 0-0 2-4
Coker 0-0 1-1 0-2 1-2 0-0 0-1 0-0 2-6
Saves by Period 1 2 3 4 OT 2OT 3OT Total
Barton 3 1 3 3 2 1 1 14
Coker 2 5 4 2 1 0 2 16
Turnovers by Prd 1 2 3 4 OT 2OT 3OT Total
Barton 6 4 7 3 3 2 0 25
Coker 3 7 6 4 3 1 1 25
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 12:52 COKER EV Zyaire Marshall unassisted 1-0
2.   11:26 BARTON EV Zander Grimes unassisted 1-1
3.   07:34 COKER EV Elijah Utz Jacob Cicco 2-1
4.   06:27 COKER EV Gavin Bourne Britt Rumbaugh 3-1
5.   05:14 BARTON UP Logan McGrath Jimi Carter 3-2
6.   02:36 BARTON EV Zander Grimes unassisted 3-3
7. 2nd 11:46 BARTON EV Zander Grimes Drew Paxson 3-4
8.   07:45 BARTON UP Zander Grimes Nick Pomilio 3-5
9.   04:56 COKER UP Ryan Forehand Elijah Utz 4-5
10. 3rd 14:38 COKER EV Zyaire Marshall unassisted 5-5
11.   09:49 BARTON EV Logan McGrath unassisted 5-6
12.   05:44 COKER EV Jacob Cicco unassisted 6-6
13.   03:35 COKER EV Jacob Cicco Elijah Utz 7-6
14.   00:00 BARTON EV Jimi Carter unassisted 7-7
15. 4th 12:32 COKER EV Jacob Cicco Price O'Shields 8-7
16.   11:35 BARTON EV Tim Blanch unassisted 8-8
17.   10:18 BARTON EV Logan McGrath Sawyer King 8-9
18.   07:43 COKER UP Jackson Duke Elijah Utz 9-9
19.   02:27 COKER EV Ryan Forehand Elijah Utz 10-9
20.   00:41 BARTON EV Nick Nelson Marvin Johnson 10-10
21. 3OT 00:40 COKER EV Britt Rumbaugh unassisted 11-10
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Zander Grimes * 4 0 4 11 8 1 - 2 0 0-0
2 Logan McGrath * 3 0 3 7 4 0 - 2 0 1-30
3 Justin Washington 0 0 0 0 0 0 - 1 0 0-0
5 Sawyer King 0 1 1 1 0 1 - 0 0 0-0
6 Zach Kashubara * 0 0 0 0 0 1 - 0 0 0-0
8 Carter Stroud 0 0 0 0 0 0 - 1 2 0-0
9 Corbin Martin 0 0 0 0 0 0 - 0 0 0-0
10 Zach Leighton 0 0 0 0 0 0 0-1 0 0 0-0
12 Nick Nelson * 1 0 1 7 6 1 - 2 1 1-60
13 Brody Harris 0 0 0 0 0 1 - 1 0 0-0
14 Luke Woollard * 0 0 0 0 0 3 - 1 0 0-0
15 Gavin Heidemann 0 0 0 0 0 2 - 0 1 0-0
18 Jack Welch 0 0 0 0 0 0 - 0 1 0-0
19 Ethan Curry 0 0 0 0 0 0 - 0 1 0-0
21 Logan Savage * 0 0 0 0 0 1 - 0 1 1-60
22 Nick Pomilio 0 1 1 1 0 0 - 0 0 0-0
27 Marvin Johnson 0 1 1 5 3 1 - 2 0 2-90
33 Brendan Bedell * 0 0 0 0 0 3 - 1 2 1-60
42 Tim Blanch * 1 0 1 3 2 1 - 2 0 0-0
43 Joseph Feeney 0 0 0 0 0 0 0-2 0 0 0-0
44 Mason Ferrara * 0 0 0 0 0 3 - 0 2 0-0
49 Charles Miller 0 0 0 0 0 0 - 0 0 0-0
50 Drew Paxson 0 1 1 1 0 0 - 0 0 0-0
55 Jimi Carter 1 1 2 8 3 0 - 2 0 0-0
99 Dylan Stauffer * 0 0 0 0 0 3 11-23 1 0 0-0
TM Team 0 0 0 0 0 1 - 7 0 0-0
Totals 10 5 15 44 26 23 11-26 25 11 6-300
# Goalies Min GA W/L Saves
14 Luke Woollard 71:20 11 L 14
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Jacob Cicco * 3 1 4 8 4 3 - 5 0 0-0
3 Zyaire Marshall 2 0 2 6 4 0 - 3 0 0-0
6 Price O'Shields * 0 1 1 0 0 5 - 1 1 0-0
7 Jackson Duke 1 0 1 2 1 0 - 0 0 0-0
8 Dominic Angelo 0 0 0 0 0 1 - 1 1 0-0
10 Brandon Calidonio * 0 0 0 0 0 10 15-25 0 0 0-0
12 Gage Kettlewell 0 0 0 3 2 1 - 1 0 0-0
15 JD Sexton 0 0 0 0 0 0 - 0 0 0-0
17 Lennon Connolly * 0 0 0 0 0 3 0-1 0 5 0-0
18 Britt Rumbaugh 1 1 2 5 3 0 - 2 0 0-0
19 Marcus Townsend 0 0 0 0 0 1 - 0 0 0-0
21 Michael Jensen * 0 0 0 0 0 4 - 0 6 2-120
22 Ryan Forehand * 2 0 2 5 3 3 - 1 0 0-0
24 Elijah Utz 1 4 5 5 4 0 - 3 1 0-0
27 Lawson Barnes 0 0 0 0 0 0 - 0 0 0-0
32 Carson Coker * 0 0 0 0 0 1 - 0 2 1-30
37 James Brands * 0 0 0 1 1 2 - 3 1 0-0
40 Cooper Alexander 0 0 0 0 0 0 - 0 0 0-0
50 Slate Smith 0 0 0 0 0 0 - 0 0 0-0
51 Carter Wiltse * 0 0 0 0 0 2 - 0 0 0-0
54 Anthony Cooper 0 0 0 0 0 2 - 1 1 1-60
55 Conor Walsh 0 0 0 0 0 0 - 0 0 0-0
91 Gavin Bourne * 1 0 1 2 2 0 - 1 0 0-0
TM Team 0 0 0 1 1 0 - 3 0 0-0
Totals 11 7 18 38 25 38 15-26 25 18 4-210
# Goalies Min GA W/L Saves
51 Carter Wiltse 71:20 10 W 16
* = Starter
Prd Time Team Player Min Offence
1st 05:28 COKER Anthony Cooper TRIPPING
2nd 08:30 COKER Michael Jensen CROSS-CHECK
2nd 05:34 BARTON Logan Savage TRIPPING
3rd 09:42 COKER Michael Jensen CROSS-CHECK
3rd 07:05 BARTON Logan McGrath MINOR TOO MANY PLAYERS
3rd 05:59 BARTON Marvin Johnson MINOR PUSHING
3rd 01:04 COKER Carson Coker MINOR PUSHING
4th 08:20 BARTON Nick Nelson SLASHING
4th 03:24 BARTON Brendan Bedell SLASHING
2OT 00:57 BARTON Marvin Johnson SLASHING
Penalty Totals: Barton: 5 minutes on 6 infraction(s) ; Coker: 3 minutes 30 seconds on 4 infraction(s)