Tusculum at Coker
@ Hartsville, SC
4/2/2021 at 2:00 PM
@ Hartsville, SC
4/2/2021 at 2:00 PM
|
Tusculum
13 |
Coker
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tusculum (6-4, 3-4 SAC) | 6 | 4 | 3 | 0 | 13 |
| Coker (3-6, 1-5 SAC) | 0 | 1 | 3 | 5 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ross Geiger at goalie for TU. | ||
| 15:00 | Chris Hagy at goalie for COKER. | ||
| 15:00 | Faceoff Andy Michalski vs Jason McNeany won by TU (on faceoff violation). | ||
| 14:32 | Shot by TU Sean Dunn, SAVE Chris Hagy | ||
| 14:16 | Shot by TU Sean Dunn, SAVE Chris Hagy | ||
| 14:11 | Clear attempt by COKER good. | ||
| 13:26 | Shot by COKER Ethan Irizarry WIDE | ||
| 12:59 | Shot by COKER Richie Timothee WIDE | ||
| 12:45 | 30-second clock violation by COKER. | ||
| 12:44 | Clear attempt by TU good. | ||
| 12:05 | Shot by TU Blake Larsen BLOCKED | ||
| 12:03 | Ground ball pickup by COKER Dezmon Patten. | ||
| 11:59 | Clear attempt by COKER good. | ||
| 11:53 | Shot by COKER Stephen Sperbeck, SAVE Ross Geiger | ||
| 11:50 | Clear attempt by TU good. | ||
| 11:13 | GOAL by TU Kale Lawrence (FIRST GOAL). | ||
| Score: Tusculum 1 - Coker 0 | |||
| 11:13 | Faceoff Andy Michalski vs Jason McNeany won by COKER, [11:13] Ground ball pickup by COKER Jason McNeany. | ||
| 11:06 | Shot by COKER Jason McNeany, SAVE Ross Geiger | ||
| 11:00 | Ground ball pickup by COKER Cal Gibson. | ||
| 10:39 | Ground ball pickup by COKER Joe Venazio. | ||
| 10:36 | Shot by COKER Dominic Madlang HIGH | ||
| Turnover by COKER Henry Haskett (caused by Connor Coleman). | |||
| 10:01 | Ground ball pickup by TU Connor Coleman. | ||
| 09:47 | Clear attempt by TU good. | ||
| 09:18 | Ground ball pickup by TU Kale Lawrence. | ||
| 09:02 | GOAL by TU Jordan Daniel. | ||
| Score: Tusculum 2 - Coker 0 | |||
| 09:02 | Faceoff Andy Michalski vs Jason McNeany won by TU, [09:02] Ground ball pickup by TU Andy Michalski. | ||
| 08:16 | Shot by TU Sean Dunn HIGH | ||
| 07:55 | Shot by TU Lorenz Brown, SAVE Chris Hagy | ||
| 07:46 | Ground ball pickup by COKER Chris Hagy. | ||
| 07:43 | Clear attempt by COKER good. | ||
| 07:03 | Shot by COKER Ethan Irizarry WIDE | ||
| Turnover by COKER Joe Venazio. | |||
| 06:26 | Clear attempt by TU good. | ||
| 05:58 | Shot by TU Tristan Kirkham WIDE | ||
| 05:30 | Ground ball pickup by TU Connor Coleman. | ||
| 05:28 | Shot by TU Blake Larsen, SAVE Chris Hagy | ||
| Turnover by COKER Henry Haskett. | |||
| 04:37 | Clear attempt by TU good. | ||
| 04:26 | GOAL by TU Kale Lawrence, Assist by Braden Elam. | ||
| Score: Tusculum 3 - Coker 0 | |||
| 04:26 | Timeout by COKER. | ||
| 04:26 | Faceoff Andy Michalski vs Jason McNeany won by COKER, [04:26] Ground ball pickup by COKER Jason McNeany. | ||
| Turnover by COKER Matt Murphy. | |||
| 03:56 | Clear attempt by TU good. | ||
| 03:55 | GOAL by TU Nate Raymond. | ||
| Score: Tusculum 4 - Coker 0 | |||
| 03:55 | Faceoff Nathan Fraser vs Nolan DeBerry won by TU, [03:55] Ground ball pickup by TU Nathan Fraser. | ||
| 03:18 | Shot by TU Sean Dunn WIDE | ||
| 02:58 | Shot by TU Lorenz Brown, SAVE Chris Hagy | ||
| 02:49 | Ground ball pickup by COKER Dezmon Patten. | ||
| 02:47 | Clear attempt by COKER failed. | ||
| Turnover by COKER Dezmon Patten. | |||
| 02:22 | Ground ball pickup by TU Lorenz Brown. | ||
| 01:47 | Shot by TU Blake Larsen WIDE | ||
| 01:29 | GOAL by TU Jordan Daniel, Assist by Blake Larsen. | ||
| Score: Tusculum 5 - Coker 0 | |||
| 01:29 | Faceoff Nathan Fraser vs Nolan DeBerry won by TU, [01:29] Ground ball pickup by TU Nathan Fraser. | ||
| 00:55 | GOAL by TU Lorenz Brown. | ||
| Score: Tusculum 6 - Coker 0 | |||
| 00:55 | Faceoff Nathan Fraser vs Jason McNeany won by TU, [00:55] Ground ball pickup by TU Nathan Fraser. | ||
| Turnover by TU (caused by Kaleb Philson). | |||
| Turnover by COKER Kaleb Philson (caused by Tanner Deck). | |||
| 00:00 | Ground ball pickup by TU Tanner Deck. | ||
| 00:00 | Shot by TU Nash Johnson, SAVE Chris Hagy | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nathan Fraser vs Jason McNeany won by TU, [15:00] Ground ball pickup by TU Nathan Fraser. | ||
| 14:18 | Shot by TU Nate Raymond, SAVE Chris Hagy | ||
| 14:15 | Ground ball pickup by COKER Chris Hagy. | ||
| 14:10 | Clear attempt by COKER failed. | ||
| Turnover by COKER James Brugger. | |||
| 13:38 | GOAL by TU Tristan Kirkham, Assist by Jordan Daniel. | ||
| Score: Tusculum 7 - Coker 0 | |||
| 13:38 | Faceoff Nathan Fraser vs Jason McNeany won by TU, [13:38] Ground ball pickup by TU Nathan Fraser. | ||
| Turnover by TU. | |||
| 12:45 | Ground ball pickup by COKER Kaleb Philson. | ||
| Turnover by COKER Kaleb Philson. | |||
| 12:45 | Clear attempt by COKER failed. | ||
| 12:22 | GOAL by TU Jordan Daniel, Assist by Lorenz Brown. | ||
| Score: Tusculum 8 - Coker 0 | |||
| 12:22 | Faceoff Nathan Fraser vs Jason McNeany won by TU, [12:22] Ground ball pickup by TU Nathan Fraser. | ||
| 11:36 | Shot by TU Lorenz Brown WIDE | ||
| 11:17 | Shot by TU Kale Lawrence, SAVE Chris Hagy | ||
| 10:53 | Shot by TU Lorenz Brown, SAVE Chris Hagy | ||
| 10:50 | Ground ball pickup by COKER Chris Hagy. | ||
| 10:46 | Clear attempt by COKER good. | ||
| 10:17 | Shot by COKER Richie Timothee WIDE | ||
| Turnover by COKER Ethan Irizarry. | |||
| 09:51 | Clear attempt by TU failed. | ||
| Turnover by TU Tanner Deck (caused by Ethan Irizarry). | |||
| 09:27 | Ground ball pickup by COKER Ethan Irizarry. | ||
| 08:40 | Shot by COKER Ethan Irizarry WIDE | ||
| 08:19 | Shot by COKER Andrew Dappen WIDE | ||
| 08:14 | Shot by COKER Richie Timothee, SAVE Ross Geiger | ||
| 08:08 | Clear attempt by TU good. | ||
| 07:49 | Shot by TU Jordan Daniel HIGH | ||
| Turnover by TU Nate Raymond. | |||
| 07:34 | Clear attempt by COKER good. | ||
| 06:39 | Shot by COKER Dominic Madlang WIDE | ||
| Turnover by COKER Tre Childers. | |||
| 06:12 | Clear attempt by TU good. | ||
| 05:13 | GOAL by TU Sean Dunn. | ||
| Score: Tusculum 9 - Coker 0 | |||
| 05:13 | Faceoff Nathan Fraser vs Jason McNeany won by COKER, [05:13] Ground ball pickup by COKER Jason McNeany. | ||
| Turnover by COKER. | |||
| 03:50 | Shot by TU Jordan Daniel HIGH | ||
| 03:31 | Ground ball pickup by TU Braden Elam. | ||
| 03:17 | Shot by TU Blake Larsen, SAVE Chris Hagy | ||
| 03:11 | Ground ball pickup by COKER William Pollok. | ||
| 03:06 | Clear attempt by COKER good. | ||
| 02:25 | GOAL by COKER Richie Timothee, Assist by Andrew Dappen. | ||
| Score: Tusculum 9 - Coker 1 | |||
| 02:25 | Faceoff Nathan Fraser vs Jason McNeany won by TU, [02:25] Ground ball pickup by TU Nash Johnson. | ||
| 01:06 | Shot by TU Sean Dunn, SAVE Chris Hagy | ||
| 01:03 | Clear attempt by COKER good. | ||
| 00:56 | Timeout by COKER. | ||
| 00:24 | Shot by COKER Richie Timothee, SAVE Ross Geiger | ||
| 00:21 | Ground ball pickup by TU Ross Geiger. | ||
| 00:08 | Ground ball pickup by TU Kale Lawrence. | ||
| 00:05 | Clear attempt by TU good. | ||
| 00:05 | GOAL by TU Kale Lawrence. | ||
| Score: Tusculum 10 - Coker 1 | |||
| 00:05 | Penalty on COKER Kaleb Philson (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:05 | Faceoff Nathan Fraser vs Jason McNeany won by COKER (on faceoff violation). | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by COKER Richie Timothee. | |||
| 13:42 | Penalty on TU Addie Wilkins (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| Turnover by COKER Henry Haskett. | |||
| 13:13 | Clear attempt by TU good. | ||
| 13:09 | Shot by TU Lorenz Brown WIDE | ||
| 13:00 | Ground ball pickup by TU Kale Lawrence. | ||
| 12:13 | Shot by TU Lorenz Brown WIDE | ||
| 11:56 | Penalty on COKER Sean Bennett (PUSHING/0:30) Extra-man opportunity. | ||
| 11:46 | GOAL by TU Lorenz Brown (MAN-UP). | ||
| Score: Tusculum 11 - Coker 1 | |||
| 11:46 | Faceoff Nathan Fraser vs Jason McNeany won by TU, [11:46] Ground ball pickup by TU Nathan Fraser. | ||
| 10:57 | Shot by TU Blake Larsen BLOCKED | ||
| 10:54 | Ground ball pickup by COKER James Brugger. | ||
| 10:50 | Clear attempt by COKER good. | ||
| 10:34 | Shot by COKER William Pollok WIDE | ||
| 10:26 | Shot by COKER Andrew Dappen, SAVE Ross Geiger | ||
| 10:20 | Ground ball pickup by COKER Cal Gibson. | ||
| 10:13 | Shot by COKER Joe Venazio WIDE | ||
| 09:59 | Shot by COKER Richie Timothee, SAVE Ross Geiger | ||
| 09:54 | Clear attempt by TU good. | ||
| 08:59 | Shot by TU Tristan Kirkham WIDE | ||
| 08:46 | Shot by TU Lorenz Brown, SAVE Chris Hagy | ||
| 08:37 | Ground ball pickup by TU Braden Elam. | ||
| 07:54 | Shot by TU Lorenz Brown, SAVE Chris Hagy | ||
| 07:51 | Ground ball pickup by COKER James Brugger. | ||
| 07:47 | Clear attempt by COKER failed. | ||
| 07:36 | Ground ball pickup by TU Noah Jessey. | ||
| 07:08 | Shot by TU Jordan Daniel WIDE | ||
| 06:47 | Shot by TU Lorenz Brown HIGH | ||
| 06:33 | Shot by TU Luke Doehring, SAVE Chris Hagy | ||
| 06:23 | GOAL by TU Luke Doehring. | ||
| Score: Tusculum 12 - Coker 1 | |||
| 06:23 | Faceoff Nathan Fraser vs Jason McNeany won by TU, [06:23] Ground ball pickup by TU TEAM. | ||
| Turnover by TU. | |||
| 05:53 | Ground ball pickup by COKER Corey Gales. | ||
| Turnover by COKER Cal Gibson. | |||
| 05:23 | 30-second clock violation by TU. | ||
| 05:18 | Clear attempt by TU failed. | ||
| 04:58 | Ground ball pickup by COKER Matt Murphy. | ||
| 04:47 | Shot by COKER Ethan Irizarry, SAVE Ross Geiger | ||
| 04:39 | Clear attempt by TU failed. | ||
| Turnover by TU Sean Dunn (caused by Matt Murphy). | |||
| 04:25 | Ground ball pickup by COKER Ethan Irizarry. | ||
| 04:17 | Penalty on COKER Matt Murphy (PUSHING/0:30) Extra-man opportunity. | ||
| 04:01 | Shot by TU Lorenz Brown BLOCKED | ||
| 03:56 | Ground ball pickup by COKER Chris Hagy. | ||
| 03:54 | Clear attempt by COKER good. | ||
| 03:27 | GOAL by COKER Andrew Dappen, Assist by Joe Venazio. | ||
| Score: Tusculum 12 - Coker 2 | |||
| 03:27 | Faceoff Nathan Fraser vs Jason McNeany won by COKER, [03:27] Ground ball pickup by COKER Jason McNeany. | ||
| 03:21 | GOAL by COKER Jason McNeany. | ||
| Score: Tusculum 12 - Coker 3 | |||
| 03:21 | Penalty on TU Nathan Fraser (SLASHING/1:00) Extra-man opportunity. | ||
| 03:20 | Faceoff Andy Michalski vs Jason McNeany won by TU (on faceoff violation). | ||
| Turnover by TU. | |||
| 02:40 | GOAL by COKER Henry Haskett (MAN-UP), Assist by Joe Venazio. | ||
| Score: Tusculum 12 - Coker 4 | |||
| 02:40 | Timeout by TU. | ||
| 02:40 | Faceoff Nathan Fraser vs Jason McNeany won by TU, [02:40] Ground ball pickup by TU Nathan Fraser. | ||
| 02:00 | GOAL by TU Nate Raymond, Assist by Jordan Daniel. | ||
| Score: Tusculum 13 - Coker 4 | |||
| 02:00 | Faceoff Nathan Fraser vs Nolan DeBerry won by COKER (on faceoff violation). | ||
| Turnover by COKER Richie Timothee (caused by Connor Coleman). | |||
| 01:00 | Ground ball pickup by TU Connor Coleman. | ||
| 00:57 | Clear attempt by TU good. | ||
| 00:00 | Shot by TU Lorenz Brown, SAVE Chris Hagy | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Trey Carney vs Jason McNeany won by TU (on faceoff violation). | ||
| Turnover by COKER Andrew Dappen. | |||
| 14:12 | Ground ball pickup by TU Nash Johnson. | ||
| 14:10 | Clear attempt by TU good. | ||
| Turnover by TU Sean Dunn (caused by Sean Bennett). | |||
| 13:17 | Clear attempt by COKER good. | ||
| 12:55 | Shot by COKER Ethan Irizarry, SAVE Ross Geiger | ||
| 12:48 | Ground ball pickup by COKER Matt Murphy. | ||
| 12:42 | Shot by COKER Henry Haskett BLOCKED | ||
| 12:37 | GOAL by COKER Andrew Dappen, Assist by Henry Haskett. | ||
| Score: Tusculum 13 - Coker 5 | |||
| 12:37 | Faceoff Andy Michalski vs Jason McNeany won by TU, [12:37] Ground ball pickup by TU Nathan Fraser. | ||
| Turnover by TU Nathan Fraser (caused by Dezmon Patten). | |||
| 12:29 | Ground ball pickup by COKER Corey Gales. | ||
| 12:26 | Clear attempt by COKER good. | ||
| 12:05 | GOAL by COKER Ethan Irizarry. | ||
| Score: Tusculum 13 - Coker 6 | |||
| 11:59 | Faceoff Andy Michalski vs Jason McNeany won by TU, [11:59] Ground ball pickup by TU Andy Michalski. | ||
| 10:37 | Shot by TU Tristan Kirkham WIDE | ||
| 10:30 | Clear attempt by COKER good. | ||
| 10:02 | Shot by COKER Ethan Irizarry WIDE | ||
| 09:50 | Shot by COKER Andrew Dappen, SAVE Ross Geiger | ||
| 09:47 | Ground ball pickup by TU Ross Geiger. | ||
| 09:47 | Clear attempt by TU good. | ||
| 08:51 | Shot by TU Kale Lawrence WIDE | ||
| 08:49 | Penalty on COKER Brandon Blunk (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by TU Tristan Kirkham. | |||
| 08:19 | Clear attempt by COKER good. | ||
| Turnover by COKER Andrew Dappen (caused by Nash Johnson). | |||
| 07:24 | Ground ball pickup by TU Nash Johnson. | ||
| 07:23 | Clear attempt by TU failed. | ||
| Turnover by TU Tanner Deck (caused by Cal Gibson). | |||
| 07:12 | Shot by COKER Ethan Irizarry WIDE | ||
| Turnover by COKER. | |||
| 06:25 | Ground ball pickup by TU Nash Johnson. | ||
| 06:23 | Clear attempt by TU good. | ||
| 06:19 | Shot by TU Lorenz Brown WIDE | ||
| 05:25 | Shot by TU Sean Dunn, SAVE Chris Hagy | ||
| 05:05 | Timeout by COKER. | ||
| 04:50 | GOAL by COKER Tre Childers, Assist by Matt Murphy. | ||
| Score: Tusculum 13 - Coker 7 | |||
| 04:50 | Faceoff Andy Michalski vs Jason McNeany won by COKER, [04:50] Ground ball pickup by COKER Jason McNeany. | ||
| 04:21 | Shot by COKER Henry Haskett HIGH | ||
| 04:02 | GOAL by COKER Joe Venazio, Assist by Ethan Irizarry. | ||
| Score: Tusculum 13 - Coker 8 | |||
| 04:02 | Faceoff Nathan Fraser vs Jason McNeany won by TU, [04:02] Ground ball pickup by TU Nathan Fraser. | ||
| Turnover by TU Sean Dunn (caused by Corey Gales). | |||
| 02:42 | Ground ball pickup by COKER Corey Gales. | ||
| 02:39 | Clear attempt by COKER good. | ||
| 02:34 | Shot by COKER Joe Venazio, SAVE Ross Geiger | ||
| 02:26 | Ground ball pickup by COKER Andrew Dappen. | ||
| 01:58 | Shot by COKER Matt Murphy WIDE | ||
| 01:52 | GOAL by COKER Henry Haskett, Assist by Joe Venazio. | ||
| Score: Tusculum 13 - Coker 9 | |||
| 01:52 | Faceoff Nathan Fraser vs Jason McNeany won by COKER, [01:52] Ground ball pickup by COKER Jason McNeany. | ||
| 01:30 | Ground ball pickup by COKER Matt Murphy. | ||
| Turnover by COKER Matt Murphy (caused by Tyler Nunenmacher). | |||
| 01:16 | Ground ball pickup by TU Tyler Nunenmacher. | ||
| Turnover by TU Tyler Nunenmacher. | |||
| 01:01 | Shot by COKER Ethan Irizarry, SAVE Ross Geiger | ||
| 00:53 | Ground ball pickup by TU Ross Geiger. | ||
| 00:50 | Clear attempt by TU failed. | ||
| 00:43 | Ground ball pickup by COKER Kaleb Philson. | ||
| 00:36 | Ground ball pickup by COKER William Pollok. | ||
| 00:32 | Shot by COKER Cal Gibson BLOCKED | ||
| 00:30 | Penalty on TU Noah Jessey (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:30 | Penalty on TU Nash Johnson (HOLDING/0:30) Extra-man opportunity. | ||
| 00:30 | Timeout by TU. | ||
| 00:21 | Shot by COKER Ethan Irizarry BLOCKED | ||
| Turnover by COKER. | |||
| 00:00 | End-of-period. | ||
| Score: Tusculum 13 - Coker 9 | |||
