Tusculum at Coker
@ Hartsville, SC
4/2/2021 at 2:00 PM
@ Hartsville, SC
4/2/2021 at 2:00 PM
|
Tusculum
13 |
Coker
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tusculum (6-4, 3-4 SAC) | 6 | 4 | 3 | 0 | 13 |
| Coker (3-6, 1-5 SAC) | 0 | 1 | 3 | 5 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tusculum | Coker | ||
| Tusculum | 11:13 | Kale Lawrence (unassisted) | 1 | 0 |
| Tusculum | 09:02 | Jordan Daniel (unassisted) | 2 | 0 |
| Tusculum | 04:26 | Kale Lawrence (Braden Elam ) | 3 | 0 |
| Tusculum | 03:55 | Nate Raymond (unassisted) | 4 | 0 |
| Tusculum | 01:29 | Jordan Daniel (Blake Larsen ) | 5 | 0 |
| Tusculum | 00:55 | Lorenz Brown (unassisted) | 6 | 0 |
| -- 2nd -- | Tusculum | Coker | ||
| Tusculum | 13:38 | Tristan Kirkham (Jordan Daniel ) | 7 | 0 |
| Tusculum | 12:22 | Jordan Daniel (Lorenz Brown ) | 8 | 0 |
| Tusculum | 05:13 | Sean Dunn (unassisted) | 9 | 0 |
| Coker | 02:25 | Richie Timothee (Andrew Dappen ) | 9 | 1 |
| Tusculum | 00:05 | Kale Lawrence (unassisted) | 10 | 1 |
| -- 3rd -- | Tusculum | Coker | ||
| Tusculum | 11:46 | UP - Lorenz Brown (unassisted) | 11 | 1 |
| Tusculum | 06:23 | Luke Doehring (unassisted) | 12 | 1 |
| Coker | 03:27 | Andrew Dappen (Joe Venazio ) | 12 | 2 |
| Coker | 03:21 | Jason McNeany (unassisted) | 12 | 3 |
| Coker | 02:40 | UP - Henry Haskett (Joe Venazio ) | 12 | 4 |
| Tusculum | 02:00 | Nate Raymond (Jordan Daniel ) | 13 | 4 |
| -- 4th -- | Tusculum | Coker | ||
| Coker | 12:37 | Andrew Dappen (Henry Haskett ) | 13 | 5 |
| Coker | 12:05 | Ethan Irizarry (unassisted) | 13 | 6 |
| Coker | 04:50 | Tre Childers (Matt Murphy ) | 13 | 7 |
| Coker | 04:02 | Joe Venazio (Ethan Irizarry ) | 13 | 8 |
| Coker | 01:52 | Henry Haskett (Joe Venazio ) | 13 | 9 |
Tusculum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Addie Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Braden Elam * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Conrad Carney III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Lorenz Brown * | 2 | 1 | 14 | 8 | 1 | 0 | 0 | |
| 8 | Sean Dunn | 1 | 0 | 7 | 5 | 0 | 3 | 0 | |
| 10 | Nash Johnson | 0 | 0 | 1 | 1 | 4 | 0 | 1 | |
| 12 | Nathan Fraser | 0 | 0 | 0 | 0 | 10 | 1 | 0 | |
| 16 | Blake Larsen | 0 | 1 | 5 | 2 | 0 | 0 | 0 | |
| 17 | Jordan Daniel | 3 | 2 | 6 | 3 | 0 | 0 | 0 | |
| 18 | Connor Coleman * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 19 | Dawson Lovejoy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Tristan Kirkham | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 22 | Josh Pickford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Noah Jessey * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Kale Lawrence * | 3 | 0 | 5 | 4 | 3 | 0 | 0 | |
| 35 | Ross Geiger * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 36 | Tanner Deck * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 66 | Nate Raymond * | 2 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 77 | Luke Doehring | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 91 | Tyler Nunenmacher | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 92 | Andy Michalski * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Totals | 13 | 5 | 47 | 29 | 32 | 14 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Ross Geiger (W, 6-4) | 9 | 60:00 | 11 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Conrad Carney III 1-1; Nathan Fraser 11-16; Andy Michalski 5-8 | |||||||||
| PIM: Addie Wilkins 1-30; Nash Johnson 1-30; Nathan Fraser 1-60; Noah Jessey 1-60 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethan Irizarry * | 1 | 1 | 10 | 4 | 2 | 1 | 1 | |
| 3 | Matt Murphy * | 0 | 1 | 1 | 0 | 3 | 2 | 1 | |
| 4 | Dominic Madlang | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Chris Hagy * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 6 | Richie Timothee * | 1 | 0 | 6 | 4 | 0 | 2 | 0 | |
| 7 | Nolan DeBerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Joe Venazio * | 1 | 3 | 3 | 2 | 1 | 1 | 0 | |
| 9 | Stephen Sperbeck | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Tre Childers | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 11 | James Brugger * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 14 | Brandon Blunk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Cal Gibson * | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 22 | Corey Gales | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 26 | Dezmon Patten | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 32 | Kaleb Philson * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 33 | William Pollok | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 42 | Jason McNeany | 1 | 0 | 2 | 2 | 6 | 0 | 0 | |
| 43 | Henry Haskett | 2 | 1 | 4 | 2 | 0 | 3 | 0 | |
| 44 | Sean Bennett * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 45 | Andrew Dappen * | 2 | 1 | 5 | 4 | 1 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 9 | 7 | 37 | 20 | 30 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Chris Hagy (L, 3-5) | 13 | 60:00 | 16 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nolan DeBerry 1-3; Jason McNeany 7-22 | |||||||||
| PIM: Matt Murphy 1-30; Brandon Blunk 1-60; Kaleb Philson 1-60; Sean Bennett 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 2 | 2 | 3 | 4 | 11 |
| Coker | 6 | 5 | 4 | 1 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 9 | 7 | 7 | 9 | 32 |
| Coker | 7 | 6 | 8 | 9 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 1 | 3 | 4 | 6 | 14 |
| Coker | 7 | 5 | 4 | 5 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 6-6 | 3-4 | 3-5 | 3-5 | 15 -20 |
| Coker | 3-4 | 4-6 | 2-3 | 5-5 | 14 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 5-7 | 4-6 | 4-6 | 4-6 | 17 -25 |
| Coker | 2-7 | 2-6 | 2-6 | 2-6 | 8 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 0-0 | 0-1 | 1-2 | 0-1 | 1 -4 |
| Coker | 0-0 | 0-0 | 1-2 | 0-2 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 17 | 12 | 14 | 4 | 47 |
| Coker | 6 | 7 | 8 | 16 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 0 | 1 | 1 | 0 | 2 |
| Coker | 1 | 0 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Coker | 60 seconds | 00:05 | Kaleb Philson : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Tusculum | 30 seconds | 13:42 | Addie Wilkins : - DELAY OF GAME | ||
| Coker | 30 seconds | 11:56 | Sean Bennett : - PUSHING | ||
| Coker | 30 seconds | 04:17 | Matt Murphy : - PUSHING | ||
| Tusculum | 60 seconds | 03:21 | Nathan Fraser : - SLASHING | ||
| -- 4th -- | |||||
| Coker | 60 seconds | 08:49 | Brandon Blunk : - SLASHING | ||
| Tusculum | 60 seconds | 00:30 | Noah Jessey : - CROSS-CHECK | ||
| Tusculum | 30 seconds | 00:30 | Nash Johnson : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 31 Officials and game personnel: Allison Hogue |
| Starter * |
