Richie Timothee
-
- Height:
- 6-1
-
- Weight:
- 160
-
- Hometown:
- Plantation, FL
-
- Position:
- M
-
- Year:
- So.
-
- Major:
- Business Administration
-
- Previous School:
- Western High School
-
- gp
- 12
-
- p
- 19
-
- g
- 14
-
- a
- 5
Bio
2020-21: Appeared in 12 games making seven starts...Scored 14 goals and handed out five assists for 19 points...Picked up 13 ground balls and one caused turnover.
2019-20: Appeared in seven games as a freshman before the season was shortened due to COVID-19...Scored three goals for three points...Picked up four ground balls and caused three turnovers.
High School: Richie comes from Western High School where he was named 1st team all district and 2nd team all county...He had 124 career goals.
Personal: Son of Noufrand Timothee and Laurettha Timothee, majoring in business administration.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Points | 19 | 15 |
| Goals | 14 | 12 |
| Assists | 5 | 3 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 13 | 10 |
| Turnovers | 11 | 7 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 72 | 54 |
| Shooting percentage | 19.4 | 22.2 |
| Shots on goal | 44 | 34 |
| Shots on goal percentage | 61.1 | 63.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at #10/12 Mount Olive | L, 10-8 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Chowan | W, 17-5 | 1 | 2 | 3 | 0 | 0 | 9 | 11.1 | 6 | 66.7 |
| Mar 6 | at #6 Wingate | L, 19-15 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at North Greenville | W, 16-15 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 17 | Newberry | L, 17-11 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| Mar 24 | at #16 Queens (N.C.) | L, 18-13 | 3 | 0 | 3 | 0 | 0 | 10 | 30.0 | 7 | 70.0 |
| Mar 28 | Mars Hill | W, 27-10 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Mar 30 | #4 Lenoir-Rhyne | L, 21-9 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Apr 2 | Tusculum | L, 13-9 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Apr 7 | at Catawba | W, 13-12 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 10 | #19 Limestone | L, 21-11 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Apr 14 | Lincoln Memorial | W, 17-8 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| Apr 17 | at Anderson (S.C.) | W, 18-15 | 0 | 1 | 1 | 0 | 0 | 8 | 0.0 | 4 | 50.0 |
| Apr 20 | at Tusculum | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 | at #10/12 Mount Olive | L, 10-8 | - | - | - | - |
| Feb 23 | Chowan | W, 17-5 | 2 | 1 | 0 | 0-0 |
| Mar 6 | at #6 Wingate | L, 19-15 | - | - | - | - |
| Mar 13 | at North Greenville | W, 16-15 | 1 | 1 | 0 | 0-0 |
| Mar 17 | Newberry | L, 17-11 | 0 | 0 | 0 | 0-0 |
| Mar 24 | at #16 Queens (N.C.) | L, 18-13 | 3 | 0 | 0 | 0-0 |
| Mar 28 | Mars Hill | W, 27-10 | 0 | 0 | 0 | 0-0 |
| Mar 30 | #4 Lenoir-Rhyne | L, 21-9 | 1 | 1 | 0 | 0-0 |
| Apr 2 | Tusculum | L, 13-9 | 0 | 2 | 0 | 0-0 |
| Apr 7 | at Catawba | W, 13-12 | 1 | 1 | 0 | 0-0 |
| Apr 10 | #19 Limestone | L, 21-11 | 2 | 2 | 0 | 0-0 |
| Apr 14 | Lincoln Memorial | W, 17-8 | 1 | 1 | 0 | 0-0 |
| Apr 17 | at Anderson (S.C.) | W, 18-15 | 2 | 0 | 0 | 0-0 |
| Apr 20 | at Tusculum | L, 10-9 | 0 | 2 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 7 | 14 | 5 | 19 | 0 | 0 | 72 | 19.4 | 44 | 61.1 |
| Conference | 9 | 5 | 12 | 3 | 15 | 0 | 0 | 54 | 22.2 | 34 | 63.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 5 | 9 | 4 | 13 | 0 | 0 | 41 | 22.0 | 26 | 63.4 |
| Away | 5 | 2 | 5 | 1 | 6 | 0 | 0 | 31 | 16.1 | 18 | 58.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 4 | 5 | 5 | 10 | 0 | 0 | 37 | 13.5 | 20 | 54.1 |
| Losses | 6 | 3 | 9 | 0 | 9 | 0 | 0 | 35 | 25.7 | 24 | 68.6 |
| Month | |||||||||||
| February | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 9 | 11.1 | 6 | 66.7 |
| March | 5 | 2 | 8 | 1 | 9 | 0 | 0 | 30 | 26.7 | 20 | 66.7 |
| April | 6 | 4 | 5 | 2 | 7 | 0 | 0 | 33 | 15.2 | 18 | 54.5 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 7 | 13 | 0 | 1 | 0-0 |
| Conference | 9 | 5 | 10 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 5 | 6 | 0 | 0 | 0-0 |
| Away | 5 | 2 | 7 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | 4 | 7 | 0 | 0 | 0-0 |
| Losses | 6 | 3 | 6 | 0 | 1 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 2 | 0 | 0 | 0-0 |
| March | 5 | 2 | 5 | 0 | 0 | 0-0 |
| April | 6 | 4 | 6 | 0 | 1 | 0-0 |
News mentions
ANDERSON, S.C. - Coker University men’s lacrosse clinched a South Atlantic Conference tournament berth, while Joe Venazio broke the program’s single-season points record in an 18-15 win at Anderson (S.C.) on Saturday (Apr. 17).
HARTSVILLE, S.C. - Coker University junior attackman Joe Venazio scored his 100th career goal and tied the program’s single-season points record in Coker’s 17-8 South Atlantic Conference victory over Lincoln Memorial on Wednesday (Apr. 14).
HARTSVILLE, S.C. - Senior Ethan Irizarry scored his 100th career goal as Coker men’s lacrosse fell to No. 19 Limestone 21-11 on Senior Day on Saturday (Apr. 10).
SALISBURY, N.C. - The Coker University men’s lacrosse team defeated Catawba in a 13-12 overtime thriller Wednesday night (Apr. 7) as senior goalkeeper Chris Hagy became the first player in program history to record 500 career saves.
HARTSVILLE, S.C. - Coker University men’s lacrosse fell to Tusculum on Friday afternoon (Apr. 2) in South Atlantic Conference action by a score of 13-9.
HARTSVILLE, S.C. - Coker University junior attackman and senior goalkeeper Chris Hagy both eclipsed career milestones against No. 4 Lenoir-Rhyne in South Atlantic Conference action Tuesday night (Mar. 30).
CHARLOTTE, N.C. - Coker University men’s lacrosse battled in a close 18-13 loss to No. 16 Queens (N.C.) on Wednesday (Mar. 24) in South Atlantic Conference action.
HARTSVILLE, S.C. - Coker University men’s lacrosse dropped its South Atlantic Conference tilt to Newberry on Wednesday (Mar. 17) by a score of 17-11.
TIGERVILLE, S.C. - Junior midfielder Jason McNeany and senior goalkeeper Chris Hagy each eclipsed a career milestone in Coker’s thrilling 16-15 win over North Greenville on Saturday (Mar. 13).
HARTSVILLE, S.C. - The Coker University men’s lacrosse team cruised past Chowan for a 17-5 non-conference victory, while senior attackman Matt Murphy recorded his 100th career point.
