Coker at Tusculum
@ Greeneville, Tenn. (Pioneer Field )
4/20/2021 at 2:01 PM
@ Greeneville, Tenn. (Pioneer Field )
4/20/2021 at 2:01 PM
|
Coker
9 |
Tusculum
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (6-8) | 3 | 4 | 2 | 0 | 9 |
| Tusculum (7-4) | 4 | 0 | 4 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Tusculum | ||
| Tusculum | 13:51 | Lorenz Brown (Tristan Kirkham ) | 0 | 1 |
| Tusculum | 12:00 | Riley Burns (unassisted) | 0 | 2 |
| Coker | 09:46 | Tre Childers (Cal Gibson ) | 1 | 2 |
| Coker | 08:35 | Henry Haskett (unassisted) | 2 | 2 |
| Coker | 06:12 | Tre Childers (Matt Murphy ) | 3 | 2 |
| Tusculum | 05:08 | Lorenz Brown (unassisted) | 3 | 3 |
| Tusculum | 04:06 | Luke Doehring (unassisted) | 3 | 4 |
| -- 2nd -- | Coker | Tusculum | ||
| Coker | 13:24 | Joe Venazio (Andrew Dappen ) | 4 | 4 |
| Coker | 11:04 | Henry Haskett (Joe Venazio ) | 5 | 4 |
| Coker | 09:07 | Dominic Madlang (unassisted) | 6 | 4 |
| Coker | 04:51 | Matt Murphy (Andrew Dappen ) | 7 | 4 |
| -- 3rd -- | Coker | Tusculum | ||
| Tusculum | 13:24 | Kale Lawrence (Tanner Deck ) | 7 | 5 |
| Tusculum | 10:59 | Nate Raymond (unassisted) | 7 | 6 |
| Coker | 02:51 | Andrew Dappen (Joe Venazio ) | 8 | 6 |
| Tusculum | 01:46 | Riley Burns (Kale Lawrence ) | 8 | 7 |
| Coker | 00:05 | Matt Murphy (unassisted) | 9 | 7 |
| Tusculum | 00:00 | Kale Lawrence (Andy Michalski ) | 9 | 8 |
| -- 4th -- | Coker | Tusculum | ||
| Tusculum | 12:07 | Lorenz Brown (unassisted) | 9 | 9 |
| Tusculum | 10:53 | Kale Lawrence (Jordan Daniel ) | 9 | 10 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Matt Murphy * | 2 | 1 | 5 | 4 | 3 | 5 | 0 | |
| 4 | Dominic Madlang | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 5 | Chris Hagy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Richie Timothee * | 0 | 0 | 5 | 2 | 0 | 2 | 1 | |
| 7 | Nolan DeBerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Joe Venazio * | 1 | 2 | 5 | 3 | 1 | 3 | 0 | |
| 9 | Stephen Sperbeck | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 10 | Tre Childers | 2 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 11 | James Brugger * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 14 | Brandon Blunk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Cal Gibson * | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 23 | Ethan Ramsey | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 26 | Dezmon Patten | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | William Pollok | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Mike Debbout * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 42 | Jason McNeany | 0 | 0 | 2 | 1 | 7 | 0 | 0 | |
| 43 | Henry Haskett * | 2 | 0 | 11 | 4 | 1 | 0 | 0 | |
| 44 | Sean Bennett * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 45 | Andrew Dappen * | 1 | 2 | 5 | 1 | 1 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 40 | 18 | 23 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Chris Hagy (L, 6-8) | 10 | 60:00 | 12 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nolan DeBerry 0-3; Jason McNeany 8-19 | |||||||||
| PIM: Brandon Blunk 1-60; Mike Debbout 1-30; Sean Bennett 1-60 |
Tusculum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Addie Wilkins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Braden Elam * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | Campbell Holley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Conrad Carney III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Lorenz Brown * | 3 | 0 | 14 | 8 | 2 | 1 | 0 | |
| 8 | Sean Dunn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Nash Johnson | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 12 | Nathan Fraser * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Jordan Daniel | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Connor Coleman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Dawson Lovejoy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Tristan Kirkham | 0 | 1 | 5 | 1 | 1 | 4 | 0 | |
| 24 | Noah Jessey * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Kale Lawrence * | 3 | 1 | 6 | 5 | 1 | 0 | 0 | |
| 35 | Ross Geiger * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 36 | Tanner Deck * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Riley Burns | 2 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 66 | Nate Raymond * | 1 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 77 | Luke Doehring | 1 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 91 | Tyler Nunenmacher | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 92 | Andy Michalski | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 10 | 5 | 38 | 22 | 25 | 14 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Ross Geiger (W, 7-4) | 9 | 60:00 | 9 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Conrad Carney III 0-2; Nathan Fraser 6-8; Andy Michalski 8-12 | |||||||||
| PIM: Luke Doehring 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3 | 1 | 7 | 1 | 12 |
| Tusculum | 3 | 2 | 2 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 6 | 7 | 5 | 5 | 23 |
| Tusculum | 6 | 5 | 8 | 6 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 2 | 3 | 6 | 4 | 15 |
| Tusculum | 2 | 6 | 2 | 4 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4-4 | 5-5 | 6-7 | 5-5 | 20 -21 |
| Tusculum | 3-3 | 4-6 | 6-6 | 6-6 | 19 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3-8 | 2-5 | 2-6 | 1-3 | 8 -22 |
| Tusculum | 5-8 | 3-5 | 4-6 | 2-3 | 14 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| Tusculum | 0-1 | 0-1 | 0-1 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 12 | 12 | 10 | 6 | 40 |
| Tusculum | 10 | 4 | 15 | 9 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1 | 1 | 2 | 0 | 4 |
| Tusculum | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 60 seconds | 02:34 | Sean Bennett : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Coker | 30 seconds | 01:55 | Mike Debbout : - HOLDING | ||
| -- 3rd -- | |||||
| Coker | 60 seconds | 13:04 | Brandon Blunk : - CROSS-CHECK | ||
| Tusculum | 30 seconds | 05:38 | Luke Doehring : - OFFSIDE | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 76 Officials and game personnel: John Radecsky ; Duncan Sharrits ; Clark Bell ; TU Ath. Comms. |
| Starter * |
