Official Volleyball Box Score
Coker at Tusculum
10/30/2025 at 5:59 pm
@ Greeneville, TN (Pioneer Arena)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 40 | 0.025 |
| 2 | 7 | 7 | 34 | 0.0 |
| 3 | 10 | 6 | 31 | 0.129 |
| 4 | 8 | 6 | 34 | 0.059 |
| 5 | 7 | 5 | 34 | 0.059 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 47 | 0.234 |
| 2 | 14 | 14 | 55 | 0.0 |
| 3 | 11 | 10 | 42 | 0.024 |
| 4 | 16 | 7 | 45 | 0.2 |
| 5 | 11 | 5 | 44 | 0.136 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Pelin Aksoy | 4 | 6 | 3 | 19 | 0.158 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Meadow Morse | 5 | 0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Hazar Kayan | 2 | 1 | 0 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | McKay Kasper * | 5 | 4 | 2 | 18 | 0.111 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 7.0 |
| 4 | Peyton Tribolet | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maddy Roberts | 4 | 0 | 0 | 1 | 0.0 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cayla Gilmore * | 4 | 8 | 7 | 22 | 0.045 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Alyssa Carey * | 5 | 12 | 11 | 45 | 0.022 | 0 | 1 | 1 | 0 | 16 | 0 | 3 | 0 | 0 | 14.5 |
| 2 | Addie Bittner * | 5 | 4 | 2 | 45 | 0.044 | 0 | 0 | 0 | 5 | 15 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Cheyenne Bird * | 5 | 0 | 0 | 2 | 0.0 | 20 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Leah Pimentel * | 5 | 2 | 3 | 13 | -0.077 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 8.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 28 | 173 | 0.052 | 33 | 4 | 2 | 8 | 101 | 5 | 14 | 0 | 0 | 53.0 | ||
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 25 | Isabella Bianchin * | 3 | 3 | 5 | 15 | -0.133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Breana Pelbath | 3 | 5 | 1 | 11 | 0.364 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 4 | Jaida Alvin * | 5 | 11 | 6 | 31 | 0.161 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 13.0 |
| 8 | Karris Oller * | 5 | 17 | 2 | 43 | 0.349 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 18.0 |
| 3 | Karlie Russell | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Victoria Church * | 2 | 0 | 2 | 4 | -0.5 | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Mary Katherine Hall | 5 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Maggie Kane | 5 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Mackenzie Land * | 5 | 13 | 10 | 58 | 0.052 | 1 | 3 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Adreana Lee | 1 | 4 | 4 | 14 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Sadie Roach | 4 | 2 | 1 | 5 | 0.2 | 36 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Grace VanZwieten * | 5 | 14 | 12 | 50 | 0.04 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 15 | Mia Wave-Nelson | 5 | 0 | 0 | 1 | 0.0 | 6 | 2 | 4 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 70 | 43 | 233 | 0.116 | 64 | 8 | 14 | 4 | 100 | 1 | 14 | 0 | 0 | 86.0 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 188 Time: 2:3 |
* = Starter
