Official Volleyball Box Score
Wingate at Coker
10/28/2025 at 7:00 pm
@ Hartsville, SC (DeLoach Center)
#19 Wingate |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 31 | 0.387 |
| 2 | 15 | 3 | 36 | 0.333 |
| 3 | 15 | 5 | 31 | 0.323 |
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 42 | 0.095 |
| 2 | 11 | 7 | 39 | 0.103 |
| 3 | 9 | 2 | 32 | 0.219 |
#19 Wingate |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Gabby Saye * | 3 | 4 | 2 | 11 | 0.182 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Maddie Hoffman | 3 | 0 | 0 | 5 | 0.0 | 3 | 5 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Sydney Morland * | 2 | 8 | 0 | 13 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Emily Johnson * | 3 | 7 | 0 | 14 | 0.5 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 6 | Alanna Vavao | 1 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maya Van heyst * | 3 | 4 | 0 | 6 | 0.667 | 35 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Hailey Green | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jordan Griffin | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maggie Fillauer * | 3 | 0 | 1 | 1 | -1.0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Grace Woodring | 1 | 4 | 0 | 5 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Abby Mas | 3 | 6 | 0 | 20 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Reece Bellush | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Rylee Tanner * | 2 | 8 | 2 | 14 | 0.429 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Anya Pershin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 8 | 98 | 0.347 | 41 | 12 | 3 | 1 | 51 | 0 | 10 | 0 | 1 | 59.0 | ||
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Meadow Morse | 3 | 0 | 0 | 1 | 0.0 | 5 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Hazar Kayan | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | McKay Kasper * | 3 | 5 | 2 | 19 | 0.158 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 26 | Ella Young | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Peyton Tribolet | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cayla Gilmore * | 3 | 12 | 5 | 26 | 0.269 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Anisten Meyers | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alyssa Carey * | 3 | 3 | 7 | 20 | -0.2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Addie Bittner * | 3 | 5 | 3 | 32 | 0.063 | 2 | 0 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | Cheyenne Bird * | 3 | 4 | 0 | 7 | 0.571 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Leah Pimentel * | 3 | 3 | 0 | 5 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 113 | 0.133 | 29 | 1 | 2 | 12 | 42 | 1 | 4 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: DeLoach Center Attendance: 242 Time: 1:6 |
* = Starter
