Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Official Volleyball Box Score

Coker at Newberry

10/14/2025 at 6:06 pm
@ Newberry, SC (Eleazer Arena)
8-9,4-5 SAC
0
-
3
8-6,3-5 SAC
Final 1 2 3 Score
Newberry (8-6,3-5 SAC) 25 25 25 3
Coker (8-9,4-5 SAC) 16 23 23 0

Coker

Set K E TA PCT
1 6 4 26 0.077
2 11 6 43 0.116
3 12 7 29 0.172

Newberry

Set K E TA PCT
1 15 7 36 0.222
2 14 6 49 0.163
3 12 5 29 0.241

Coker

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
24 Pelin Aksoy 3 6 5 21 0.048 0 0 0 0 1 1 0 0 0 7.0
8 Meadow Morse 3 0 0 0 0.0 1 0 1 2 12 0 0 0 0 0.0
21 Hazar Kayan * 2 1 1 7 0.0 0 0 0 0 4 0 0 1 0 1.0
10 McKay Kasper * 3 3 2 11 0.091 0 0 1 0 1 1 2 0 0 5.0
4 Peyton Tribolet 2 0 0 0 0.0 0 0 0 0 5 0 0 0 0 0.0
9 Maddy Roberts 3 0 0 1 0.0 14 1 1 0 5 0 0 0 0 1.0
11 Cayla Gilmore * 3 2 4 17 -0.118 0 0 0 0 1 0 1 0 0 2.5
5 Anisten Meyers 2 0 0 1 0.0 0 1 2 1 4 0 0 0 0 1.0
20 Alyssa Carey 2 5 3 13 0.154 0 1 1 0 2 1 1 0 0 7.5
2 Addie Bittner * 3 11 2 23 0.391 0 0 1 3 7 0 0 0 0 11.0
3 Cheyenne Bird * 3 0 0 0 0.0 12 1 1 0 5 0 0 0 0 1.0
6 Kamille Charles * 3 0 0 2 0.0 0 0 0 0 0 1 0 1 0 1.0
19 Leah Pimentel 1 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 29 17 98 0.122 27 4 8 7 47 4 4 2 0 39.0

Newberry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Madison Watson * 3 3 3 8 0.0 0 0 1 0 1 0 1 1 0 3.5
22 Samantha Shaffer * 2 3 1 10 0.2 0 0 0 0 2 0 1 0 0 3.5
16 Gabby Warren * 3 2 1 10 0.1 0 0 0 0 1 1 4 0 0 5.0
15 Anna Schneider * 3 16 6 41 0.244 0 2 1 1 6 0 2 0 0 19.0
21 Carole Ann hussey 2 3 1 10 0.2 0 0 0 0 0 0 1 0 0 3.5
5 Jana Price * 3 11 3 27 0.296 1 0 0 2 9 0 0 0 0 11.0
6 Hailey Clayworth 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
10 Giovanna Ravanhani 3 0 0 0 0.0 0 0 3 0 1 0 0 0 0 0.0
4 Allyson Garcia 3 0 0 0 0.0 1 0 0 0 3 0 0 0 0 0.0
8 Merryck Brackett * 3 3 3 8 0.0 31 3 2 0 11 0 1 0 0 6.5
14 Za'Khia Davenport 3 0 0 0 0.0 3 2 1 1 14 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 41 18 114 0.202 36 7 9 4 48 1 10 1 0 54.0
Other Information
Arena: Eleazer Arena
Attendance: 153
Time: 1:23
* = Starter