Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Official Volleyball Box Score

Newberry at Coker

9/16/2025 at 6:59 pm
@ Hartsville, SC (DeLoach Center)
5-2,0-1 SAC
0
-
3
5-4,1-0 SAC
Final 1 2 3 Score
Coker (5-4,1-0 SAC) 25 25 25 3
Newberry (5-2,0-1 SAC) 15 13 21 0

Newberry

Set K E TA PCT
1 9 8 40 0.025
2 9 6 42 0.071
3 12 9 52 0.058

Coker

Set K E TA PCT
1 13 4 40 0.225
2 15 4 39 0.282
3 12 5 48 0.146

Newberry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Annie Dill * 3 0 1 8 -0.125 25 1 0 0 6 0 0 0 0 1.0
9 Madison Watson * 3 2 1 11 0.091 0 0 0 0 0 0 0 0 0 2.0
22 Samantha Shaffer 1 0 1 1 -1.0 0 0 0 0 1 0 0 0 0 0.0
16 Gabby Warren * 3 5 1 18 0.222 0 0 0 0 6 0 0 0 0 5.0
1 Kate Gross 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
15 Anna Schneider * 3 7 7 36 0.0 0 1 1 1 11 0 0 0 0 8.0
21 Carole Ann hussey * 3 8 3 20 0.25 0 0 0 0 2 0 0 0 0 8.0
5 Jana Price 2 3 5 18 -0.111 0 1 1 0 4 0 0 0 0 4.0
6 Hailey Clayworth 3 0 0 0 0.0 0 0 0 0 9 0 0 0 0 0.0
10 Giovanna Ravanhani 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
13 Gabi Garabedian * 2 1 0 2 0.5 0 0 1 0 3 0 0 0 0 1.0
17 Alexa Dos santos 1 0 0 1 0.0 0 0 0 0 3 0 0 0 0 0.0
23 Katelyn Long 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
11 Evie Paalman 2 4 4 15 0.0 0 0 0 0 1 0 0 0 0 4.0
3 Preslee Quinn 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
4 Allyson Garcia 3 0 0 3 0.0 1 0 1 0 8 0 0 0 0 0.0
8 Merryck Brackett 2 0 0 1 0.0 0 0 1 0 2 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 30 23 134 0.052 27 3 5 5 56 0 0 0 0 33.0

Coker

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
24 Pelin Aksoy 3 8 2 21 0.286 0 0 0 0 1 1 3 0 0 10.5
8 Meadow Morse 3 0 0 2 0.0 0 0 1 0 16 0 0 0 0 0.0
21 Hazar Kayan * 1 1 1 8 0.0 1 0 0 0 4 0 0 0 0 1.0
10 McKay Kasper * 3 7 0 14 0.5 1 1 0 0 9 0 4 0 0 10.0
4 Peyton Tribolet 3 0 0 0 0.0 2 0 0 0 2 0 0 0 0 0.0
9 Maddy Roberts 3 0 1 4 -0.25 20 1 1 0 6 0 0 0 0 1.0
11 Cayla Gilmore * 3 8 5 23 0.13 1 0 0 0 1 0 2 0 0 9.0
20 Alyssa Carey 2 3 2 10 0.1 0 1 0 1 8 0 1 0 0 4.5
2 Addie Bittner * 3 8 1 27 0.259 2 1 0 1 12 0 0 0 0 9.0
3 Cheyenne Bird * 3 0 1 8 -0.125 13 1 0 0 7 0 0 0 0 1.0
19 Leah Pimentel * 3 5 0 10 0.5 0 0 0 0 2 0 2 0 0 6.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 40 13 127 0.213 40 5 2 3 68 1 12 0 0 52.0
Other Information
Arena: DeLoach Center
Attendance: 283
Time: 1:15
* = Starter