Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Official Volleyball Box Score

Coker at UNC Pembroke

9/12/2025 at 1:04 pm
@ Pembroke, NC (Lumbee Guaranty Bank Court)
2-3,0-0 SAC
1
-
3
2-2,0-0 Conference Carolinas
Final 1 2 3 4 Score
UNC Pembroke (2-2,0-0 Conference Carolinas) 16 25 25 25 3
Coker (2-3,0-0 SAC) 25 20 17 17 1

Coker

Set K E TA PCT
1 13 6 33 0.212
2 8 6 44 0.045
3 7 6 30 0.033
4 12 8 45 0.089

UNC Pembroke

Set K E TA PCT
1 7 6 34 0.029
2 16 8 45 0.178
3 14 6 39 0.205
4 14 3 40 0.275

Coker

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
24 Pelin Aksoy 2 3 2 11 0.091 0 0 0 0 3 0 0 0 0 3.0
8 Meadow Morse 4 0 0 0 0.0 4 0 0 1 18 0 0 0 0 0.0
21 Hazar Kayan 2 2 2 9 0.0 0 0 0 1 1 0 0 0 0 2.0
10 McKay Kasper * 4 7 4 21 0.143 1 1 0 0 6 1 0 0 0 9.0
4 Peyton Tribolet 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
9 Maddy Roberts * 4 2 0 7 0.286 31 0 0 0 17 0 0 0 0 2.0
11 Cayla Gilmore * 3 10 8 32 0.063 0 0 0 0 1 0 0 0 0 10.0
5 Anisten Meyers 2 0 0 2 0.0 0 1 2 0 4 0 0 0 0 1.0
20 Alyssa Carey * 4 9 6 40 0.075 0 1 1 4 8 0 0 0 0 10.0
2 Addie Bittner * 4 5 4 26 0.038 2 1 1 0 19 1 1 0 0 7.5
6 Kamille Charles * 4 2 0 4 0.5 0 0 0 0 0 1 1 0 0 3.5
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 40 26 152 0.092 38 4 4 7 77 3 2 0 0 48.0

UNC Pembroke

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Carter, Anaya 4 0 0 0 0.0 2 0 2 1 8 0 0 0 0 0.0
7 Peduzzi, Abby * 4 13 6 45 0.156 1 1 1 0 11 0 2 0 0 15.0
25 Patterson, Tyler * 4 2 1 11 0.091 35 3 3 0 17 0 0 0 0 5.0
5 Whaley, Savannah 3 14 4 23 0.435 0 1 2 0 13 0 0 0 0 15.0
6 Doile, Brette 4 0 0 0 0.0 5 2 0 2 22 0 0 0 0 2.0
16 Decker, Addie * 4 13 2 35 0.314 0 0 0 0 2 0 1 0 0 13.5
24 Mills, Alexandria * 4 5 5 19 0.0 0 0 0 0 2 4 1 2 0 9.5
3 Collings, Emily 1 0 0 1 0.0 3 0 1 0 2 0 0 0 0 0.0
4 Koel, Kaitlyn 1 2 1 6 0.167 0 0 0 0 0 0 0 0 0 2.0
13 Coronelli, Caterina * 1 0 1 6 -0.167 0 0 0 0 0 0 0 0 0 0.0
15 Gaines, Deorri * 4 2 3 12 -0.083 0 0 0 0 0 0 2 0 0 3.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 51 23 158 0.177 46 7 9 4 77 4 6 2 0 65.0
Other Information
Arena: Lumbee Guaranty Bank Court
Attendance: 186
Time: 1:51
* = Starter