Official Volleyball Box Score
Coker at Catawba
09/30/2023 at 09:00 AM
@ Salisbury (Goodman Arena)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 30 | -.100 |
| 2 | 7 | 10 | 40 | -.075 |
| 3 | 12 | 3 | 33 | .273 |
Catawba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 27 | .333 |
| 2 | 12 | 7 | 40 | .125 |
| 3 | 17 | 5 | 40 | .300 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Hills * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Chelsey Blume * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Naomi Earl-Reyes | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Adriana Velez * | 3 | 1 | 1 | 6 | .000 | 14 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Meadow Morse | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | MJ Hurd | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Laila Hixon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ada Kuday | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | McKay Kasper * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Alex Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Elif Hazar Kayan * | 3 | 4 | 4 | 29 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Cheyenne Palmer * | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 19 | 103 | .029 | 19 | 1 | 3 | 7 | 45 | 0 | 0 | 0 | 3 | 23.0 | ||
Catawba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofia Beard | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Katie Clark | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Kary Hales * | 3 | 0 | 1 | 3 | -.333 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Chloe Danielson * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.5 |
| 7 | Jordan Danielson * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Siena Roethler * | 3 | 2 | 0 | 5 | .400 | 27 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 2.5 |
| 10 | Caitlyn Cindrich | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Devyn Berg | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Katrina Misra | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Lauren Patrick * | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Riley Hill | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Lauren Bodell | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 27 | Riannel Arevalo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Mailie Chretien * | 3 | 10 | 5 | 29 | .172 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 11.5 |
| 30 | Avery Fleshood | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 107 | .243 | 34 | 7 | 2 | 1 | 54 | 1 | 6 | 4 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Goodman Arena Attendance: 150 Time: |
* = Starter
