Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Naomi Earl-Reyes
15

Naomi Earl-Reyes

m
26
k/s
1.49
h %
.092
a/s
0.01
b/s
0.50
sa/s
0.00
d/s
0.41
Player Stats
  Overall Conference
Matches 26 18
Sets 88 61
Kills 131 84
Kills per set 1.49 1.38
Errors 92 68
Total Attacks 426 293
Total Attacks per set 4.84 4.80
Hitting Percentage .092 .055
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 10 8
Reception Errors 1 1
Digs 36 28
Digs per set 0.41 0.46
Block Solo 3 2
Block Assist 41 24
Block Total 44 26
Blocks per set 0.50 0.43
Block Errors 3 3
Ball Handling Errors 0 0
Points 154.5 98.0
Points per set 1.8 1.6
Matches started 19 13
Recent Results
Date Opponent Result
Oct 21 Limestone L, 3-1
Oct 26 at Fayetteville St. L, 3-1
Nov 5 Lenoir-Rhyne L, 3-0
Nov 6 Mars Hill L, 3-1
Nov 10 at Catawba L, 3-0
Nov 13 at Queens (N.C.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 7 (RV) Wingate L, 3-0 1 3 5 3 16 .125 0 5.5
Sep 10 vs. Converse W, 3-1 1 4 10 3 24 .292 0 10.5
Sep 10 at USC Aiken L, 3-0 1 3 5 2 16 .188 0 6.0
Sep 11 vs. Lander L, 3-0 1 3 4 3 13 .077 0 6.0
Sep 11 vs. Augusta L, 3-0 1 3 2 6 19 -.211 0 2.0
Sep 14 UNC Pembroke L, 3-1 - 4 4 2 14 .143 0 5.0
Sep 16 at Lenoir-Rhyne L, 3-1 - 4 10 6 27 .148 0 10.5
Sep 18 at Mars Hill L, 3-1 1 4 6 2 22 .182 0 7.0
Sep 21 at Limestone L, 3-1 1 4 7 3 19 .211 0 7.5
Sep 24 Catawba L, 3-0 - 3 3 2 10 .100 0 4.0
Sep 25 Queens (N.C.) L, 3-0 1 3 3 2 14 .071 0 4.5
Sep 30 at Newberry L, 3-0 1 3 3 3 15 .000 0 4.5
Oct 2 at Anderson (S.C.) L, 3-0 1 3 3 3 9 .000 0 3.0
Oct 5 at UNC Pembroke L, 3-0 - 3 6 3 13 .231 0 7.0
Oct 8 Carson-Newman L, 3-1 1 4 8 5 23 .130 0 8.5
Oct 9 Lincoln Memorial L, 3-1 - 4 2 4 10 -.200 0 2.0
Oct 12 Fayetteville St. W, 3-0 1 3 9 2 16 .438 0 11.0
Oct 15 at Tusculum L, 3-0 1 3 3 4 14 -.071 0 3.5
Oct 16 at Virginia-Wise W, 3-0 1 3 4 3 8 .125 1 5.5
Oct 19 at Wingate L, 3-0 1 3 3 2 11 .091 0 3.5
Oct 21 Limestone L, 3-1 - 4 4 4 15 .000 0 6.0
Oct 26 at Fayetteville St. L, 3-1 1 4 7 3 18 .222 0 9.0
Nov 5 Lenoir-Rhyne L, 3-0 - 3 4 7 22 -.136 0 4.5
Nov 6 Mars Hill L, 3-1 1 4 11 5 35 .171 0 11.5
Nov 10 at Catawba L, 3-0 1 3 3 5 13 -.154 0 4.0
Nov 13 at Queens (N.C.) L, 3-0 1 3 2 5 10 -.300 0 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 7 (RV) Wingate L, 3-0 1 3 2 0 1 0 1 0
Sep 10 vs. Converse W, 3-1 1 4 2 0 1 0 1 0
Sep 10 at USC Aiken L, 3-0 1 3 0 0 2 0 2 0
Sep 11 vs. Lander L, 3-0 1 3 0 1 2 0 3 0
Sep 11 vs. Augusta L, 3-0 1 3 0 0 0 0 0 0
Sep 14 UNC Pembroke L, 3-1 - 4 1 0 2 0 2 0
Sep 16 at Lenoir-Rhyne L, 3-1 - 4 2 0 1 0 1 0
Sep 18 at Mars Hill L, 3-1 1 4 2 0 2 0 2 0
Sep 21 at Limestone L, 3-1 1 4 2 0 1 1 1 0
Sep 24 Catawba L, 3-0 - 3 5 0 2 0 2 0
Sep 25 Queens (N.C.) L, 3-0 1 3 2 1 1 0 2 0
Sep 30 at Newberry L, 3-0 1 3 0 1 1 0 2 0
Oct 2 at Anderson (S.C.) L, 3-0 1 3 0 0 0 0 0 0
Oct 5 at UNC Pembroke L, 3-0 - 3 0 0 2 0 2 0
Oct 8 Carson-Newman L, 3-1 1 4 1 0 1 0 1 0
Oct 9 Lincoln Memorial L, 3-1 - 4 0 0 0 0 0 0
Oct 12 Fayetteville St. W, 3-0 1 3 1 0 4 0 4 0
Oct 15 at Tusculum L, 3-0 1 3 3 0 1 0 1 0
Oct 16 at Virginia-Wise W, 3-0 1 3 0 0 3 0 3 0
Oct 19 at Wingate L, 3-0 1 3 1 0 1 0 1 0
Oct 21 Limestone L, 3-1 - 4 1 0 4 0 4 0
Oct 26 at Fayetteville St. L, 3-1 1 4 4 0 4 0 4 0
Nov 5 Lenoir-Rhyne L, 3-0 - 3 2 0 1 0 1 0
Nov 6 Mars Hill L, 3-1 1 4 2 0 1 1 1 0
Nov 10 at Catawba L, 3-0 1 3 2 0 2 1 2 0
Nov 13 at Queens (N.C.) L, 3-0 1 3 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 7 (RV) Wingate L, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Converse W, 3-1 1 4 0 0 0 1 0
Sep 10 at USC Aiken L, 3-0 1 3 0 0 0 0 0
Sep 11 vs. Lander L, 3-0 1 3 0 0 0 1 0
Sep 11 vs. Augusta L, 3-0 1 3 0 0 0 0 0
Sep 14 UNC Pembroke L, 3-1 - 4 0 0 0 0 0
Sep 16 at Lenoir-Rhyne L, 3-1 - 4 0 0 0 0 0
Sep 18 at Mars Hill L, 3-1 1 4 0 0 0 1 0
Sep 21 at Limestone L, 3-1 1 4 0 0 0 0 0
Sep 24 Catawba L, 3-0 - 3 0 0 0 1 0
Sep 25 Queens (N.C.) L, 3-0 1 3 0 0 0 0 0
Sep 30 at Newberry L, 3-0 1 3 0 0 0 0 0
Oct 2 at Anderson (S.C.) L, 3-0 1 3 0 0 0 0 0
Oct 5 at UNC Pembroke L, 3-0 - 3 0 0 0 0 0
Oct 8 Carson-Newman L, 3-1 1 4 0 0 0 0 0
Oct 9 Lincoln Memorial L, 3-1 - 4 0 0 0 0 0
Oct 12 Fayetteville St. W, 3-0 1 3 0 0 0 0 0
Oct 15 at Tusculum L, 3-0 1 3 0 0 0 0 0
Oct 16 at Virginia-Wise W, 3-0 1 3 0 0 0 0 0
Oct 19 at Wingate L, 3-0 1 3 0 0 0 1 0
Oct 21 Limestone L, 3-1 - 4 0 0 0 0 0
Oct 26 at Fayetteville St. L, 3-1 1 4 0 0 0 0 0
Nov 5 Lenoir-Rhyne L, 3-0 - 3 0 0 0 0 0
Nov 6 Mars Hill L, 3-1 1 4 0 0 0 2 0
Nov 10 at Catawba L, 3-0 1 3 0 0 0 3 1
Nov 13 at Queens (N.C.) L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 26 88 131 1.49 92 426 4.84 .092 1 0.01 154.5 1.8
2022-23 15 50 74 1.48 61 247 4.94 .053 1 0.02 92.5 1.9
2023-24 26 80 130 1.63 91 401 5.01 .097 5 0.06 150.5 1.9
2024-25 9 27 43 1.59 26 151 5.59 .113 1 0.04 50.0 1.9
Total 76 245 378 1.54 270 1225 5.00 .088 8 0.03 447.5 1.8
  m s digs d/s bs ba tot b/s
2021-22 26 88 36 0.41 3 41 44 0.50
2022-23 15 50 29 0.58 0 31 31 0.62
2023-24 26 80 42 0.53 10 21 31 0.39
2024-25 9 27 17 0.63 2 10 12 0.44
Total 76 245 124 0.51 15 103 118 0.48
  m s ta sa sa/s se r re
2021-22 26 88 0 0 0.00 0 10 1
2022-23 15 50 9 3 0.06 0 8 0
2023-24 26 80 0 0 0.00 0 4 0
2024-25 9 27 0 0 0.00 0 1 1
Total 76 245 9 3 0.01 0 23 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 88 131 1.49 92 426 4.84 .092 1 0.01 154.5 1.8
Conference 18 61 84 1.38 68 293 4.80 .055 1 0.02 98.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 10 35 53 1.51 36 175 5.00 .097 0 0.00 62.5 1.8
Away 13 43 62 1.44 44 195 4.53 .092 1 0.02 73.5 1.7
Neutral 3 10 16 1.60 12 56 5.60 .071 0 0.00 18.5 1.9
                         
Wins 3 10 23 2.30 8 48 4.80 .313 1 0.10 27.0 2.7
Losses 23 78 108 1.38 84 378 4.85 .063 0 0.00 127.5 1.6
                         
September 12 41 62 1.51 37 209 5.10 .120 0 0.00 73.0 1.8
October 10 34 49 1.44 33 137 4.03 .117 1 0.03 59.0 1.7
November 4 13 20 1.54 22 80 6.15 -.025 0 0.00 22.5 1.7
  m s digs d/s bs ba tot b/s
Total 26 88 36 0.41 3 41 44 0.50
Conference 18 61 28 0.46 2 24 26 0.43
Exhibition - - - - - - - -
                 
Home 10 35 17 0.49 1 17 18 0.51
Away 13 43 17 0.40 1 21 22 0.51
Neutral 3 10 2 0.20 1 3 4 0.40
                 
Wins 3 10 3 0.30 0 8 8 0.80
Losses 23 78 33 0.42 3 33 36 0.46
                 
September 12 41 18 0.44 3 16 19 0.46
October 10 34 11 0.32 0 20 20 0.59
November 4 13 7 0.54 0 5 5 0.38
  m s ta sa sa/s se r re
Total 26 88 0 0 0.00 0 10 1
Conference 18 61 0 0 0.00 0 8 1
Exhibition - - - - - - - -
                 
Home 10 35 0 0 0.00 0 3 0
Away 13 43 0 0 0.00 0 5 1
Neutral 3 10 0 0 0.00 0 2 0
                 
Wins 3 10 0 0 0.00 0 1 0
Losses 23 78 0 0 0.00 0 9 1
                 
September 12 41 0 0 0.00 0 4 0
October 10 34 0 0 0.00 0 1 0
November 4 13 0 0 0.00 0 5 1