Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Taylor du Bray
10

Taylor du Bray

m
27
k/s
2.47
h %
.194
a/s
0.14
b/s
0.58
sa/s
0.08
d/s
1.16
Player Stats
  Overall Conference
Matches 27 22
Sets 93 75
Kills 230 177
Kills per set 2.47 2.36
Errors 107 83
Total Attacks 635 494
Total Attacks per set 6.83 6.59
Hitting Percentage .194 .190
Assists 13 6
Assists per set 0.14 0.08
Service Total Attempts 66 41
Service Aces 7 4
Service Errors 6 6
Service Aces per set 0.08 0.05
Receptions 156 119
Reception Errors 8 5
Digs 108 76
Digs per set 1.16 1.01
Block Solo 6 4
Block Assist 48 40
Block Total 54 44
Blocks per set 0.58 0.59
Block Errors 8 7
Ball Handling Errors 1 0
Points 267.0 205.0
Points per set 2.9 2.7
Matches started 23 22
Recent Results
Date Opponent Result
Nov 1 at Newberry L, 3-0
Nov 2 at Anderson (S.C.) L, 3-1
Nov 8 Tusculum L, 3-0
Nov 9 Virginia-Wise W, 3-1
Nov 15 at Lenoir-Rhyne L, 3-0
Nov 16 at Mars Hill L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 vs. Fayetteville St.   - - - - - - - -
Sep 7 at UNC Pembroke W, 3-2 - 5 17 7 40 .250 2 19.5
Sep 7 Fayetteville St. W, 3-0 - 3 9 4 26 .192 2 9.5
Sep 7 Grand Valley St. L, 3-0 - 3 4 5 22 -.045 2 6.0
Sep 13 Newberry W, 3-1 1 4 14 6 28 .286 1 15.5
Sep 14 Anderson (S.C.) L, 3-1 1 4 8 5 25 .120 1 9.0
Sep 17 at #25 Wingate L, 3-0 1 3 5 4 14 .071 0 5.5
Sep 20 at Catawba L, 3-1 1 4 7 5 33 .061 0 9.0
Sep 21 at Queens (N.C.) L, 3-1 1 4 10 2 25 .320 0 10.5
Sep 27 Carson-Newman L, 3-0 1 3 7 2 17 .294 0 7.0
Sep 28 Lincoln Memorial L, 3-1 1 4 10 7 32 .094 0 13.5
Oct 1 UNC Pembroke W, 3-1 1 4 14 5 33 .273 1 15.5
Oct 4 Lenoir-Rhyne L, 3-1 1 4 10 2 17 .471 0 11.0
Oct 5 Mars Hill L, 3-0 1 3 8 4 30 .133 0 8.5
Oct 11 at Tusculum L, 3-0 1 3 4 4 20 .000 2 4.0
Oct 12 at Virginia-Wise W, 3-1 1 4 12 5 22 .318 0 14.0
Oct 18 at Carson-Newman L, 3-0 1 3 2 6 13 -.308 0 2.0
Oct 19 at Lincoln Memorial L, 3-0 1 3 7 1 17 .353 1 13.5
Oct 22 #22 Wingate L, 3-0 1 3 6 5 22 .045 0 6.0
Oct 25 Catawba W, 3-0 1 3 6 0 12 .500 0 9.0
Oct 26 Queens (N.C.) L, 3-0 1 3 6 3 23 .130 0 6.5
Oct 29 at Francis Marion L, 3-0 - 3 9 3 20 .300 0 11.5
Nov 1 at Newberry L, 3-0 1 3 8 4 26 .154 0 9.5
Nov 2 at Anderson (S.C.) L, 3-1 1 4 8 3 19 .263 0 9.0
Nov 8 Tusculum L, 3-0 1 3 5 3 15 .133 1 5.5
Nov 9 Virginia-Wise W, 3-1 1 4 13 5 29 .276 0 14.5
Nov 15 at Lenoir-Rhyne L, 3-0 1 3 10 1 23 .391 0 10.5
Nov 16 at Mars Hill L, 3-0 1 3 11 6 32 .156 0 11.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 vs. Fayetteville St.   - - - - - - - -
Sep 7 at UNC Pembroke W, 3-2 - 5 8 0 1 0 1 1
Sep 7 Fayetteville St. W, 3-0 - 3 8 0 1 0 1 0
Sep 7 Grand Valley St. L, 3-0 - 3 8 1 0 0 1 0
Sep 13 Newberry W, 3-1 1 4 5 1 1 0 2 0
Sep 14 Anderson (S.C.) L, 3-1 1 4 1 0 2 3 2 0
Sep 17 at #25 Wingate L, 3-0 1 3 1 0 1 0 1 0
Sep 20 at Catawba L, 3-1 1 4 15 0 2 0 2 0
Sep 21 at Queens (N.C.) L, 3-1 1 4 1 0 1 0 1 0
Sep 27 Carson-Newman L, 3-0 1 3 1 0 0 0 0 0
Sep 28 Lincoln Memorial L, 3-1 1 4 2 1 5 0 6 0
Oct 1 UNC Pembroke W, 3-1 1 4 6 0 3 0 3 0
Oct 4 Lenoir-Rhyne L, 3-1 1 4 2 0 2 0 2 0
Oct 5 Mars Hill L, 3-0 1 3 10 0 1 0 1 0
Oct 11 at Tusculum L, 3-0 1 3 1 0 0 0 0 0
Oct 12 at Virginia-Wise W, 3-1 1 4 0 1 2 0 3 0
Oct 18 at Carson-Newman L, 3-0 1 3 3 0 0 0 0 0
Oct 19 at Lincoln Memorial L, 3-0 1 3 12 0 7 0 7 0
Oct 22 #22 Wingate L, 3-0 1 3 2 0 0 0 0 0
Oct 25 Catawba W, 3-0 1 3 4 0 6 0 6 0
Oct 26 Queens (N.C.) L, 3-0 1 3 1 0 1 0 1 0
Oct 29 at Francis Marion L, 3-0 - 3 2 1 3 1 4 0
Nov 1 at Newberry L, 3-0 1 3 1 0 3 0 3 0
Nov 2 at Anderson (S.C.) L, 3-1 1 4 2 1 0 0 1 0
Nov 8 Tusculum L, 3-0 1 3 1 0 1 0 1 0
Nov 9 Virginia-Wise W, 3-1 1 4 2 0 3 4 3 0
Nov 15 at Lenoir-Rhyne L, 3-0 1 3 4 0 1 0 1 0
Nov 16 at Mars Hill L, 3-0 1 3 5 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 6 vs. Fayetteville St.   - - - - - - -
Sep 7 at UNC Pembroke W, 3-2 - 5 7 2 0 10 0
Sep 7 Fayetteville St. W, 3-0 - 3 7 0 0 5 0
Sep 7 Grand Valley St. L, 3-0 - 3 11 1 0 9 1
Sep 13 Newberry W, 3-1 1 4 1 0 0 3 0
Sep 14 Anderson (S.C.) L, 3-1 1 4 2 0 0 2 0
Sep 17 at #25 Wingate L, 3-0 1 3 1 0 0 0 0
Sep 20 at Catawba L, 3-1 1 4 10 1 3 16 0
Sep 21 at Queens (N.C.) L, 3-1 1 4 0 0 0 0 0
Sep 27 Carson-Newman L, 3-0 1 3 0 0 0 0 0
Sep 28 Lincoln Memorial L, 3-1 1 4 1 0 0 5 0
Oct 1 UNC Pembroke W, 3-1 1 4 0 0 0 8 1
Oct 4 Lenoir-Rhyne L, 3-1 1 4 0 0 0 0 0
Oct 5 Mars Hill L, 3-0 1 3 7 0 2 4 0
Oct 11 at Tusculum L, 3-0 1 3 0 0 0 4 0
Oct 12 at Virginia-Wise W, 3-1 1 4 0 0 0 4 0
Oct 18 at Carson-Newman L, 3-0 1 3 0 0 0 11 0
Oct 19 at Lincoln Memorial L, 3-0 1 3 14 3 1 12 2
Oct 22 #22 Wingate L, 3-0 1 3 0 0 0 11 2
Oct 25 Catawba W, 3-0 1 3 0 0 0 5 0
Oct 26 Queens (N.C.) L, 3-0 1 3 0 0 0 4 0
Oct 29 at Francis Marion L, 3-0 - 3 0 0 0 5 1
Nov 1 at Newberry L, 3-0 1 3 0 0 0 7 0
Nov 2 at Anderson (S.C.) L, 3-1 1 4 0 0 0 9 0
Nov 8 Tusculum L, 3-0 1 3 2 0 0 4 0
Nov 9 Virginia-Wise W, 3-1 1 4 0 0 0 6 0
Nov 15 at Lenoir-Rhyne L, 3-0 1 3 2 0 0 7 0
Nov 16 at Mars Hill L, 3-0 1 3 1 0 0 5 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 30 106 58 0.55 26 166 1.57 .193 417 3.93 89.5 0.8
2017-18 31 110 339 3.08 200 1016 9.24 .137 36 0.33 382.5 3.5
2018-19 29 100 373 3.73 194 1169 11.69 .153 52 0.52 432.5 4.3
2019-20 27 93 230 2.47 107 635 6.83 .194 13 0.14 267.0 2.9
Total 117 409 1000 2.44 527 2986 7.30 .158 518 1.27 1171.5 2.9
  m s digs d/s bs ba tot b/s
2016-17 30 106 229 2.16 0 3 3 0.03
2017-18 31 110 405 3.68 1 25 26 0.24
2018-19 29 100 327 3.27 1 45 46 0.46
2019-20 27 93 108 1.16 6 48 54 0.58
Total 117 409 1069 2.61 8 121 129 0.32
  m s ta sa sa/s se r re
2016-17 30 106 352 30 0.28 45 3 0
2017-18 31 110 315 30 0.27 48 430 26
2018-19 29 100 258 36 0.36 60 285 25
2019-20 27 93 66 7 0.08 6 156 8
Total 117 409 991 103 0.25 159 874 59
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 93 230 2.47 107 635 6.83 .194 13 0.14 267.0 2.9
Conference 22 75 177 2.36 83 494 6.59 .190 6 0.08 205.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 14 48 120 2.50 56 331 6.90 .193 8 0.17 137.0 2.9
Away 13 45 110 2.44 51 304 6.76 .194 5 0.11 130.0 2.9
Neutral - - - - - - - - - - - -
                         
Wins 7 27 85 3.15 32 190 7.04 .279 6 0.22 97.5 3.6
Losses 20 66 145 2.20 75 445 6.74 .157 7 0.11 169.5 2.6
                         
September 10 37 91 2.46 47 262 7.08 .168 8 0.22 105.0 2.8
October 11 36 84 2.33 38 229 6.36 .201 4 0.11 101.5 2.8
November 6 20 55 2.75 22 144 7.20 .229 1 0.05 60.5 3.0
  m s digs d/s bs ba tot b/s
Total 27 93 108 1.16 6 48 54 0.58
Conference 22 75 76 1.01 4 40 44 0.59
Exhibition - - - - - - - -
                 
Home 14 48 53 1.10 3 26 29 0.60
Away 13 45 55 1.22 3 22 25 0.56
Neutral - - - - - - - -
                 
Wins 7 27 33 1.22 2 17 19 0.70
Losses 20 66 75 1.14 4 31 35 0.53
                 
September 10 37 50 1.35 3 14 17 0.46
October 11 36 43 1.19 2 25 27 0.75
November 6 20 15 0.75 1 9 10 0.50
  m s ta sa sa/s se r re
Total 27 93 66 7 0.08 6 156 8
Conference 22 75 41 4 0.05 6 119 5
Exhibition - - - - - - - -
                 
Home 14 48 31 1 0.02 2 66 4
Away 13 45 35 6 0.13 4 90 4
Neutral - - - - - - - -
                 
Wins 7 27 15 2 0.07 0 41 1
Losses 20 66 51 5 0.08 6 115 7
                 
September 10 37 40 4 0.11 3 50 1
October 11 36 21 3 0.08 3 68 6
November 6 20 5 0 0.00 0 38 1