Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Taylor du Bray
10

Taylor du Bray

m
29
k/s
3.73
h %
.153
a/s
0.52
b/s
0.46
sa/s
0.36
d/s
3.27
Player Stats
  Overall Conference
Matches 29 20
Sets 100 71
Kills 373 252
Kills per set 3.73 3.55
Errors 194 150
Total Attacks 1169 858
Total Attacks per set 11.69 12.08
Hitting Percentage .153 .119
Assists 52 35
Assists per set 0.52 0.49
Service Total Attempts 258 146
Service Aces 36 16
Service Errors 60 46
Service Aces per set 0.36 0.23
Receptions 285 211
Reception Errors 25 22
Digs 327 241
Digs per set 3.27 3.39
Block Solo 1 1
Block Assist 45 38
Block Total 46 39
Blocks per set 0.46 0.55
Block Errors 5 5
Ball Handling Errors 3 2
Points 432.5 288.0
Points per set 4.3 4.1
Matches started 29 20
Recent Results
Date Opponent Result
Oct 23 Lenoir-Rhyne L, 3-0
Oct 26 at Newberry W, 3-0
Oct 28 Mars Hill L, 3-0
Oct 30 at Catawba L, 3-0
Nov 2 Lincoln Memorial L, 3-1
Nov 3 Tusculum W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 Winston-Salem W, 3-0 1 2 7 2 23 .217 1 10.0
Aug 24 Lees-McRae W, 3-0 1 2 4 2 17 .118 2 5.0
Aug 25 Indianapolis L, 3-0 1 3 9 4 29 .172 7 11.0
Aug 25 UNC Pembroke W, 3-1 1 4 28 4 61 .393 1 31.5
Aug 31 vs. Fayetteville St. W, 3-0 1 3 8 3 21 .238 0 11.0
Aug 31 vs. Shaw W, 3-1 1 4 19 8 44 .250 1 22.5
Sep 1 vs. Lees-McRae W, 3-0 1 3 17 8 36 .250 0 20.0
Sep 1 at UNC Pembroke W, 3-2 1 5 19 7 55 .218 1 19.5
Sep 4 at Queens (N.C.) L, 3-2 1 5 17 10 49 .143 1 18.5
Sep 7 at Anderson (S.C.) L, 3-0 1 3 5 3 28 .071 5 6.5
Sep 7 vs. Erskine W, 3-0 1 3 10 6 25 .160 4 14.0
Sep 14 Mars Hill   - - - - - - - -
Sep 15 Lenoir-Rhyne   - - - - - - - -
Sep 18 Wingate   - - - - - - - -
Sep 22 at Carson-Newman L, 3-2 1 5 19 8 54 .204 2 21.0
Sep 25 Queens (N.C.) L, 3-0 1 3 10 7 46 .065 1 11.5
Sep 28 Newberry L, 3-0 1 3 12 8 43 .093 2 14.0
Sep 29 Anderson (S.C.) L, 3-1 1 4 20 11 53 .170 2 22.0
Oct 5 at Lincoln Memorial L, 3-0 1 3 8 10 38 -.053 2 10.0
Oct 6 at Tusculum W, 3-2 1 5 27 13 62 .226 0 30.0
Oct 9 Catawba W, 3-1 1 4 15 8 45 .156 2 20.0
Oct 11 at Lenoir-Rhyne L, 3-0 1 3 4 7 23 -.130 0 4.0
Oct 12 at Mars Hill L, 3-0 1 3 7 7 39 .000 0 9.0
Oct 16 at Wingate L, 3-0 1 3 7 3 30 .133 9 7.0
Oct 20 Carson-Newman W, 3-1 1 4 20 7 62 .210 1 20.5
Oct 22 Wingate L, 3-0 1 3 4 9 36 -.139 0 4.5
Oct 23 Lenoir-Rhyne L, 3-0 1 3 12 5 44 .159 0 14.5
Oct 26 at Newberry W, 3-0 1 3 17 2 28 .536 2 19.0
Oct 28 Mars Hill L, 3-0 1 3 12 8 39 .103 5 12.5
Oct 30 at Catawba L, 3-0 1 3 12 7 41 .122 1 13.0
Nov 2 Lincoln Memorial L, 3-1 1 4 8 10 45 -.044 0 12.0
Nov 3 Tusculum W, 3-1 1 4 16 7 53 .170 0 18.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 Winston-Salem W, 3-0 1 2 10 0 2 0 2 0
Aug 24 Lees-McRae W, 3-0 1 2 1 0 0 0 0 0
Aug 25 Indianapolis L, 3-0 1 3 8 0 2 0 2 1
Aug 25 UNC Pembroke W, 3-1 1 4 15 0 1 0 1 0
Aug 31 vs. Fayetteville St. W, 3-0 1 3 4 0 0 0 0 0
Aug 31 vs. Shaw W, 3-1 1 4 15 0 1 0 1 0
Sep 1 vs. Lees-McRae W, 3-0 1 3 11 0 0 0 0 0
Sep 1 at UNC Pembroke W, 3-2 1 5 12 0 1 0 1 0
Sep 4 at Queens (N.C.) L, 3-2 1 5 22 0 3 1 3 0
Sep 7 at Anderson (S.C.) L, 3-0 1 3 10 0 3 0 3 0
Sep 7 vs. Erskine W, 3-0 1 3 10 0 0 0 0 0
Sep 14 Mars Hill   - - - - - - - -
Sep 15 Lenoir-Rhyne   - - - - - - - -
Sep 18 Wingate   - - - - - - - -
Sep 22 at Carson-Newman L, 3-2 1 5 18 0 4 0 4 0
Sep 25 Queens (N.C.) L, 3-0 1 3 12 0 1 0 1 0
Sep 28 Newberry L, 3-0 1 3 11 0 2 0 2 0
Sep 29 Anderson (S.C.) L, 3-1 1 4 13 0 0 0 0 0
Oct 5 at Lincoln Memorial L, 3-0 1 3 3 0 0 0 0 0
Oct 6 at Tusculum W, 3-2 1 5 8 0 2 0 2 0
Oct 9 Catawba W, 3-1 1 4 15 1 4 2 5 0
Oct 11 at Lenoir-Rhyne L, 3-0 1 3 4 0 0 0 0 0
Oct 12 at Mars Hill L, 3-0 1 3 13 0 2 0 2 0
Oct 16 at Wingate L, 3-0 1 3 8 0 0 0 0 1
Oct 20 Carson-Newman W, 3-1 1 4 19 0 1 0 1 0
Oct 22 Wingate L, 3-0 1 3 5 0 1 1 1 0
Oct 23 Lenoir-Rhyne L, 3-0 1 3 15 0 3 0 3 0
Oct 26 at Newberry W, 3-0 1 3 11 0 2 1 2 1
Oct 28 Mars Hill L, 3-0 1 3 9 0 1 0 1 0
Oct 30 at Catawba L, 3-0 1 3 13 0 2 0 2 0
Nov 2 Lincoln Memorial L, 3-1 1 4 20 0 2 0 2 0
Nov 3 Tusculum W, 3-1 1 4 12 0 5 0 5 0
Date Opponent Score ms s ta sa se r re
Aug 24 Winston-Salem W, 3-0 1 2 - 2 0 - 0
Aug 24 Lees-McRae W, 3-0 1 2 - 1 2 - 0
Aug 25 Indianapolis L, 3-0 1 3 10 1 0 6 0
Aug 25 UNC Pembroke W, 3-1 1 4 28 3 3 15 0
Aug 31 vs. Fayetteville St. W, 3-0 1 3 11 3 2 10 1
Aug 31 vs. Shaw W, 3-1 1 4 16 3 1 16 1
Sep 1 vs. Lees-McRae W, 3-0 1 3 19 3 2 4 0
Sep 1 at UNC Pembroke W, 3-2 1 5 12 0 2 16 0
Sep 4 at Queens (N.C.) L, 3-2 1 5 19 0 3 2 1
Sep 7 at Anderson (S.C.) L, 3-0 1 3 7 0 4 16 0
Sep 7 vs. Erskine W, 3-0 1 3 16 4 2 7 1
Sep 14 Mars Hill   - - - - - - -
Sep 15 Lenoir-Rhyne   - - - - - - -
Sep 18 Wingate   - - - - - - -
Sep 22 at Carson-Newman L, 3-2 1 5 11 0 2 30 3
Sep 25 Queens (N.C.) L, 3-0 1 3 - 1 2 - 1
Sep 28 Newberry L, 3-0 1 3 - 1 3 - 0
Sep 29 Anderson (S.C.) L, 3-1 1 4 - 2 3 - 0
Oct 5 at Lincoln Memorial L, 3-0 1 3 15 2 0 25 2
Oct 6 at Tusculum W, 3-2 1 5 25 2 5 30 0
Oct 9 Catawba W, 3-1 1 4 - 2 2 - 1
Oct 11 at Lenoir-Rhyne L, 3-0 1 3 5 0 1 16 2
Oct 12 at Mars Hill L, 3-0 1 3 12 1 2 10 0
Oct 16 at Wingate L, 3-0 1 3 6 0 2 6 0
Oct 20 Carson-Newman W, 3-1 1 4 14 0 5 26 3
Oct 22 Wingate L, 3-0 1 3 - 0 0 - 0
Oct 23 Lenoir-Rhyne L, 3-0 1 3 - 1 0 - 2
Oct 26 at Newberry W, 3-0 1 3 8 1 2 8 0
Oct 28 Mars Hill L, 3-0 1 3 4 0 1 4 0
Oct 30 at Catawba L, 3-0 1 3 7 0 3 13 0
Nov 2 Lincoln Memorial L, 3-1 1 4 - 3 3 - 5
Nov 3 Tusculum W, 3-1 1 4 13 0 3 25 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 30 106 58 0.55 26 166 1.57 .193 417 3.93 89.5 0.8
2017-18 31 110 339 3.08 200 1016 9.24 .137 36 0.33 382.5 3.5
2018-19 29 100 373 3.73 194 1169 11.69 .153 52 0.52 432.5 4.3
2019-20 27 93 230 2.47 107 635 6.83 .194 13 0.14 267.0 2.9
Total 117 409 1000 2.44 527 2986 7.30 .158 518 1.27 1171.5 2.9
  m s digs d/s bs ba tot b/s
2016-17 30 106 229 2.16 0 3 3 0.03
2017-18 31 110 405 3.68 1 25 26 0.24
2018-19 29 100 327 3.27 1 45 46 0.46
2019-20 27 93 108 1.16 6 48 54 0.58
Total 117 409 1069 2.61 8 121 129 0.32
  m s ta sa sa/s se r re
2016-17 30 106 352 30 0.28 45 3 0
2017-18 31 110 315 30 0.27 48 430 26
2018-19 29 100 258 36 0.36 60 285 25
2019-20 27 93 66 7 0.08 6 156 8
Total 117 409 991 103 0.25 159 874 59
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 100 373 3.73 194 1169 11.69 .153 52 0.52 432.5 4.3
Conference 20 71 252 3.55 150 858 12.08 .119 35 0.49 288.0 4.1
Exhibition - - - - - - - - - - - -
                         
Home 14 46 177 3.85 92 596 12.96 .143 24 0.52 207.5 4.5
Away 11 41 142 3.46 77 447 10.90 .145 23 0.56 157.5 3.8
Neutral 4 13 54 4.15 25 126 9.69 .230 5 0.38 67.5 5.2
                         
Wins 13 46 207 4.50 77 532 11.57 .244 15 0.33 241.5 5.3
Losses 16 54 166 3.07 117 637 11.80 .077 37 0.69 191.0 3.5
                         
August 6 18 75 4.17 23 195 10.83 .267 12 0.67 91.0 5.1
September 9 34 129 3.79 68 389 11.44 .157 18 0.53 147.0 4.3
October 12 40 145 3.63 86 487 12.18 .121 22 0.55 164.0 4.1
November 2 8 24 3.00 17 98 12.25 .071 0 0.00 30.5 3.8
  m s digs d/s bs ba tot b/s
Total 29 100 327 3.27 1 45 46 0.46
Conference 20 71 241 3.39 1 38 39 0.55
Exhibition - - - - - - - -
                 
Home 14 46 165 3.59 1 25 26 0.57
Away 11 41 122 2.98 0 19 19 0.46
Neutral 4 13 40 3.08 0 1 1 0.08
                 
Wins 13 46 143 3.11 1 19 20 0.43
Losses 16 54 184 3.41 0 26 26 0.48
                 
August 6 18 53 2.94 0 6 6 0.33
September 9 34 119 3.50 0 14 14 0.41
October 12 40 123 3.08 1 18 19 0.47
November 2 8 32 4.00 0 7 7 0.88
  m s ta sa sa/s se r re
Total 29 100 258 36 0.36 60 285 25
Conference 20 71 146 16 0.23 46 211 22
Exhibition - - - - - - - -
                 
Home 14 46 69 17 0.37 27 76 14
Away 11 41 127 6 0.15 26 172 8
Neutral 4 13 62 13 1.00 7 37 3
                 
Wins 13 46 162 24 0.52 31 157 9
Losses 16 54 96 12 0.22 29 128 16
                 
August 6 18 65 13 0.72 8 47 2
September 9 34 84 11 0.32 23 75 6
October 12 40 96 9 0.23 23 138 10
November 2 8 13 3 0.38 6 25 7