Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Alexis Berles
7

Alexis Berles

m
31
k/s
1.80
h %
.221
a/s
0.05
b/s
0.92
sa/s
0.21
d/s
0.71
Player Stats
  Overall Conference
Matches 31 20
Sets 113 72
Kills 203 134
Kills per set 1.80 1.86
Errors 61 41
Total Attacks 642 430
Total Attacks per set 5.68 5.97
Hitting Percentage .221 .216
Assists 6 3
Assists per set 0.05 0.04
Service Total Attempts 317 209
Service Aces 24 12
Service Errors 14 7
Service Aces per set 0.21 0.17
Receptions 1 1
Reception Errors 0 0
Digs 80 54
Digs per set 0.71 0.75
Block Solo 28 24
Block Assist 76 42
Block Total 104 66
Blocks per set 0.92 0.92
Block Errors 6 3
Ball Handling Errors 0 0
Points 293.0 191.0
Points per set 2.6 2.7
Matches started 31 20
Recent Results
Date Opponent Result
Oct 31 at Belmont Abbey W, 3-2
Nov 3 Mars Hill L, 3-2
Nov 4 Tusculum W, 3-0
Nov 7 at Catawba L, 3-0
Nov 11 at Lenoir-Rhyne W, 3-1
Nov 14 at Anderson (S.C.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Lander L, 3-1 1 4 5 2 19 .158 1 7.5
Sep 1 vs. North Greenville W, 3-1 1 4 7 2 19 .263 0 10.5
Sep 2 vs. UNC Pembroke W, 3-0 1 3 5 1 14 .286 0 8.5
Sep 2 vs. Southern Wesleyan W, 3-0 1 3 9 0 15 .600 0 10.5
Sep 5 at Wingate L, 3-0 1 3 6 0 12 .500 0 7.0
Sep 8 at Erskine W, 3-1 1 4 7 6 22 .045 1 10.5
Sep 9 vs. King (Tenn.) L, 3-1 1 4 4 1 22 .136 1 9.0
Sep 9 vs. Shorter L, 3-0 1 3 5 1 17 .235 0 5.5
Sep 12 at Queens (N.C.) L, 3-1 1 4 4 1 18 .167 0 5.5
Sep 15 Lincoln Memorial W, 3-0 1 3 4 2 18 .111 0 7.5
Sep 16 Carson-Newman L, 3-0 1 3 5 0 12 .417 0 6.0
Sep 19 at Newberry W, 3-2 1 5 17 3 42 .333 1 19.0
Sep 23 at Anderson (S.C.) L, 3-0 1 2 1 1 7 .000 0 1.0
Sep 26 Belmont Abbey W, 3-1 1 4 10 1 21 .429 0 13.0
Sep 29 at Mars Hill L, 3-0 1 3 11 1 24 .417 1 11.5
Sep 30 at Tusculum L, 3-2 1 5 10 3 31 .226 0 15.5
Oct 3 Catawba W, 3-1 1 4 6 5 19 .053 0 8.0
Oct 7 Lenoir-Rhyne W, 3-1 1 4 10 3 28 .250 0 12.5
Oct 12 Queens (N.C.) L, 3-2 1 5 8 2 34 .176 0 12.5
Oct 14 UNC Pembroke W, 3-1 1 4 6 3 21 .143 0 12.0
Oct 14 Wingate L, 3-0 1 3 1 1 14 .000 0 2.0
Oct 20 at Lincoln Memorial L, 3-0 1 3 5 2 13 .231 0 5.5
Oct 21 at Carson-Newman L, 3-0 1 3 5 3 14 .143 0 8.0
Oct 24 Newberry W, 3-1 1 4 8 3 22 .227 1 13.0
Oct 28 Anderson (S.C.) L, 3-0 1 3 3 2 18 .056 0 4.5
Oct 31 at Belmont Abbey W, 3-2 1 5 8 3 28 .179 0 11.0
Nov 3 Mars Hill L, 3-2 1 5 7 5 35 .057 0 13.0
Nov 4 Tusculum W, 3-0 1 3 6 2 19 .211 0 11.5
Nov 7 at Catawba L, 3-0 1 3 7 1 25 .240 0 9.5
Nov 11 at Lenoir-Rhyne W, 3-1 1 4 10 1 25 .360 0 18.0
Nov 14 at Anderson (S.C.) L, 3-0 1 3 3 0 14 .214 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Lander L, 3-1 1 4 3 0 3 0 3 0
Sep 1 vs. North Greenville W, 3-1 1 4 1 0 5 1 5 0
Sep 2 vs. UNC Pembroke W, 3-0 1 3 1 0 3 0 3 0
Sep 2 vs. Southern Wesleyan W, 3-0 1 3 0 0 1 1 1 0
Sep 5 at Wingate L, 3-0 1 3 3 0 2 0 2 0
Sep 8 at Erskine W, 3-1 1 4 2 0 3 0 3 0
Sep 9 vs. King (Tenn.) L, 3-1 1 4 4 0 6 0 6 0
Sep 9 vs. Shorter L, 3-0 1 3 3 0 1 0 1 0
Sep 12 at Queens (N.C.) L, 3-1 1 4 1 1 1 0 2 0
Sep 15 Lincoln Memorial W, 3-0 1 3 3 2 3 1 5 0
Sep 16 Carson-Newman L, 3-0 1 3 2 1 0 0 1 0
Sep 19 at Newberry W, 3-2 1 5 6 0 2 0 2 0
Sep 23 at Anderson (S.C.) L, 3-0 1 2 0 0 0 0 0 0
Sep 26 Belmont Abbey W, 3-1 1 4 3 1 2 0 3 0
Sep 29 at Mars Hill L, 3-0 1 3 3 0 1 0 1 0
Sep 30 at Tusculum L, 3-2 1 5 2 0 5 1 5 0
Oct 3 Catawba W, 3-1 1 4 3 2 0 0 2 0
Oct 7 Lenoir-Rhyne W, 3-1 1 4 10 2 1 0 3 0
Oct 12 Queens (N.C.) L, 3-2 1 5 4 2 3 0 5 0
Oct 14 UNC Pembroke W, 3-1 1 4 5 3 4 0 7 0
Oct 14 Wingate L, 3-0 1 3 1 0 2 0 2 0
Oct 20 at Lincoln Memorial L, 3-0 1 3 2 0 1 1 1 0
Oct 21 at Carson-Newman L, 3-0 1 3 4 0 2 0 2 0
Oct 24 Newberry W, 3-1 1 4 1 4 2 0 6 0
Oct 28 Anderson (S.C.) L, 3-0 1 3 1 0 3 0 3 0
Oct 31 at Belmont Abbey W, 3-2 1 5 3 0 4 1 4 0
Nov 3 Mars Hill L, 3-2 1 5 3 4 2 0 6 0
Nov 4 Tusculum W, 3-0 1 3 2 3 3 0 6 0
Nov 7 at Catawba L, 3-0 1 3 0 0 3 0 3 0
Nov 11 at Lenoir-Rhyne W, 3-1 1 4 3 3 6 0 9 0
Nov 14 at Anderson (S.C.) L, 3-0 1 3 1 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Lander L, 3-1 1 4 - 1 1 - 0
Sep 1 vs. North Greenville W, 3-1 1 4 15 1 1 0 0
Sep 2 vs. UNC Pembroke W, 3-0 1 3 14 2 0 0 0
Sep 2 vs. Southern Wesleyan W, 3-0 1 3 7 1 1 0 0
Sep 5 at Wingate L, 3-0 1 3 5 0 0 0 0
Sep 8 at Erskine W, 3-1 1 4 - 2 0 - 0
Sep 9 vs. King (Tenn.) L, 3-1 1 4 15 2 0 0 0
Sep 9 vs. Shorter L, 3-0 1 3 6 0 1 0 0
Sep 12 at Queens (N.C.) L, 3-1 1 4 11 0 0 0 0
Sep 15 Lincoln Memorial W, 3-0 1 3 10 0 0 0 0
Sep 16 Carson-Newman L, 3-0 1 3 9 0 1 0 0
Sep 19 at Newberry W, 3-2 1 5 23 1 1 0 0
Sep 23 at Anderson (S.C.) L, 3-0 1 2 - 0 0 - 0
Sep 26 Belmont Abbey W, 3-1 1 4 17 1 1 0 0
Sep 29 at Mars Hill L, 3-0 1 3 7 0 0 0 0
Sep 30 at Tusculum L, 3-2 1 5 17 3 0 1 0
Oct 3 Catawba W, 3-1 1 4 13 0 0 0 0
Oct 7 Lenoir-Rhyne W, 3-1 1 4 15 0 1 0 0
Oct 12 Queens (N.C.) L, 3-2 1 5 17 1 2 0 0
Oct 14 UNC Pembroke W, 3-1 1 4 13 1 1 0 0
Oct 14 Wingate L, 3-0 1 3 6 0 1 0 0
Oct 20 at Lincoln Memorial L, 3-0 1 3 8 0 0 0 0
Oct 21 at Carson-Newman L, 3-0 1 3 12 2 0 0 0
Oct 24 Newberry W, 3-1 1 4 10 0 0 0 0
Oct 28 Anderson (S.C.) L, 3-0 1 3 7 0 0 0 0
Oct 31 at Belmont Abbey W, 3-2 1 5 21 1 0 0 0
Nov 3 Mars Hill L, 3-2 1 5 15 1 1 0 0
Nov 4 Tusculum W, 3-0 1 3 14 1 0 0 0
Nov 7 at Catawba L, 3-0 1 3 10 1 0 0 0
Nov 11 at Lenoir-Rhyne W, 3-1 1 4 - 2 0 - 0
Nov 14 at Anderson (S.C.) L, 3-0 1 3 - 0 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 28 85 120 1.41 52 359 4.22 .189 8 0.09 166.5 2.0
2015-16 28 97 146 1.51 53 461 4.75 .202 7 0.07 228.0 2.4
2016-17 30 107 176 1.64 60 529 4.94 .219 7 0.07 241.5 2.3
2017-18 31 113 203 1.80 61 642 5.68 .221 6 0.05 293.0 2.6
Total 117 402 645 1.60 226 1991 4.95 .210 28 0.07 929.0 2.3
  m s digs d/s bs ba tot b/s
2014-15 28 85 53 0.62 3 49 52 0.61
2015-16 28 97 59 0.61 13 80 93 0.96
2016-17 30 107 87 0.81 15 55 70 0.65
2017-18 31 113 80 0.71 28 76 104 0.92
Total 117 402 279 0.69 59 260 319 0.79
  m s ta sa sa/s se r re
2014-15 28 85 152 19 0.22 12 1 1
2015-16 28 97 329 29 0.30 9 5 0
2016-17 30 107 361 23 0.21 14 3 1
2017-18 31 113 317 24 0.21 14 1 0
Total 117 402 1159 95 0.24 49 10 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 113 203 1.80 61 642 5.68 .221 6 0.05 293.0 2.6
Conference 20 72 134 1.86 41 430 5.97 .216 3 0.04 191.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 12 45 74 1.64 29 261 5.80 .172 1 0.02 115.5 2.6
Away 13 47 94 2.00 25 275 5.85 .251 3 0.06 126.0 2.7
Neutral 6 21 35 1.67 7 106 5.05 .264 2 0.10 51.5 2.5
                         
Wins 14 54 113 2.09 35 313 5.80 .249 3 0.06 165.5 3.1
Losses 17 59 90 1.53 26 329 5.58 .195 3 0.05 127.5 2.2
                         
September 16 57 110 1.93 25 313 5.49 .272 5 0.09 148.0 2.6
October 10 38 60 1.58 27 211 5.55 .156 1 0.03 89.0 2.3
November 5 18 33 1.83 9 118 6.56 .203 0 0.00 56.0 3.1
  m s digs d/s bs ba tot b/s
Total 31 113 80 0.71 28 76 104 0.92
Conference 20 72 54 0.75 24 42 66 0.92
Exhibition - - - - - - - -
                 
Home 12 45 38 0.84 24 25 49 1.09
Away 13 47 30 0.64 4 32 36 0.77
Neutral 6 21 12 0.57 0 19 19 0.90
                 
Wins 14 54 43 0.80 20 39 59 1.09
Losses 17 59 37 0.63 8 37 45 0.76
                 
September 16 57 37 0.65 5 38 43 0.75
October 10 38 34 0.89 13 22 35 0.92
November 5 18 9 0.50 10 16 26 1.44
  m s ta sa sa/s se r re
Total 31 113 317 24 0.21 14 1 0
Conference 20 72 209 12 0.17 7 1 0
Exhibition - - - - - - - -
                 
Home 12 45 146 5 0.11 8 0 0
Away 13 47 114 12 0.26 2 1 0
Neutral 6 21 57 7 0.33 4 0 0
                 
Wins 14 54 172 13 0.24 6 0 0
Losses 17 59 145 11 0.19 8 1 0
                 
September 16 57 156 14 0.25 7 1 0
October 10 38 122 5 0.13 5 0 0
November 5 18 39 5 0.28 2 0 0