Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Taylor du Bray
10

Taylor du Bray

m
30
k/s
0.55
h %
.193
a/s
3.93
b/s
0.03
sa/s
0.28
d/s
2.16
Player Stats
  Overall Conference
Matches 30 22
Sets 106 74
Kills 58 51
Kills per set 0.55 0.69
Errors 26 22
Total Attacks 166 140
Total Attacks per set 1.57 1.89
Hitting Percentage .193 .207
Assists 417 282
Assists per set 3.93 3.81
Service Total Attempts 352 241
Service Aces 30 20
Service Errors 45 30
Service Aces per set 0.28 0.27
Receptions 3 2
Reception Errors 0 0
Digs 229 174
Digs per set 2.16 2.35
Block Solo 0 0
Block Assist 3 1
Block Total 3 1
Blocks per set 0.03 0.01
Block Errors 0 0
Ball Handling Errors 19 13
Points 89.5 71.5
Points per set 0.8 1.0
Matches started 4 4
Recent Results
Date Opponent Result
Oct 29 at Lincoln Memorial L, 3-0
Nov 1 Queens (N.C.) L, 3-0
Nov 4 at Lenoir-Rhyne L, 3-0
Nov 5 at Brevard L, 3-0
Nov 11 Tusculum W, 3-2
Nov 12 Mars Hill L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Columbia (SC) W, 3-0 - 3 1 0 1 1.000 11 2.0
Sep 2 vs. Reinhardt W, 3-0 - 3 0 0 0 - 16 2.0
Sep 3 at Life University W, 3-2 - 5 0 0 1 .000 21 0.0
Sep 3 vs. Brenau W, 3-1 - 4 3 2 11 .091 21 5.5
Sep 8 Anderson (S.C.) L, 3-1 - 4 0 1 3 -.333 12 1.0
Sep 9 Chowan W, 3-2 - 5 2 0 9 .222 14 3.0
Sep 9 Converse W, 3-0 - 3 0 1 1 -1.000 11 1.0
Sep 13 at Wingate L, 3-0 - 3 0 1 2 -.500 13 0.0
Sep 17 at Queens (N.C.) L, 3-2 - 5 2 0 3 .667 21 4.0
Sep 20 at Catawba L, 3-0 - 3 2 0 2 1.000 8 2.0
Sep 23 Carson-Newman W, 3-2 - 5 2 0 4 .500 28 4.0
Sep 24 Lincoln Memorial L, 3-0 - 3 1 0 3 .333 8 1.0
Sep 27 at Newberry L, 3-0 - 2 0 1 4 -.250 6 0.0
Sep 30 Brevard W, 3-0 - 3 5 2 10 .300 18 7.0
Oct 1 Lenoir-Rhyne W, 3-1 1 3 4 3 15 .067 15 5.0
Oct 7 at Tusculum L, 3-1 - 4 3 1 9 .222 12 4.0
Oct 8 at Mars Hill L, 3-0 1 3 7 3 21 .190 12 8.0
Oct 14 Newberry L, 3-0 - 3 3 0 4 .750 14 3.0
Oct 15 at Anderson (S.C.) L, 3-0 1 3 5 3 11 .182 9 6.0
Oct 18 Wingate L, 3-0 1 3 9 3 22 .273 7 9.5
Oct 22 vs. Virginia St. W, 3-1 - 4 1 1 2 .000 19 3.0
Oct 22 at Mount Olive W, 3-2 - 5 0 0 1 .000 22 1.5
Oct 25 Catawba L, 3-0 - 3 1 0 1 1.000 11 1.0
Oct 28 at Carson-Newman W, 3-1 - 4 1 1 6 .000 15 3.0
Oct 29 at Lincoln Memorial L, 3-0 - 3 0 0 2 .000 7 1.0
Nov 1 Queens (N.C.) L, 3-0 - 3 0 0 3 .000 8 0.0
Nov 4 at Lenoir-Rhyne L, 3-0 - 3 1 2 6 -.167 14 1.0
Nov 5 at Brevard L, 3-0 - 3 0 0 1 .000 9 3.0
Nov 11 Tusculum W, 3-2 - 5 5 1 7 .571 24 8.0
Nov 12 Mars Hill L, 3-0 - 3 0 0 1 .000 11 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Columbia (SC) W, 3-0 - 3 1 0 0 0 0 0
Sep 2 vs. Reinhardt W, 3-0 - 3 8 0 0 0 0 1
Sep 3 at Life University W, 3-2 - 5 12 0 0 0 0 2
Sep 3 vs. Brenau W, 3-1 - 4 4 0 1 0 1 1
Sep 8 Anderson (S.C.) L, 3-1 - 4 6 0 0 0 0 0
Sep 9 Chowan W, 3-2 - 5 14 0 0 0 0 0
Sep 9 Converse W, 3-0 - 3 4 0 0 0 0 0
Sep 13 at Wingate L, 3-0 - 3 7 0 0 0 0 3
Sep 17 at Queens (N.C.) L, 3-2 - 5 0 0 0 0 0 1
Sep 20 at Catawba L, 3-0 - 3 2 0 0 0 0 2
Sep 23 Carson-Newman W, 3-2 - 5 8 0 0 0 0 0
Sep 24 Lincoln Memorial L, 3-0 - 3 11 0 0 0 0 0
Sep 27 at Newberry L, 3-0 - 2 1 0 0 0 0 0
Sep 30 Brevard W, 3-0 - 3 9 0 0 0 0 0
Oct 1 Lenoir-Rhyne W, 3-1 1 3 8 0 0 0 0 0
Oct 7 at Tusculum L, 3-1 - 4 6 0 0 0 0 0
Oct 8 at Mars Hill L, 3-0 1 3 10 0 0 0 0 4
Oct 14 Newberry L, 3-0 - 3 12 0 0 0 0 0
Oct 15 at Anderson (S.C.) L, 3-0 1 3 13 0 0 0 0 0
Oct 18 Wingate L, 3-0 1 3 16 0 1 0 1 0
Oct 22 vs. Virginia St. W, 3-1 - 4 7 0 0 0 0 2
Oct 22 at Mount Olive W, 3-2 - 5 5 0 1 0 1 0
Oct 25 Catawba L, 3-0 - 3 7 0 0 0 0 0
Oct 28 at Carson-Newman W, 3-1 - 4 10 0 0 0 0 0
Oct 29 at Lincoln Memorial L, 3-0 - 3 2 0 0 0 0 2
Nov 1 Queens (N.C.) L, 3-0 - 3 11 0 0 0 0 0
Nov 4 at Lenoir-Rhyne L, 3-0 - 3 7 0 0 0 0 0
Nov 5 at Brevard L, 3-0 - 3 8 0 0 0 0 0
Nov 11 Tusculum W, 3-2 - 5 7 0 0 0 0 0
Nov 12 Mars Hill L, 3-0 - 3 13 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Columbia (SC) W, 3-0 - 3 12 1 1 0 0
Sep 2 vs. Reinhardt W, 3-0 - 3 15 2 2 0 0
Sep 3 at Life University W, 3-2 - 5 13 0 2 1 0
Sep 3 vs. Brenau W, 3-1 - 4 21 2 2 0 0
Sep 8 Anderson (S.C.) L, 3-1 - 4 10 1 0 0 0
Sep 9 Chowan W, 3-2 - 5 18 1 1 0 0
Sep 9 Converse W, 3-0 - 3 16 1 2 0 0
Sep 13 at Wingate L, 3-0 - 3 10 0 0 1 0
Sep 17 at Queens (N.C.) L, 3-2 - 5 19 2 0 0 0
Sep 20 at Catawba L, 3-0 - 3 10 0 2 0 0
Sep 23 Carson-Newman W, 3-2 - 5 20 2 3 0 0
Sep 24 Lincoln Memorial L, 3-0 - 3 8 0 2 0 0
Sep 27 at Newberry L, 3-0 - 2 6 0 0 0 0
Sep 30 Brevard W, 3-0 - 3 16 2 0 0 0
Oct 1 Lenoir-Rhyne W, 3-1 1 3 7 1 2 0 0
Oct 7 at Tusculum L, 3-1 - 4 15 1 2 0 0
Oct 8 at Mars Hill L, 3-0 1 3 15 1 2 0 0
Oct 14 Newberry L, 3-0 - 3 7 0 2 0 0
Oct 15 at Anderson (S.C.) L, 3-0 1 3 - 1 1 - 0
Oct 18 Wingate L, 3-0 1 3 6 0 2 0 0
Oct 22 vs. Virginia St. W, 3-1 - 4 16 2 3 0 0
Oct 22 at Mount Olive W, 3-2 - 5 - 1 2 - 0
Oct 25 Catawba L, 3-0 - 3 10 0 2 0 0
Oct 28 at Carson-Newman W, 3-1 - 4 18 2 1 0 0
Oct 29 at Lincoln Memorial L, 3-0 - 3 8 1 1 0 0
Nov 1 Queens (N.C.) L, 3-0 - 3 8 0 2 0 0
Nov 4 at Lenoir-Rhyne L, 3-0 - 3 8 0 1 0 0
Nov 5 at Brevard L, 3-0 - 3 14 3 2 0 0
Nov 11 Tusculum W, 3-2 - 5 19 3 2 0 0
Nov 12 Mars Hill L, 3-0 - 3 7 0 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 30 106 58 0.55 26 166 1.57 .193 417 3.93 89.5 0.8
2017-18 31 110 339 3.08 200 1016 9.24 .137 36 0.33 382.5 3.5
2018-19 29 100 373 3.73 194 1169 11.69 .153 52 0.52 432.5 4.3
2019-20 27 93 230 2.47 107 635 6.83 .194 13 0.14 267.0 2.9
Total 117 409 1000 2.44 527 2986 7.30 .158 518 1.27 1171.5 2.9
  m s digs d/s bs ba tot b/s
2016-17 30 106 229 2.16 0 3 3 0.03
2017-18 31 110 405 3.68 1 25 26 0.24
2018-19 29 100 327 3.27 1 45 46 0.46
2019-20 27 93 108 1.16 6 48 54 0.58
Total 117 409 1069 2.61 8 121 129 0.32
  m s ta sa sa/s se r re
2016-17 30 106 352 30 0.28 45 3 0
2017-18 31 110 315 30 0.27 48 430 26
2018-19 29 100 258 36 0.36 60 285 25
2019-20 27 93 66 7 0.08 6 156 8
Total 117 409 991 103 0.25 159 874 59
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 106 58 0.55 26 166 1.57 .193 417 3.93 89.5 0.8
Conference 22 74 51 0.69 22 140 1.89 .207 282 3.81 71.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 13 46 32 0.70 11 83 1.80 .253 181 3.93 43.5 0.9
Away 13 46 21 0.46 12 69 1.50 .130 169 3.67 33.5 0.7
Neutral 4 14 5 0.36 3 14 1.00 .143 67 4.79 12.5 0.9
                         
Wins 13 52 24 0.46 11 68 1.31 .191 235 4.52 45.0 0.9
Losses 17 54 34 0.63 15 98 1.81 .194 182 3.37 44.5 0.8
                         
September 14 51 18 0.35 8 54 1.06 .185 208 4.08 32.5 0.6
October 11 38 34 0.89 15 94 2.47 .202 143 3.76 45.0 1.2
November 5 17 6 0.35 3 18 1.06 .167 66 3.88 12.0 0.7
  m s digs d/s bs ba tot b/s
Total 30 106 229 2.16 0 3 3 0.03
Conference 22 74 174 2.35 0 1 1 0.01
Exhibition - - - - - - - -
                 
Home 13 46 126 2.74 0 1 1 0.02
Away 13 46 83 1.80 0 1 1 0.02
Neutral 4 14 20 1.43 0 1 1 0.07
                 
Wins 13 52 97 1.87 0 2 2 0.04
Losses 17 54 132 2.44 0 1 1 0.02
                 
September 14 51 87 1.71 0 1 1 0.02
October 11 38 96 2.53 0 2 2 0.05
November 5 17 46 2.71 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 106 352 30 0.28 45 3 0
Conference 22 74 241 20 0.27 30 2 0
Exhibition - - - - - - - -
                 
Home 13 46 152 11 0.24 21 1 0
Away 13 46 136 12 0.26 16 2 0
Neutral 4 14 64 7 0.50 8 0 0
                 
Wins 13 52 191 20 0.38 23 1 0
Losses 17 54 161 10 0.19 22 2 0
                 
September 14 51 194 14 0.27 17 2 0
October 11 38 102 10 0.26 20 0 0
November 5 17 56 6 0.35 8 1 0