Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Cayley Gunter
4

Cayley Gunter

m
26
k/s
1.21
h %
.041
a/s
0.00
b/s
0.18
sa/s
0.00
d/s
0.58
Player Stats
  Overall Conference
Matches 26 20
Sets 72 56
Kills 87 61
Kills per set 1.21 1.09
Errors 74 59
Total Attacks 320 243
Total Attacks per set 4.44 4.34
Hitting Percentage .041 .008
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 68 59
Reception Errors 6 4
Digs 42 29
Digs per set 0.58 0.52
Block Solo 0 0
Block Assist 13 10
Block Total 13 10
Blocks per set 0.18 0.18
Block Errors 6 4
Ball Handling Errors 0 0
Points 93.5 66.0
Points per set 1.3 1.2
Matches started 15 12
Recent Results
Date Opponent Result
Oct 31 Carson-Newman L, 3-1
Nov 3 at UNC Pembroke L, 3-2
Nov 6 at Queens (N.C.) L, 3-0
Nov 7 at Catawba L, 3-0
Nov 13 Anderson (S.C.) L, 3-2
Nov 14 Newberry L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 vs. Cheyney W, 3-0 1 2 6 1 14 .357 0 6.0
Sep 5 at Shaw W, 3-0 - 3 5 2 14 .214 0 5.0
Sep 11 Mars Hill L, 3-2 1 5 9 3 25 .240 0 9.5
Sep 12 Tusculum L, 3-0 1 3 5 5 16 .000 0 5.0
Sep 18 at Brevard L, 3-1 1 2 1 3 7 -.286 0 2.0
Sep 19 at Lenoir-Rhyne L, 3-0 - 2 3 4 14 -.071 0 3.0
Sep 22 at Wingate L, 3-0 1 3 2 5 12 -.250 0 2.0
Sep 25 at Lincoln Memorial L, 3-1 1 4 6 3 22 .136 0 7.5
Sep 26 at Carson-Newman L, 3-0 1 3 3 1 11 .182 0 3.0
Sep 26 vs. Montevallo L, 3-0 1 3 5 2 11 .273 0 5.5
Sep 29 at Barton L, 3-0 1 3 3 6 17 -.176 0 3.0
Oct 2 Queens (N.C.) W, 3-1 1 4 6 2 17 .235 0 6.0
Oct 3 Catawba L, 3-0 - 3 3 2 11 .091 0 3.0
Oct 6 at Converse W, 3-1 - 4 5 4 16 .063 0 5.5
Oct 9 at Anderson (S.C.) L, 3-0 1 3 2 4 11 -.182 0 2.5
Oct 10 at Newberry L, 3-1 1 4 3 7 24 -.167 0 3.0
Oct 16 at Mars Hill L, 3-0 1 1 1 3 6 -.333 0 1.0
Oct 17 at Tusculum L, 3-0 1 2 1 4 11 -.273 0 1.0
Oct 23 Brevard L, 3-0 - 1 1 1 6 .000 0 1.0
Oct 24 Lenoir-Rhyne L, 3-2 - 5 5 2 19 .158 0 5.5
Oct 27 Wingate L, 3-0 1 3 3 4 7 -.143 0 3.0
Oct 30 Lincoln Memorial L, 3-1 - 1 0 3 4 -.750 0 0.0
Oct 31 Carson-Newman L, 3-1 - - - - - - - -
Nov 3 at UNC Pembroke L, 3-2 - 1 2 0 5 .400 0 2.5
Nov 6 at Queens (N.C.) L, 3-0 - - - - - - - -
Nov 7 at Catawba L, 3-0 - 1 0 1 2 -.500 0 0.0
Nov 13 Anderson (S.C.) L, 3-2 - 3 1 2 8 -.125 0 1.5
Nov 14 Newberry L, 3-0 - 3 6 0 10 .600 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 vs. Cheyney W, 3-0 1 2 1 0 0 0 0 0
Sep 5 at Shaw W, 3-0 - 3 3 0 0 0 0 0
Sep 11 Mars Hill L, 3-2 1 5 5 0 1 0 1 0
Sep 12 Tusculum L, 3-0 1 3 2 0 0 1 0 0
Sep 18 at Brevard L, 3-1 1 2 0 0 2 0 2 0
Sep 19 at Lenoir-Rhyne L, 3-0 - 2 0 0 0 1 0 0
Sep 22 at Wingate L, 3-0 1 3 3 0 0 0 0 0
Sep 25 at Lincoln Memorial L, 3-1 1 4 2 0 3 1 3 0
Sep 26 at Carson-Newman L, 3-0 1 3 2 0 0 0 0 0
Sep 26 vs. Montevallo L, 3-0 1 3 2 0 1 2 1 0
Sep 29 at Barton L, 3-0 1 3 4 0 0 0 0 0
Oct 2 Queens (N.C.) W, 3-1 1 4 1 0 0 0 0 0
Oct 3 Catawba L, 3-0 - 3 0 0 0 0 0 0
Oct 6 at Converse W, 3-1 - 4 2 0 1 0 1 0
Oct 9 at Anderson (S.C.) L, 3-0 1 3 2 0 1 0 1 0
Oct 10 at Newberry L, 3-1 1 4 1 0 0 0 0 0
Oct 16 at Mars Hill L, 3-0 1 1 0 0 0 0 0 0
Oct 17 at Tusculum L, 3-0 1 2 1 0 0 0 0 0
Oct 23 Brevard L, 3-0 - 1 1 0 0 0 0 0
Oct 24 Lenoir-Rhyne L, 3-2 - 5 5 0 1 1 1 0
Oct 27 Wingate L, 3-0 1 3 0 0 0 0 0 0
Oct 30 Lincoln Memorial L, 3-1 - 1 0 0 0 0 0 0
Oct 31 Carson-Newman L, 3-1 - - - - - - - -
Nov 3 at UNC Pembroke L, 3-2 - 1 1 0 1 0 1 0
Nov 6 at Queens (N.C.) L, 3-0 - - - - - - - -
Nov 7 at Catawba L, 3-0 - 1 1 0 0 0 0 0
Nov 13 Anderson (S.C.) L, 3-2 - 3 2 0 1 0 1 0
Nov 14 Newberry L, 3-0 - 3 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 5 vs. Cheyney W, 3-0 1 2 0 0 0 0 0
Sep 5 at Shaw W, 3-0 - 3 0 0 0 1 1
Sep 11 Mars Hill L, 3-2 1 5 0 0 0 6 2
Sep 12 Tusculum L, 3-0 1 3 0 0 0 4 0
Sep 18 at Brevard L, 3-1 1 2 0 0 0 1 0
Sep 19 at Lenoir-Rhyne L, 3-0 - 2 0 0 0 3 0
Sep 22 at Wingate L, 3-0 1 3 0 0 0 2 0
Sep 25 at Lincoln Memorial L, 3-1 1 4 0 0 0 3 0
Sep 26 at Carson-Newman L, 3-0 1 3 0 0 0 3 0
Sep 26 vs. Montevallo L, 3-0 1 3 0 0 0 2 0
Sep 29 at Barton L, 3-0 1 3 0 0 0 1 0
Oct 2 Queens (N.C.) W, 3-1 1 4 0 0 0 2 0
Oct 3 Catawba L, 3-0 - 3 0 0 0 3 0
Oct 6 at Converse W, 3-1 - 4 0 0 0 1 0
Oct 9 at Anderson (S.C.) L, 3-0 1 3 0 0 0 0 0
Oct 10 at Newberry L, 3-1 1 4 0 0 0 7 0
Oct 16 at Mars Hill L, 3-0 1 1 0 0 0 1 0
Oct 17 at Tusculum L, 3-0 1 2 0 0 0 3 0
Oct 23 Brevard L, 3-0 - 1 0 0 0 6 0
Oct 24 Lenoir-Rhyne L, 3-2 - 5 0 0 0 5 1
Oct 27 Wingate L, 3-0 1 3 - 0 0 - 0
Oct 30 Lincoln Memorial L, 3-1 - 1 0 0 0 2 1
Oct 31 Carson-Newman L, 3-1 - - - - - - -
Nov 3 at UNC Pembroke L, 3-2 - 1 0 0 0 4 1
Nov 6 at Queens (N.C.) L, 3-0 - - - - - - -
Nov 7 at Catawba L, 3-0 - 1 0 0 0 0 0
Nov 13 Anderson (S.C.) L, 3-2 - 3 0 0 0 8 0
Nov 14 Newberry L, 3-0 - 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 26 72 87 1.21 74 320 4.44 .041 0 0.00 93.5 1.3
2016-17 9 16 15 0.94 17 70 4.38 -.029 0 0.00 19.0 1.2
2017-18 4 9 9 1.00 15 69 7.67 -.087 0 0.00 9.5 1.1
2018-19 18 43 79 1.84 42 280 6.51 .132 2 0.05 86.0 2.0
Total 57 140 190 1.36 148 739 5.28 .057 2 0.01 208.0 1.5
  m s digs d/s bs ba tot b/s
2015-16 26 72 42 0.58 0 13 13 0.18
2016-17 9 16 11 0.69 1 6 7 0.44
2017-18 4 9 4 0.44 0 1 1 0.11
2018-19 18 43 50 1.16 0 14 14 0.33
Total 57 140 107 0.76 1 34 35 0.25
  m s ta sa sa/s se r re
2015-16 26 72 0 0 0.00 0 68 6
2016-17 9 16 0 0 0.00 0 39 0
2017-18 4 9 0 0 0.00 0 3 0
2018-19 18 43 7 0 0.00 4 59 5
Total 57 140 7 0 0.00 4 169 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 72 87 1.21 74 320 4.44 .041 0 0.00 93.5 1.3
Conference 20 56 61 1.09 59 243 4.34 .008 0 0.00 66.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 10 31 39 1.26 24 123 3.97 .122 0 0.00 41.0 1.3
Away 14 36 37 1.03 47 172 4.78 -.058 0 0.00 41.0 1.1
Neutral 2 5 11 2.20 3 25 5.00 .320 0 0.00 11.5 2.3
                         
Wins 4 13 22 1.69 9 61 4.69 .213 0 0.00 22.5 1.7
Losses 22 59 65 1.10 65 259 4.39 .000 0 0.00 71.0 1.2
                         
September 11 33 48 1.45 35 163 4.94 .080 0 0.00 51.5 1.6
October 11 31 30 0.97 36 132 4.26 -.045 0 0.00 31.5 1.0
November 4 8 9 1.13 3 25 3.13 .240 0 0.00 10.5 1.3
  m s digs d/s bs ba tot b/s
Total 26 72 42 0.58 0 13 13 0.18
Conference 20 56 29 0.52 0 10 10 0.18
Exhibition - - - - - - - -
                 
Home 10 31 17 0.55 0 4 4 0.13
Away 14 36 22 0.61 0 8 8 0.22
Neutral 2 5 3 0.60 0 1 1 0.20
                 
Wins 4 13 7 0.54 0 1 1 0.08
Losses 22 59 35 0.59 0 12 12 0.20
                 
September 11 33 24 0.73 0 7 7 0.21
October 11 31 13 0.42 0 3 3 0.10
November 4 8 5 0.63 0 3 3 0.38
  m s ta sa sa/s se r re
Total 26 72 0 0 0.00 0 68 6
Conference 20 56 0 0 0.00 0 59 4
Exhibition - - - - - - - -
                 
Home 10 31 0 0 0.00 0 36 4
Away 14 36 0 0 0.00 0 30 2
Neutral 2 5 0 0 0.00 0 2 0
                 
Wins 4 13 0 0 0.00 0 4 1
Losses 22 59 0 0 0.00 0 64 5
                 
September 11 33 0 0 0.00 0 26 3
October 11 31 0 0 0.00 0 30 2
November 4 8 0 0 0.00 0 12 1