Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Samantha Celek
2

Samantha Celek

m
29
k/s
0.02
h %
.027
a/s
0.51
b/s
0.00
sa/s
0.17
d/s
3.19
Player Stats
  Overall Conference
Matches 29 22
Sets 88 70
Kills 2 1
Kills per set 0.02 0.01
Errors 1 1
Total Attacks 37 30
Total Attacks per set 0.42 0.43
Hitting Percentage .027 .000
Assists 45 36
Assists per set 0.51 0.51
Service Total Attempts 230 188
Service Aces 15 12
Service Errors 3 2
Service Aces per set 0.17 0.17
Receptions 493 403
Reception Errors 26 22
Digs 281 238
Digs per set 3.19 3.40
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 4 4
Points 17.0 13.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 29 at Pfeiffer W, 3-0
Oct 31 Carson-Newman L, 3-0
Nov 1 Lincoln Memorial L, 3-0
Nov 4 at Wingate L, 3-0
Nov 7 at Tusculum L, 3-0
Nov 8 at Mars Hill L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 vs. St. Andrews W, 3-0 - 1 0 0 0 - 0 0.0
Sep 5 vs. Columbia (SC) L, 3-1 - 1 0 0 0 - 1 0.0
Sep 6 vs. Clark Atlanta W, 3-2 - 1 1 0 1 1.000 0 1.0
Sep 6 at North Greenville L, 3-1 - - - - - - - -
Sep 10 Barton W, 3-1 - 4 0 0 1 .000 2 1.0
Sep 16 Queens (N.C.) L, 3-0 - 1 0 0 0 - 0 0.0
Sep 19 Lenoir-Rhyne L, 3-0 - 3 0 0 0 - 1 0.0
Sep 20 Brevard L, 3-0 - 3 0 0 1 .000 0 1.0
Sep 20 at UNC Pembroke L, 3-1 - 4 0 0 2 .000 2 1.0
Sep 23 Catawba L, 3-0 - 3 0 0 1 .000 2 0.0
Sep 26 at Newberry L, 3-1 - 4 0 1 4 -.250 1 0.0
Sep 27 at Anderson (S.C.) L, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 vs. GRU Augusta L, 3-1 - 4 0 0 2 .000 3 0.0
Oct 3 at Carson-Newman L, 3-0 - 3 0 0 1 .000 2 1.0
Oct 4 at Lincoln Memorial L, 3-1 - 4 0 0 3 .000 4 0.0
Oct 7 Wingate L, 3-0 - 3 0 0 1 .000 1 1.0
Oct 10 Tusculum L, 3-0 - 3 0 0 0 - 0 0.0
Oct 11 Mars Hill L, 3-0 - 3 0 0 1 .000 1 2.0
Oct 14 at Catawba L, 3-1 - 4 0 0 2 .000 2 0.0
Oct 17 at Lenoir-Rhyne L, 3-0 - 3 0 0 0 - 1 1.0
Oct 18 at Brevard W, 3-0 - 3 0 0 1 .000 2 0.0
Oct 21 at Queens (N.C.) L, 3-1 - 4 0 0 4 .000 2 0.0
Oct 24 Newberry L, 3-1 - 4 0 0 4 .000 4 0.0
Oct 25 Anderson (S.C.) L, 3-1 - 4 1 0 2 .500 0 1.0
Oct 29 at Pfeiffer W, 3-0 - 3 0 0 1 .000 1 1.0
Oct 31 Carson-Newman L, 3-0 - 3 0 0 0 - 2 2.0
Nov 1 Lincoln Memorial L, 3-0 - 3 0 0 1 .000 3 1.0
Nov 4 at Wingate L, 3-0 - 3 0 0 0 - 2 2.0
Nov 7 at Tusculum L, 3-0 - 3 0 0 2 .000 3 1.0
Nov 8 at Mars Hill L, 3-0 - 3 0 0 2 .000 3 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 vs. St. Andrews W, 3-0 - 1 2 0 0 0 0 0
Sep 5 vs. Columbia (SC) L, 3-1 - 1 2 0 0 0 0 0
Sep 6 vs. Clark Atlanta W, 3-2 - 1 2 0 0 0 0 0
Sep 6 at North Greenville L, 3-1 - - - - - - - -
Sep 10 Barton W, 3-1 - 4 8 0 0 0 0 0
Sep 16 Queens (N.C.) L, 3-0 - 1 2 0 0 0 0 0
Sep 19 Lenoir-Rhyne L, 3-0 - 3 14 0 0 0 0 0
Sep 20 Brevard L, 3-0 - 3 5 0 0 0 0 0
Sep 20 at UNC Pembroke L, 3-1 - 4 15 0 0 0 0 0
Sep 23 Catawba L, 3-0 - 3 7 0 0 0 0 0
Sep 26 at Newberry L, 3-1 - 4 9 0 0 0 0 0
Sep 27 at Anderson (S.C.) L, 3-0 - 3 7 0 0 0 0 0
Sep 27 vs. GRU Augusta L, 3-1 - 4 13 0 0 0 0 0
Oct 3 at Carson-Newman L, 3-0 - 3 6 0 0 0 0 0
Oct 4 at Lincoln Memorial L, 3-1 - 4 14 0 0 0 0 2
Oct 7 Wingate L, 3-0 - 3 9 0 0 0 0 0
Oct 10 Tusculum L, 3-0 - 3 15 0 0 0 0 0
Oct 11 Mars Hill L, 3-0 - 3 22 0 0 0 0 0
Oct 14 at Catawba L, 3-1 - 4 15 0 0 0 0 0
Oct 17 at Lenoir-Rhyne L, 3-0 - 3 10 0 0 0 0 0
Oct 18 at Brevard W, 3-0 - 3 19 0 0 0 0 0
Oct 21 at Queens (N.C.) L, 3-1 - 4 9 0 0 0 0 0
Oct 24 Newberry L, 3-1 - 4 17 0 0 0 0 1
Oct 25 Anderson (S.C.) L, 3-1 - 4 10 0 0 0 0 0
Oct 29 at Pfeiffer W, 3-0 - 3 1 0 0 0 0 0
Oct 31 Carson-Newman L, 3-0 - 3 11 0 0 0 0 1
Nov 1 Lincoln Memorial L, 3-0 - 3 12 0 0 0 0 0
Nov 4 at Wingate L, 3-0 - 3 6 0 0 0 0 0
Nov 7 at Tusculum L, 3-0 - 3 7 0 0 0 0 0
Nov 8 at Mars Hill L, 3-0 - 3 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 5 vs. St. Andrews W, 3-0 - 1 - 0 1 - 1
Sep 5 vs. Columbia (SC) L, 3-1 - 1 0 0 0 0 0
Sep 6 vs. Clark Atlanta W, 3-2 - 1 0 0 0 0 1
Sep 6 at North Greenville L, 3-1 - - - - - - -
Sep 10 Barton W, 3-1 - 4 17 1 0 28 0
Sep 16 Queens (N.C.) L, 3-0 - 1 2 0 0 6 3
Sep 19 Lenoir-Rhyne L, 3-0 - 3 2 0 0 11 1
Sep 20 Brevard L, 3-0 - 3 5 1 0 13 0
Sep 20 at UNC Pembroke L, 3-1 - 4 14 1 0 36 1
Sep 23 Catawba L, 3-0 - 3 8 0 0 20 3
Sep 26 at Newberry L, 3-1 - 4 10 0 0 23 1
Sep 27 at Anderson (S.C.) L, 3-0 - 3 10 0 0 12 0
Sep 27 vs. GRU Augusta L, 3-1 - 4 11 0 0 26 1
Oct 3 at Carson-Newman L, 3-0 - 3 6 1 0 28 0
Oct 4 at Lincoln Memorial L, 3-1 - 4 11 0 0 37 1
Oct 7 Wingate L, 3-0 - 3 10 1 0 19 0
Oct 10 Tusculum L, 3-0 - 3 10 0 0 18 1
Oct 11 Mars Hill L, 3-0 - 3 13 2 0 23 0
Oct 14 at Catawba L, 3-1 - 4 11 0 0 32 0
Oct 17 at Lenoir-Rhyne L, 3-0 - 3 7 1 0 20 1
Oct 18 at Brevard W, 3-0 - 3 - 0 0 - 1
Oct 21 at Queens (N.C.) L, 3-1 - 4 11 0 0 29 3
Oct 24 Newberry L, 3-1 - 4 20 0 0 28 3
Oct 25 Anderson (S.C.) L, 3-1 - 4 8 0 1 6 0
Oct 29 at Pfeiffer W, 3-0 - 3 - 1 0 - 0
Oct 31 Carson-Newman L, 3-0 - 3 10 2 0 23 1
Nov 1 Lincoln Memorial L, 3-0 - 3 17 1 0 17 1
Nov 4 at Wingate L, 3-0 - 3 7 2 1 11 0
Nov 7 at Tusculum L, 3-0 - 3 4 1 0 27 2
Nov 8 at Mars Hill L, 3-0 - 3 6 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 28 98 15 0.15 12 85 0.87 .035 529 5.40 30.5 0.3
2012-13 30 114 30 0.26 17 153 1.34 .085 894 7.84 48.0 0.4
2013-14 31 105 17 0.16 15 95 0.90 .021 681 6.49 31.0 0.3
2014-15 29 88 2 0.02 1 37 0.42 .027 45 0.51 17.0 0.2
Total 118 405 64 0.16 45 370 0.91 .051 2149 5.31 126.5 0.3
  m s digs d/s bs ba tot b/s
2011-12 28 98 135 1.38 1 5 6 0.06
2012-13 30 114 191 1.68 2 6 8 0.07
2013-14 31 105 157 1.50 1 4 5 0.05
2014-15 29 88 281 3.19 0 0 0 0.00
Total 118 405 764 1.89 4 15 19 0.05
  m s ta sa sa/s se r re
2011-12 28 98 25 12 0.12 6 0 0
2012-13 30 114 287 13 0.11 4 1 0
2013-14 31 105 252 11 0.10 7 36 3
2014-15 29 88 230 15 0.17 3 493 26
Total 118 405 794 51 0.13 20 530 29
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 88 2 0.02 1 37 0.42 .027 45 0.51 17.0 0.2
Conference 22 70 1 0.01 1 30 0.43 .000 36 0.51 13.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 12 37 1 0.03 0 12 0.32 .083 16 0.43 9.0 0.2
Away 13 44 0 0.00 1 22 0.50 -.045 25 0.57 7.0 0.2
Neutral 4 7 1 0.14 0 3 0.43 .333 4 0.57 1.0 0.1
                         
Wins 5 12 1 0.08 0 4 0.33 .250 5 0.42 3.0 0.3
Losses 24 76 1 0.01 1 33 0.43 .000 40 0.53 14.0 0.2
                         
September 12 32 1 0.03 1 12 0.38 .000 12 0.38 4.0 0.1
October 13 44 1 0.02 0 20 0.45 .050 22 0.50 9.0 0.2
November 4 12 0 0.00 0 5 0.42 .000 11 0.92 4.0 0.3
  m s digs d/s bs ba tot b/s
Total 29 88 281 3.19 0 0 0 0.00
Conference 22 70 238 3.40 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 37 132 3.57 0 0 0 0.00
Away 13 44 130 2.95 0 0 0 0.00
Neutral 4 7 19 2.71 0 0 0 0.00
                 
Wins 5 12 32 2.67 0 0 0 0.00
Losses 24 76 249 3.28 0 0 0 0.00
                 
September 12 32 86 2.69 0 0 0 0.00
October 13 44 158 3.59 0 0 0 0.00
November 4 12 37 3.08 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 88 230 15 0.17 3 493 26
Conference 22 70 188 12 0.17 2 403 22
Exhibition - - - - - - - -
                 
Home 12 37 122 8 0.22 1 212 13
Away 13 44 97 7 0.16 1 255 10
Neutral 4 7 11 0 0.00 1 26 3
                 
Wins 5 12 17 2 0.17 1 28 3
Losses 24 76 213 13 0.17 2 465 23
                 
September 12 32 79 3 0.09 1 175 12
October 13 44 117 8 0.18 1 263 11
November 4 12 34 4 0.33 1 55 3