Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Samantha Celek
2

Samantha Celek

m
31
k/s
0.16
h %
.021
a/s
6.49
b/s
0.05
sa/s
0.10
d/s
1.50
Player Stats
  Overall Conference
Matches 31 22
Sets 105 75
Kills 17 11
Kills per set 0.16 0.15
Errors 15 9
Total Attacks 95 60
Total Attacks per set 0.90 0.80
Hitting Percentage .021 .033
Assists 681 434
Assists per set 6.49 5.79
Service Total Attempts 252 204
Service Aces 11 8
Service Errors 7 4
Service Aces per set 0.10 0.11
Receptions 36 34
Reception Errors 3 3
Digs 157 109
Digs per set 1.50 1.45
Block Solo 1 1
Block Assist 4 1
Block Total 5 2
Blocks per set 0.05 0.03
Block Errors 3 3
Ball Handling Errors 20 17
Points 31.0 20.5
Points per set 0.3 0.3
Matches started 30 22
Recent Results
Date Opponent Result
Nov 8 at Brevard L, 3-0
Nov 9 at Lenoir-Rhyne L, 3-0
Nov 12 at Wingate L, 3-0
Nov 15 Mars Hill L, 3-1
Nov 16 Tusculum L, 3-2
Nov 16 UNC Pembroke L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 6 vs. Northwood (Fla.) W, 3-0 - 3 0 1 4 -.250 31 1.0
Sep 6 at Emmanuel (Ga.) L, 3-0 1 3 1 0 8 .125 25 1.5
Sep 6 vs. Milligan L, 3-0 1 3 1 0 3 .333 28 1.0
Sep 7 vs. Paine W, 3-0 1 3 3 1 5 .400 23 3.0
Sep 7 vs. Point (Ga.) W, 3-1 1 4 0 0 2 .000 26 3.0
Sep 11 at Barton L, 3-1 1 4 0 2 3 -.667 32 0.0
Sep 13 Anderson (S.C.) L, 3-1 1 4 1 2 5 -.200 29 2.0
Sep 14 Newberry L, 3-1 1 4 0 1 1 -1.000 25 1.0
Sep 17 vs. Virginia St. L, 3-0 1 3 0 0 3 .000 28 0.0
Sep 17 at UNC Pembroke L, 3-0 1 3 0 0 1 .000 13 0.0
Sep 20 at Queens (N.C.) L, 3-0 1 3 1 1 3 .000 17 1.0
Sep 21 at Catawba L, 3-0 1 3 0 0 1 .000 14 0.0
Sep 27 Lincoln Memorial L, 3-0 1 3 0 0 2 .000 5 0.0
Sep 28 Carson-Newman L, 3-0 1 3 0 0 0 - 21 0.0
Oct 1 Wingate L, 3-0 1 3 0 1 1 -1.000 12 0.0
Oct 4 Lenoir-Rhyne L, 3-0 1 3 0 0 0 - 16 1.0
Oct 5 Brevard L, 3-1 1 4 0 0 0 - 14 0.0
Oct 11 at Mars Hill L, 3-0 1 3 1 0 1 1.000 22 1.0
Oct 12 at Tusculum L, 3-0 1 3 0 0 0 - 9 0.0
Oct 18 at Anderson (S.C.) L, 3-1 1 4 0 1 8 -.125 15 1.0
Oct 19 at Newberry L, 3-0 1 3 0 0 1 .000 3 0.0
Oct 25 Queens (N.C.) L, 3-1 1 4 1 0 6 .167 24 1.0
Oct 26 Catawba L, 3-0 1 3 1 0 3 .333 20 1.0
Nov 1 at Lincoln Memorial L, 3-0 1 3 0 1 6 -.167 16 1.5
Nov 2 at Carson-Newman L, 3-1 1 4 1 0 4 .250 35 1.0
Nov 8 at Brevard L, 3-0 1 3 1 1 2 .000 21 2.0
Nov 9 at Lenoir-Rhyne L, 3-0 1 3 0 1 2 -.500 15 1.0
Nov 12 at Wingate L, 3-0 1 3 0 0 2 .000 19 0.0
Nov 15 Mars Hill L, 3-1 1 4 2 0 7 .286 43 2.0
Nov 16 Tusculum L, 3-2 1 5 2 0 5 .400 39 4.0
Nov 16 UNC Pembroke L, 3-1 1 4 1 2 6 -.167 41 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 vs. Northwood (Fla.) W, 3-0 - 3 4 0 2 0 2 1
Sep 6 at Emmanuel (Ga.) L, 3-0 1 3 2 0 1 0 1 1
Sep 6 vs. Milligan L, 3-0 1 3 4 0 0 0 0 0
Sep 7 vs. Paine W, 3-0 1 3 2 0 0 0 0 0
Sep 7 vs. Point (Ga.) W, 3-1 1 4 3 0 0 0 0 0
Sep 11 at Barton L, 3-1 1 4 8 0 0 0 0 0
Sep 13 Anderson (S.C.) L, 3-1 1 4 9 0 0 0 0 1
Sep 14 Newberry L, 3-1 1 4 2 0 0 1 0 0
Sep 17 vs. Virginia St. L, 3-0 1 3 11 0 0 0 0 0
Sep 17 at UNC Pembroke L, 3-0 1 3 6 0 0 0 0 0
Sep 20 at Queens (N.C.) L, 3-0 1 3 6 0 0 0 0 1
Sep 21 at Catawba L, 3-0 1 3 5 0 0 0 0 2
Sep 27 Lincoln Memorial L, 3-0 1 3 10 0 0 0 0 0
Sep 28 Carson-Newman L, 3-0 1 3 3 0 0 0 0 2
Oct 1 Wingate L, 3-0 1 3 2 0 0 0 0 1
Oct 4 Lenoir-Rhyne L, 3-0 1 3 2 0 0 0 0 1
Oct 5 Brevard L, 3-1 1 4 2 0 0 0 0 0
Oct 11 at Mars Hill L, 3-0 1 3 7 0 0 0 0 0
Oct 12 at Tusculum L, 3-0 1 3 1 0 0 0 0 1
Oct 18 at Anderson (S.C.) L, 3-1 1 4 4 0 0 0 0 0
Oct 19 at Newberry L, 3-0 1 3 6 0 0 0 0 0
Oct 25 Queens (N.C.) L, 3-1 1 4 7 0 0 1 0 1
Oct 26 Catawba L, 3-0 1 3 4 0 0 0 0 2
Nov 1 at Lincoln Memorial L, 3-0 1 3 8 0 1 0 1 1
Nov 2 at Carson-Newman L, 3-1 1 4 11 0 0 0 0 2
Nov 8 at Brevard L, 3-0 1 3 5 0 0 0 0 0
Nov 9 at Lenoir-Rhyne L, 3-0 1 3 5 1 0 1 1 0
Nov 12 at Wingate L, 3-0 1 3 3 0 0 0 0 1
Nov 15 Mars Hill L, 3-1 1 4 4 0 0 0 0 0
Nov 16 Tusculum L, 3-2 1 5 3 0 0 0 0 1
Nov 16 UNC Pembroke L, 3-1 1 4 8 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 6 vs. Northwood (Fla.) W, 3-0 - 3 - 0 2 - 0
Sep 6 at Emmanuel (Ga.) L, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Milligan L, 3-0 1 3 0 0 1 0 0
Sep 7 vs. Paine W, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Point (Ga.) W, 3-1 1 4 0 3 0 0 0
Sep 11 at Barton L, 3-1 1 4 15 0 0 0 0
Sep 13 Anderson (S.C.) L, 3-1 1 4 19 1 0 1 0
Sep 14 Newberry L, 3-1 1 4 18 1 1 0 0
Sep 17 vs. Virginia St. L, 3-0 1 3 13 0 0 0 0
Sep 17 at UNC Pembroke L, 3-0 1 3 7 0 0 1 0
Sep 20 at Queens (N.C.) L, 3-0 1 3 7 0 0 0 0
Sep 21 at Catawba L, 3-0 1 3 8 0 0 0 0
Sep 27 Lincoln Memorial L, 3-0 1 3 11 0 0 19 3
Sep 28 Carson-Newman L, 3-0 1 3 6 0 0 0 0
Oct 1 Wingate L, 3-0 1 3 7 0 1 1 0
Oct 4 Lenoir-Rhyne L, 3-0 1 3 10 1 0 0 0
Oct 5 Brevard L, 3-1 1 4 10 0 1 0 0
Oct 11 at Mars Hill L, 3-0 1 3 16 0 0 0 0
Oct 12 at Tusculum L, 3-0 1 3 6 0 0 0 0
Oct 18 at Anderson (S.C.) L, 3-1 1 4 14 1 0 9 0
Oct 19 at Newberry L, 3-0 1 3 6 0 0 4 0
Oct 25 Queens (N.C.) L, 3-1 1 4 - 0 0 - 0
Oct 26 Catawba L, 3-0 1 3 - 0 0 - 0
Nov 1 at Lincoln Memorial L, 3-0 1 3 6 1 0 0 0
Nov 2 at Carson-Newman L, 3-1 1 4 14 0 0 0 0
Nov 8 at Brevard L, 3-0 1 3 11 1 0 0 0
Nov 9 at Lenoir-Rhyne L, 3-0 1 3 7 0 0 0 0
Nov 12 at Wingate L, 3-0 1 3 5 0 0 0 0
Nov 15 Mars Hill L, 3-1 1 4 9 0 1 0 0
Nov 16 Tusculum L, 3-2 1 5 14 2 0 0 0
Nov 16 UNC Pembroke L, 3-1 1 4 13 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 28 98 15 0.15 12 85 0.87 .035 529 5.40 30.5 0.3
2012-13 30 114 30 0.26 17 153 1.34 .085 894 7.84 48.0 0.4
2013-14 31 105 17 0.16 15 95 0.90 .021 681 6.49 31.0 0.3
2014-15 29 88 2 0.02 1 37 0.42 .027 45 0.51 17.0 0.2
Total 118 405 64 0.16 45 370 0.91 .051 2149 5.31 126.5 0.3
  m s digs d/s bs ba tot b/s
2011-12 28 98 135 1.38 1 5 6 0.06
2012-13 30 114 191 1.68 2 6 8 0.07
2013-14 31 105 157 1.50 1 4 5 0.05
2014-15 29 88 281 3.19 0 0 0 0.00
Total 118 405 764 1.89 4 15 19 0.05
  m s ta sa sa/s se r re
2011-12 28 98 25 12 0.12 6 0 0
2012-13 30 114 287 13 0.11 4 1 0
2013-14 31 105 252 11 0.10 7 36 3
2014-15 29 88 230 15 0.17 3 493 26
Total 118 405 794 51 0.13 20 530 29
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 105 17 0.16 15 95 0.90 .021 681 6.49 31.0 0.3
Conference 22 75 11 0.15 9 60 0.80 .033 434 5.79 20.5 0.3
Exhibition - - - - - - - - - - - -
                         
Home 12 44 8 0.18 6 36 0.82 .056 289 6.57 13.0 0.3
Away 14 45 5 0.11 7 42 0.93 -.048 256 5.69 10.0 0.2
Neutral 5 16 4 0.25 2 17 1.06 .118 136 8.50 8.0 0.5
                         
Wins 3 10 3 0.30 2 11 1.10 .091 80 8.00 7.0 0.7
Losses 28 95 14 0.15 13 84 0.88 .012 601 6.33 24.0 0.3
                         
September 14 46 7 0.15 8 41 0.89 -.024 317 6.89 13.5 0.3
October 9 30 3 0.10 2 20 0.67 .050 135 4.50 5.0 0.2
November 8 29 7 0.24 5 34 1.17 .059 229 7.90 12.5 0.4
  m s digs d/s bs ba tot b/s
Total 31 105 157 1.50 1 4 5 0.05
Conference 22 75 109 1.45 1 1 2 0.03
Exhibition - - - - - - - -
                 
Home 12 44 56 1.27 0 0 0 0.00
Away 14 45 77 1.71 1 2 3 0.07
Neutral 5 16 24 1.50 0 2 2 0.13
                 
Wins 3 10 9 0.90 0 2 2 0.20
Losses 28 95 148 1.56 1 2 3 0.03
                 
September 14 46 75 1.63 0 3 3 0.07
October 9 30 35 1.17 0 0 0 0.00
November 8 29 47 1.62 1 1 2 0.07
  m s ta sa sa/s se r re
Total 31 105 252 11 0.10 7 36 3
Conference 22 75 204 8 0.11 4 34 3
Exhibition - - - - - - - -
                 
Home 12 44 117 5 0.11 4 22 3
Away 14 45 122 3 0.07 0 14 0
Neutral 5 16 13 3 0.19 3 0 0
                 
Wins 3 10 0 3 0.30 2 0 0
Losses 28 95 252 8 0.08 5 36 3
                 
September 14 46 104 5 0.11 4 21 3
October 9 30 69 2 0.07 2 14 0
November 8 29 79 4 0.14 1 1 0