Dylan Smith
- D
- Coker
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 6 | 6 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 2 | 2 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 1 | 0 | 2 |
| Conference | 6 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 1 | 0 | 2 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| March | 5 | 5 | 1 | 0 | 2 |
| April | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | .33 | .500 | .17 | .500 |
| Conference | 6 | .33 | .500 | .17 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 3 | .33 | 1.000 | .33 | 1.000 |
| Away | 3 | .33 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 6 | .33 | .500 | .17 | .500 |
| March | 5 | .40 | .500 | .20 | .500 |
| April | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 2 | .500 | 1 | .500 |
| Conference | 6 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 1.000 | 1 | 1.000 |
| Away | 3 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 6 | 2 | .500 | 1 | .500 |
| March | 5 | 2 | .500 | 1 | .500 |
| April | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| March | 5 | 0 | 0 | 0-0 | 0 |
| April | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | .17 | .00 | .33 |
| Conference | 6 | 6 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .33 | .00 | .67 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 6 | 6 | .17 | .00 | .33 |
| March | 5 | 5 | .20 | .00 | .40 |
| April | 1 | 1 | .00 | .00 | .00 |
