Catawba at Coker October 5, 2019
Box Score
Catawba
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Shelby Thompson
|
0 | 0 | 0 | 0 |
|
2
Sarah Bissett
|
2 | 2 | 0 | 0 |
|
d 5
Peyton Pruitt
|
1 | 0 | 0 | 0 |
|
6
Katie Webb
|
1 | 1 | 0 | 0 |
|
7
Callie Hammond
|
0 | 0 | 0 | 0 |
|
f 8
Courney Reavis
|
2 | 2 | 1 | 0 |
|
f 9
Shelby Vasich
|
3 | 2 | 0 | 0 |
|
10
Jovana Sanchez
|
3 | 3 | 0 | 0 |
|
13
Logan Sandate
|
0 | 0 | 0 | 0 |
|
d 14
Bree Roberts
|
0 | 0 | 0 | 0 |
|
d 15
Anna Sidders
|
0 | 0 | 0 | 0 |
|
16
Bailey Howell
|
0 | 0 | 0 | 0 |
|
17
Sarah Steedman
|
0 | 0 | 0 | 0 |
|
18
Amber Hand
|
0 | 0 | 0 | 0 |
|
20
Lejla Mehmedovic
|
0 | 0 | 0 | 0 |
|
21
Carson Schoeppe
|
1 | 1 | 0 | 1 |
|
d 22
Katie Beck
|
3 | 2 | 1 | 0 |
|
f 25
Maddie Capel
|
3 | 2 | 1 | 1 |
|
26
Riley Dorman
|
0 | 0 | 0 | 0 |
|
27
Brooke Freeman
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 15 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
15
Kayla Lazo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Anna Bozzone
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Chloe Grein
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Shelby Thompson (W, 6-2-1) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Sarah Swaim (L, 1-7) | 15 | 3 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Catawba
2nd
|
74:23 | Courney Reavis (1) (Maddie Capel) - * | 1 - 0 |
|
Catawba
2nd
|
76:23 | Maddie Capel (1) (Carson Schoeppe) - * | 2 - 0 |
|
Catawba
2nd
|
83:42 | Katie Beck (1) (unassisted) - * | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 12 | 7 | 19 |
| Coker | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 0 | 0 | 0 |
| Coker | 10 | 2 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 8 | 6 | 14 |
| Coker | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 5 | 6 | 11 |
| Coker | 6 | 2 | 8 |
| Date/Time | October 5, 2019 - 4:30 PM |
|---|---|
| Location | Hartsvile, S.C. |
| Stadium | Coker Athletic Field |
| Game length | 1:50 |
| Attendance | 85 |
| Referee: | Shawn Tehini |
| Asst. Referee: | MJ Tehini |
| : | Phil Lane |
| Timekeeper: | Reece Helms |
| Scorer: | Mykenzie Martin |
Play By Play
| 0:00 | Sarah Swaim at goalie for Coker. | ||
| 0:00 | Shelby Thompson at goalie for Catawba. | ||
| 1:10 | Corner kick by Catawba Carson Schoeppe [1:10]. | ||
| Foul on Catawba. | |||
| 5:37 | Corner kick by Catawba Carson Schoeppe [5:37]. | ||
| 6:54 | Shot by Catawba Shelby Vasich, Save (by goalie) Sarah Swaim. | ||
| Foul on Coker. | |||
| 9:59 | Shot by Catawba Shelby Vasich, Save (by goalie) Sarah Swaim. | ||
| 11:01 | Offside against Catawba. | ||
| 11:40 | Corner kick by Catawba Carson Schoeppe [11:40]. | ||
| 13:34 | Shot by Catawba Courney Reavis, Save (by goalie) Sarah Swaim. | ||
| Foul on Catawba. | |||
| Foul on Coker. | |||
| 17:17 | Shot by Catawba Maddie Capel, Save (by goalie) Sarah Swaim. | ||
| 18:51 | Shot by Catawba Jovana Sanchez, Save (by goalie) Sarah Swaim. | ||
| 20:10 | Offside against Catawba. | ||
| 21:25 | Substitution!Coker substitution: Skyler Jorgensen for Skylar Davis. | ||
| 21:25 | Substitution!Coker substitution: Chloe Grein for Makayla Barr. | ||
| 21:36 | Shot by Catawba Carson Schoeppe, Save (by goalie) Sarah Swaim. | ||
| Foul on Catawba. | |||
| 24:48 | Shot by Catawba Shelby Vasich, Hit Crossbar. | ||
| 25:07 | Corner kick by Catawba Carson Schoeppe [25:07]. | ||
| Foul on Coker. | |||
| 26:27 | Shot by Coker Skyler Jorgensen, Hit Crossbar. | ||
| 26:48 | Corner kick by Catawba Carson Schoeppe [26:48]. | ||
| 27:36 | Substitution!Catawba substitution: Katie Webb for Bree Roberts. | ||
| Foul on Coker. | |||
| 30:00 | Shot by Catawba Jovana Sanchez, Save (by goalie) Sarah Swaim. | ||
| 30:31 | Substitution!Catawba substitution: Amber Hand for Courney Reavis. | ||
| 30:31 | Substitution!Catawba substitution: Sarah Bissett for Maddie Capel. | ||
| Foul on Coker. | |||
| 31:58 | Offside against Catawba. | ||
| 32:59 | Substitution!Catawba substitution: Riley Dorman for Anna Sidders. | ||
| 32:59 | Substitution!Coker substitution: Anna Bozzone for Ava Kieser. | ||
| 34:04 | Shot by Catawba Sarah Bissett, Save (by goalie) Sarah Swaim. | ||
| Foul on Catawba. | |||
| 36:54 | Shot by Catawba Katie Webb, Save (by goalie) Sarah Swaim. | ||
| 37:10 | Substitution!Catawba substitution: Sarah Steedman for Carson Schoeppe. | ||
| 37:10 | Substitution!Catawba substitution: Callie Hammond for Shelby Vasich. | ||
| 37:10 | Substitution!Coker substitution: Kayla Lazo for Ashley Hogg. | ||
| 38:08 | Corner kick by Catawba Katie Webb [38:08]. | ||
| 38:39 | Substitution!Catawba substitution: Logan Sandate for Jovana Sanchez. | ||
| 38:45 | Corner kick by Catawba Katie Webb [38:45]. | ||
| 40:10 | Shot by Catawba Sarah Bissett, Save (by goalie) Sarah Swaim. | ||
| 41:29 | Header Shot by Coker Skyler Jorgensen, Wide. | ||
| 42:06 | Corner kick by Catawba Katie Webb [42:06]. | ||
| Foul on Coker. | |||
| 43:28 | Shot by Catawba Katie Beck, Wide. | ||
| Foul on Catawba. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:36 | Offside against Catawba. | ||
| Foul on Catawba. | |||
| Foul on Catawba. | |||
| Foul on Catawba. | |||
| 58:48 | Substitution!Catawba substitution: Shelby Vasich for Callie Hammond. | ||
| 58:48 | Substitution!Catawba substitution: Maddie Capel for Sarah Bissett. | ||
| 58:48 | Substitution!Catawba substitution: Bailey Howell for Riley Dorman. | ||
| 59:13 | Shot by Coker Gabby Sturla, Wide. | ||
| 60:11 | Shot by Catawba Jovana Sanchez, Save (by goalie) Sarah Swaim. | ||
| 61:50 | Corner kick by Catawba Jovana Sanchez [61:50]. | ||
| 62:35 | Shot by Catawba Maddie Capel, Wide. | ||
| 62:40 | Substitution!Coker substitution: Anna Bozzone for Claire Groves. | ||
| 62:40 | Substitution!Coker substitution: Skylar Davis for Kayla Lazo. | ||
| 62:40 | Substitution!Catawba substitution: Carson Schoeppe for Sarah Steedman. | ||
| 63:02 | Corner kick by Catawba Jovana Sanchez [63:02]. | ||
| 64:15 | Corner kick by Catawba Carson Schoeppe [64:15]. | ||
| 64:43 | Shot by Catawba Katie Beck, Save (by goalie) Sarah Swaim. | ||
| 64:56 | Corner kick by Catawba Carson Schoeppe [64:56]. | ||
| 65:10 | Header Shot by Catawba Peyton Pruitt, High. | ||
| 65:18 | Substitution!Coker substitution: Skyler Jorgensen for Chloe Grein. | ||
| 65:18 | Substitution!Coker substitution: Makayla Barr for Ashley Hogg. | ||
| 65:27 | Corner kick by Catawba Jovana Sanchez [65:27]. | ||
| 67:44 | Substitution!Coker substitution: Claire Groves for Ava Kieser. | ||
| 67:55 | Offside against Catawba. | ||
| 69:50 | Substitution!Coker substitution: Chloe Grein for Skyler Jorgensen. | ||
| Foul on Catawba. | |||
| 72:39 | Substitution!Catawba substitution: Courney Reavis for Amber Hand. | ||
| 72:39 | Substitution!Coker substitution: Ashley Hogg for Gabby Sturla. | ||
| Foul on Catawba. | |||
| 74:23 | Goal!GOAL by Catawba Courney Reavis (FIRST GOAL), Assist by Maddie Capel, goal number 1 for season. * ( 1 - 0 ) |
||
| 75:20 | Substitution!Coker substitution: Ava Kieser for Anna Bozzone. | ||
| 76:23 | Goal!GOAL by Catawba Maddie Capel, Assist by Carson Schoeppe, goal number 1 for season. * ( 2 - 0 ) |
||
| 76:33 | Substitution!Coker substitution: Kayla Lazo for Skylar Davis. | ||
| 76:33 | Substitution!Coker substitution: Gabby Sturla for Makayla Barr. | ||
| 76:46 | Offside against Catawba. | ||
| 78:04 | Substitution!Catawba substitution: Sarah Bissett for Maddie Capel. | ||
| 78:04 | Substitution!Catawba substitution: Callie Hammond for Courney Reavis. | ||
| Foul on Coker. | |||
| 80:36 | Substitution!Catawba substitution: Brooke Freeman for Lejla Mehmedovic. | ||
| 80:36 | Substitution!Catawba substitution: Bree Roberts for Katie Webb. | ||
| 81:02 | Corner kick by Catawba Carson Schoeppe [81:02]. | ||
| Foul on Coker. | |||
| 83:42 | Goal!Catawba Katie Beck PENALTY KICK GOAL, goal number 1 for season. * ( 3 - 0 ) |
||
| 83:52 | Substitution!Catawba substitution: Riley Dorman for Anna Sidders. | ||
| Foul on Catawba. | |||
| 84:52 | Substitution!Catawba substitution: Logan Sandate for Carson Schoeppe. | ||
| 85:01 | Shot by Coker Gabby Sturla, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


