Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Farrah Brown
8

Farrah Brown

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 15 10
Games started 13 9
Goals 0 0
Assists 0 0
Points 0 0
Shots 7 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 8 at Tusculum L, 6-0
Oct 14 Lincoln Memorial W, 1-0
Oct 18 at Lenoir-Rhyne L, 2-0
Oct 21 at Queens (N.C.) L, 4-0
Oct 25 St. Andrews W, 1-0
Oct 28 Carson-Newman L, 5-0
Date Opponent Score gp gs g a pts
Aug 31 UNC Pembroke   - - - - -
Sep 4 UNC Pembroke L, 4-0 1 1 0 0 0
Sep 6 Converse T, 0-0 1 1 0 0 0
Sep 9 Shaw W, 2-0 1 1 0 0 0
Sep 13 Newberry L, 2-0 1 1 0 0 0
Sep 16 Francis Marion L, 2-1 1 - 0 0 0
Sep 20 at Anderson (S.C.) L, 3-0 1 - 0 0 0
Sep 23 Catawba L, 3-0 1 1 0 0 0
Sep 27 at Mars Hill L, 2-0 1 1 0 0 0
Oct 4 Wingate L, 3-0 1 1 0 0 0
Oct 8 at Tusculum L, 6-0 1 1 0 0 0
Oct 14 Lincoln Memorial W, 1-0 1 1 0 0 0
Oct 18 at Lenoir-Rhyne L, 2-0 1 1 0 0 0
Oct 21 at Queens (N.C.) L, 4-0 1 1 0 0 0
Oct 25 St. Andrews W, 1-0 1 1 0 0 0
Oct 28 Carson-Newman L, 5-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 UNC Pembroke   - - - - -
Sep 4 UNC Pembroke L, 4-0 1 1 .000 1 1.000
Sep 6 Converse T, 0-0 1 2 .000 2 1.000
Sep 9 Shaw W, 2-0 1 0 - 0 -
Sep 13 Newberry L, 2-0 1 0 - 0 -
Sep 16 Francis Marion L, 2-1 1 0 - 0 -
Sep 20 at Anderson (S.C.) L, 3-0 1 1 .000 1 1.000
Sep 23 Catawba L, 3-0 1 0 - 0 -
Sep 27 at Mars Hill L, 2-0 1 1 .000 0 .000
Oct 4 Wingate L, 3-0 1 0 - 0 -
Oct 8 at Tusculum L, 6-0 1 0 - 0 -
Oct 14 Lincoln Memorial W, 1-0 1 0 - 0 -
Oct 18 at Lenoir-Rhyne L, 2-0 1 1 .000 0 .000
Oct 21 at Queens (N.C.) L, 4-0 1 0 - 0 -
Oct 25 St. Andrews W, 1-0 1 1 .000 1 1.000
Oct 28 Carson-Newman L, 5-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 UNC Pembroke   - - - - -
Sep 4 UNC Pembroke L, 4-0 1 0 0 0-0 0
Sep 6 Converse T, 0-0 1 0 0 0-0 0
Sep 9 Shaw W, 2-0 1 0 0 0-0 0
Sep 13 Newberry L, 2-0 1 0 0 0-0 0
Sep 16 Francis Marion L, 2-1 1 0 0 0-0 0
Sep 20 at Anderson (S.C.) L, 3-0 1 0 0 0-0 0
Sep 23 Catawba L, 3-0 1 0 0 0-0 0
Sep 27 at Mars Hill L, 2-0 1 0 0 0-0 0
Oct 4 Wingate L, 3-0 1 0 0 0-0 0
Oct 8 at Tusculum L, 6-0 1 0 0 0-0 0
Oct 14 Lincoln Memorial W, 1-0 1 0 0 0-0 0
Oct 18 at Lenoir-Rhyne L, 2-0 1 0 0 0-0 0
Oct 21 at Queens (N.C.) L, 4-0 1 0 0 0-0 0
Oct 25 St. Andrews W, 1-0 1 0 0 0-0 0
Oct 28 Carson-Newman L, 5-0 1 0 0 0-0 0
  gp gs g a pts
2016-17 13 13 0 0 0
2017-18 15 13 0 0 0
2018-19 13 13 0 0 0
2019-20 16 16 1 0 2
Total 57 55 1 0 2
  gp sh/g sh%/g sog/g sog%/g
2016-17 13 .92 .000 .23 .250
2017-18 15 .47 .000 .33 .714
2018-19 13 1.15 .000 .46 .400
2019-20 16 .63 .100 .38 .600
Total 57 .77 .023 .35 .455
  gp sh sh% sog sog%
2016-17 13 12 .000 3 .250
2017-18 15 7 .000 5 .714
2018-19 13 15 .000 6 .400
2019-20 16 10 .100 6 .600
Total 57 44 .023 20 .455
  gp yc rc pk gw
2016-17 13 0 0 0-0 0
2017-18 15 0 0 0-0 0
2018-19 13 0 0 0-0 0
2019-20 16 0 0 0-0 0
Total 57 0 0 0-0 0
  gp gs g/g a/g pts/g
2016-17 13 13 .00 .00 .00
2017-18 15 13 .00 .00 .00
2018-19 13 13 .00 .00 .00
2019-20 16 16 .06 .00 .13
Total 57 55 .02 .00 .04
  gp gs g a pts
Total 15 13 0 0 0
Conference 10 9 0 0 0
Exhibition - - - - 0
           
Home 10 9 0 0 0
Away 5 4 0 0 0
Neutral - - - - 0
           
Wins 3 3 0 0 0
Losses 11 9 0 0 0
           
September 8 6 0 0 0
October 7 7 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 15 .47 .000 .33 .714
Conference 10 .30 .000 .10 .333
Exhibition - - - - -
           
Home 10 .40 .000 .40 1.000
Away 5 .60 .000 .20 .333
Neutral - - - - -
           
Wins 3 .33 .000 .33 1.000
Losses 11 .36 .000 .18 .500
           
September 8 .63 .000 .50 .800
October 7 .29 .000 .14 .500
  gp sh sh% sog sog%
Total 15 7 .000 5 .714
Conference 10 3 .000 1 .333
Exhibition - - - - -
           
Home 10 4 .000 4 1.000
Away 5 3 .000 1 .333
Neutral - - - - -
           
Wins 3 1 .000 1 1.000
Losses 11 4 .000 2 .500
           
September 8 5 .000 4 .800
October 7 2 .000 1 .500
  gp yc rc pk gw
Total 15 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 5 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 11 0 0 0-0 0
           
September 8 0 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 13 .00 .00 .00
Conference 10 9 .00 .00 .00
Exhibition - - - - -
           
Home 10 9 .00 .00 .00
Away 5 4 .00 .00 .00
Neutral - - - - -
           
Wins 3 3 .00 .00 .00
Losses 11 9 .00 .00 .00
           
September 8 6 .00 .00 .00
October 7 7 .00 .00 .00