Wingate at Coker
@ Hartsville, SC
4/15/2026 at 4:00 PM
@ Hartsville, SC
4/15/2026 at 4:00 PM
|
#15 Wingate
24 |
Coker
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #15 Wingate (12-3, 8-0) | 12 | 3 | 4 | 5 | 24 |
| Coker (5-9, 3-6) | 0 | 0 | 1 | 0 | 1 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Saskia Aunger at goalie for WINGATE. | ||
| 15:00 | Olivia Schmidt at goalie for COKER. | ||
| Draw control by COKER Kate Halcro. | |||
| Turnover by COKER Elizabeth Shaw. | |||
| 14:26 | Ground ball pickup by WINGATE Deirdre Jones. | ||
| 14:22 | Clear attempt by WINGATE good. | ||
| 14:14 | GOAL by WINGATE Stacy Glover (FIRST GOAL), Assist by Amelia Benner, goal number for season. | ||
| Score: #15 Wingate 1 - Coker 0 | |||
| Draw control by WINGATE Sophie Pavlick. | |||
| 13:50 | GOAL by WINGATE Madison Slayton, goal number for season. | ||
| Score: #15 Wingate 2 - Coker 0 | |||
| Draw control by WINGATE Madison Slayton. | |||
| 13:32 | Shot by WINGATE Livy Rondeau, SAVE Olivia Schmidt | ||
| 13:26 | Ground ball pickup by WINGATE Deirdre Jones. | ||
| 13:18 | GOAL by WINGATE Stacy Glover, goal number for season. | ||
| Score: #15 Wingate 3 - Coker 0 | |||
| Draw control by WINGATE Kathryn McCabe. | |||
| 12:43 | GOAL by WINGATE Stacy Glover, goal number for season. | ||
| Score: #15 Wingate 4 - Coker 0 | |||
| 12:43 | Timeout by COKER. | ||
| Draw control by WINGATE Sophie Pavlick. | |||
| 12:32 | Ground ball pickup by WINGATE Livy Rondeau. | ||
| 12:14 | GOAL by WINGATE Deirdre Jones, goal number for season. | ||
| Score: #15 Wingate 5 - Coker 0 | |||
| Draw control by WINGATE Livy Rondeau. | |||
| Turnover by WINGATE Livy Rondeau (caused by Kaitlyn-Marie Retiro). | |||
| 12:03 | Ground ball pickup by COKER Kaitlyn-Marie Retiro. | ||
| 12:00 | Clear attempt by COKER good. | ||
| Turnover by COKER Kaitlyn-Marie Retiro. | |||
| 11:52 | Ground ball pickup by WINGATE Saskia Aunger. | ||
| 11:46 | Clear attempt by WINGATE good. | ||
| 11:35 | Shot by WINGATE Olivia Brooks WIDE | ||
| 11:19 | GOAL by WINGATE Livy Rondeau, Assist by Olivia Brooks, goal number for season. | ||
| Score: #15 Wingate 6 - Coker 0 | |||
| Draw control by WINGATE Kathryn McCabe. | |||
| Turnover by WINGATE Madison Slayton. | |||
| 10:47 | Clear attempt by COKER failed. | ||
| Turnover by COKER Destiny Scoggins (caused by Madison Slayton). | |||
| 10:00 | Shot by WINGATE Lauryn Knutson, SAVE Olivia Schmidt | ||
| 09:56 | Ground ball pickup by COKER Olivia Schmidt. | ||
| 09:24 | Clear attempt by COKER good. | ||
| Turnover by COKER Olivia Buchanan (caused by Madison Slayton). | |||
| 08:46 | Ground ball pickup by WINGATE Madison Slayton. | ||
| 08:44 | Clear attempt by WINGATE good. | ||
| 07:54 | GOAL by WINGATE Madison Slayton, Assist by Amelia Benner, goal number for season. | ||
| Score: #15 Wingate 7 - Coker 0 | |||
| Draw control by WINGATE Sophie Pavlick. | |||
| 07:35 | Green card (1:00) on WINGATE Deirdre Jones. | ||
| 07:20 | Clear attempt by COKER good. | ||
| Turnover by COKER Olivia Buchanan (caused by Jamie Weber). | |||
| 06:42 | Clear attempt by WINGATE good. | ||
| 06:07 | GOAL by WINGATE Deirdre Jones, goal number for season. | ||
| Score: #15 Wingate 8 - Coker 0 | |||
| Draw control by WINGATE Sophie Pavlick. | |||
| 05:27 | Ground ball pickup by WINGATE Charlotte Parnell. | ||
| 05:17 | GOAL by WINGATE Stacy Glover, goal number for season. | ||
| Score: #15 Wingate 9 - Coker 0 | |||
| Draw control by WINGATE Madison Slayton. | |||
| 04:42 | Shot by WINGATE Lauryn Knutson HIGH | ||
| 03:55 | Shot by WINGATE Livy Rondeau HIT POST {free position shot} | ||
| 03:39 | Ground ball pickup by WINGATE Livy Rondeau. | ||
| 03:38 | GOAL by WINGATE Livy Rondeau, goal number for season. | ||
| Score: #15 Wingate 10 - Coker 0 | |||
| Draw control by COKER Team. | |||
| Turnover by COKER Reese Maidhof. | |||
| 02:32 | Clear attempt by WINGATE good. | ||
| 02:26 | GOAL by WINGATE Amelia Benner, Assist by Stacy Glover, goal number for season. | ||
| Score: #15 Wingate 11 - Coker 0 | |||
| Draw control by COKER Olivia Klym. | |||
| 01:17 | Green card (1:00) on WINGATE Kathryn McCabe. | ||
| Turnover by COKER Paulina LoCascio. | |||
| 00:48 | Ground ball pickup by WINGATE Ashlyn Goforth. | ||
| 00:43 | Clear attempt by WINGATE good. | ||
| 00:36 | GOAL by WINGATE Olivia Brooks (MAN-UP), Assist by Madison Slayton, goal number for season. | ||
| Score: #15 Wingate 12 - Coker 0 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WINGATE Team. | |||
| Turnover by WINGATE Madison Slayton. | |||
| 14:20 | Clear attempt by COKER good. | ||
| Turnover by COKER Kate Halcro (caused by Haley McCourt). | |||
| 12:57 | Ground ball pickup by WINGATE Haley McCourt. | ||
| 12:52 | Clear attempt by WINGATE good. | ||
| 12:48 | GOAL by WINGATE Mimi Johnson, Assist by Stacy Glover, goal number for season. | ||
| Score: #15 Wingate 13 - Coker 0 | |||
| Draw control by WINGATE Livy Rondeau. | |||
| 11:12 | Ground ball pickup by WINGATE Amelia Benner. | ||
| 11:05 | GOAL by WINGATE Livy Rondeau, Assist by Madeline Allen, goal number for season. | ||
| Score: #15 Wingate 14 - Coker 0 | |||
| Draw control by WINGATE Sophie Pavlick. | |||
| 09:40 | Shot by WINGATE Charlotte Parnell, SAVE Olivia Schmidt | ||
| 09:35 | Ground ball pickup by WINGATE Lauryn Knutson. | ||
| 09:31 | GOAL by WINGATE Stacy Glover, Assist by Olivia Brooks, goal number for season. | ||
| Score: #15 Wingate 15 - Coker 0 | |||
| Draw control by WINGATE Sophie Pavlick. | |||
| Turnover by WINGATE Jamie Weber. | |||
| 08:17 | Ground ball pickup by COKER Kai Schoonmaker. | ||
| 08:07 | Clear attempt by COKER failed. | ||
| Turnover by COKER Kai Schoonmaker. | |||
| 07:58 | Clear attempt by WINGATE good. | ||
| 07:15 | Shot by WINGATE Deirdre Jones WIDE | ||
| Foul on COKER Karis Davis. | |||
| 06:38 | Yellow card (2:00) on COKER Karis Davis. | ||
| 06:22 | Shot by WINGATE Charlotte Parnell, SAVE Olivia Schmidt | ||
| 06:01 | Shot by WINGATE Charlotte Parnell BLOCKED | ||
| 05:55 | Ground ball pickup by COKER Olivia Schmidt. | ||
| 05:50 | Clear attempt by COKER good. | ||
| Turnover by COKER. | |||
| 05:09 | Clear attempt by WINGATE good. | ||
| 04:45 | Shot by WINGATE Charlotte Parnell, SAVE Olivia Schmidt | ||
| 04:40 | Clear attempt by COKER good. | ||
| Turnover by COKER Grace Wolfe. | |||
| 04:10 | Ground ball pickup by WINGATE Krysta Churns. | ||
| 03:05 | Shot by WINGATE Deirdre Jones, SAVE Olivia Schmidt | ||
| 02:40 | Clear attempt by COKER failed. | ||
| Turnover by COKER Olivia Schmidt (caused by Ashlyn Goforth). | |||
| 01:41 | Shot by WINGATE Julia Garvin, SAVE Olivia Schmidt | ||
| Turnover by WINGATE Madeline Allen (caused by Kaitlyn-Marie Retiro). | |||
| 01:22 | Ground ball pickup by COKER Alexia Rodriguez. | ||
| 01:08 | Clear attempt by COKER good. | ||
| Turnover by COKER Mia MacMillan (caused by Mimi Johnson). | |||
| 00:27 | Ground ball pickup by WINGATE Mimi Johnson. | ||
| 00:00 | Shot by WINGATE Madison Slayton, SAVE Olivia Schmidt | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by COKER Kate Halcro. | |||
| Turnover by COKER Kate Halcro. | |||
| 14:36 | Clear attempt by WINGATE good. | ||
| Turnover by WINGATE Stacy Glover. | |||
| 14:06 | Clear attempt by COKER good. | ||
| 13:42 | Shot by COKER Grace Miranda, SAVE Saskia Aunger | ||
| 13:34 | Clear attempt by WINGATE good. | ||
| 12:57 | Yellow card (2:00) on COKER Karis Davis. | ||
| 12:45 | GOAL by WINGATE Madeline Allen (MAN-UP), Assist by Julia Garvin, goal number for season. | ||
| Score: #15 Wingate 16 - Coker 0 | |||
| Draw control by WINGATE Sophie Pavlick. | |||
| 11:16 | GOAL by WINGATE Stacy Glover, Assist by Madeline Allen, goal number for season. | ||
| Score: #15 Wingate 17 - Coker 0 | |||
| Draw control by COKER Reese Maidhof. | |||
| Turnover by COKER Kate Halcro (caused by Chloe Mosher). | |||
| Foul on COKER Kate Halcro. | |||
| 09:19 | Clear attempt by WINGATE good. | ||
| Turnover by WINGATE Olivia Brooks. | |||
| 08:24 | Clear attempt by COKER failed. | ||
| Turnover by COKER Grace Wolfe. | |||
| 07:04 | Shot by WINGATE Charlotte Parnell, SAVE Olivia Schmidt {free position shot} | ||
| 06:18 | Timeout by COKER. | ||
| 06:12 | Clear attempt by COKER good. | ||
| Turnover by COKER Kaitlyn-Marie Retiro (caused by Chloe Mosher). | |||
| 05:48 | Ground ball pickup by WINGATE Livy Rondeau. | ||
| 05:19 | Green card (1:00) on COKER Ashley McPhail. | ||
| 05:14 | GOAL by WINGATE Julia Garvin (MAN-UP), Assist by Lauryn Knutson, goal number for season. | ||
| Score: #15 Wingate 18 - Coker 0 | |||
| Draw control by WINGATE Jamie Weber. | |||
| Turnover by WINGATE Jamie Weber (caused by Olivia Klym). | |||
| 04:12 | Ground ball pickup by COKER Kaitlyn-Marie Retiro. | ||
| 04:10 | Clear attempt by COKER good. | ||
| 03:24 | GOAL by COKER Paulina LoCascio, Assist by Kate Halcro, goal number for season. | ||
| Score: #15 Wingate 18 - Coker 1 | |||
| Draw control by WINGATE Madison Slayton. | |||
| 02:09 | Shot by WINGATE Mimi Johnson, SAVE Olivia Schmidt {free position shot} | ||
| 01:40 | GOAL by WINGATE Charlotte Parnell, goal number for season. | ||
| Score: #15 Wingate 19 - Coker 1 | |||
| Draw control by WINGATE Sophie Pavlick. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Harper Davidson at goalie for COKER. | ||
| 14:40 | Shot by WINGATE Evelynn Buckmaster, SAVE Harper Davidson | ||
| 14:19 | GOAL by WINGATE Jamie Weber, goal number for season. | ||
| Score: #15 Wingate 20 - Coker 1 | |||
| Draw control by WINGATE Sophie Pavlick. | |||
| 12:57 | GOAL by WINGATE Olivia Brooks, Assist by Jamie Weber, goal number for season. | ||
| Score: #15 Wingate 21 - Coker 1 | |||
| Draw control by WINGATE Team. | |||
| Turnover by WINGATE. | |||
| 11:14 | Clear attempt by COKER failed. | ||
| Turnover by COKER Ashley McPhail (caused by Deirdre Jones). | |||
| 11:06 | Ground ball pickup by WINGATE Deirdre Jones. | ||
| 10:58 | GOAL by WINGATE Haley McCourt, goal number for season. | ||
| Score: #15 Wingate 22 - Coker 1 | |||
| Draw control by WINGATE Krysta Churns. | |||
| 08:13 | Clock violation by WINGATE. | ||
| 08:08 | Clear attempt by COKER good. | ||
| 07:27 | Shot by COKER Kate Halcro, SAVE Saskia Aunger | ||
| Turnover by COKER Courtney McKenzie (caused by Madison Slayton). | |||
| 07:10 | Ground ball pickup by WINGATE Madison Slayton. | ||
| 07:07 | Clear attempt by WINGATE good. | ||
| 05:58 | GOAL by WINGATE Mimi Johnson, Assist by Livy Rondeau, goal number for season. | ||
| Score: #15 Wingate 23 - Coker 1 | |||
| Draw control by WINGATE Jamie Weber. | |||
| 03:47 | GOAL by WINGATE Sophie Pavlick, Assist by Olivia Brooks, goal number for season. | ||
| Score: #15 Wingate 24 - Coker 1 | |||
| Draw control by WINGATE Jamie Weber. | |||
| Turnover by WINGATE Jamie Weber (caused by Elizabeth Shaw). | |||
| 02:20 | Clear attempt by COKER failed. | ||
| Turnover by COKER Jillian Beck (caused by Jamie Weber). | |||
| 02:14 | Ground ball pickup by WINGATE Olivia Brooks. | ||
| Turnover by WINGATE Livy Rondeau. | |||
| 00:49 | Clear attempt by COKER failed. | ||
| 00:24 | Ground ball pickup by WINGATE Ema Ulinder. | ||
| 00:21 | Clear attempt by WINGATE good. | ||
| 00:00 | End-of-period. | ||
| Score: #15 Wingate 24 - Coker 1 | |||
