Paulina LoCascio
-
- Height:
- 5-0
-
- Hometown:
- Brooklyn, NY
-
- Position:
- A
-
- Year:
- Fr.
-
- Previous School:
- St. Joseph by the Sea High School
-
- gp
- 16
-
- p
- 25
-
- g
- 23
-
- a
- 2
Bio
2025-26: She appeared in 16 games this season, making the start in 13. She scored 23 goals, adding 2 assists this season. She also recorded 17 ground balls, 20 draw controls, and 8 caused turnovers.
Before Coker: At St. Joseph, she competed in Lacrosse, Competitive dance, Golf, and Fencing. She was the offensive MVP, Sue Shepard Leadership Award Winner, and the All League Player of the Year. She was an Honor Roll student in high school. She is the daughter of Nicole and Mario LoCascio.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Points | 25 | 11 |
| Goals | 23 | 10 |
| Assists | 2 | 1 |
| Shots | 59 | 26 |
| Shooting percentage | 39.0 | 38.5 |
| Shots on goal | 48 | 22 |
| Shots on goal percentage | 81.4 | 84.6 |
| Free position goals-shots | 9-18 | 4-9 |
| Ground balls | 17 | 6 |
| Draw controls | 20 | 9 |
| Turnovers | 34 | 23 |
| Caused turnovers | 8 | 7 |
| Fouls | 4 | 2 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 14 | 8 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Anderson | L, 18-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 7 | at Newberry | L, 17-6 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Feb 12 | Barton | W, 13-3 | 3 | 0 | 3 | 1-2 | 4 | 75.0 | 3 | 75.0 |
| Feb 19 | Colorado St.-Pueblo | L, 18-11 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 2 | North Greenville | L, 11-7 | 0 | 0 | 0 | 0-2 | 7 | 0.0 | 5 | 71.4 |
| Mar 7 | American Int'l | W, 18-6 | 4 | 0 | 4 | 2-2 | 9 | 44.4 | 8 | 88.9 |
| Mar 14 | Lincoln Memorial | W, 11-10 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 19 | UVa-Wise | L, 11-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 28 | at Tusculum | L, 22-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 1 | Catawba | L, 14-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 4 | Emory & Henry | W, 16-7 | 2 | 0 | 2 | 1-2 | 7 | 28.6 | 7 | 100.0 |
| Apr 8 | at Converse | L, 20-10 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 11 | at Mars Hill | W, 13-4 | 3 | 1 | 4 | 2-4 | 7 | 42.9 | 6 | 85.7 |
| Apr 15 | #15 Wingate | L, 24-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 18 | Southern Wesleyan | W, 19-5 | 5 | 1 | 6 | 1-1 | 10 | 50.0 | 7 | 70.0 |
| Apr 22 | at Lenoir-Rhyne | L, 23-2 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 13 | 23 | 2 | 25 | 9-18 | 59 | 39.0 | 48 | 81.4 |
| Total | 16 | 13 | 23 | 2 | 25 | 9-18 | 59 | 39.0 | 48 | 81.4 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 13 | 23 | 2 | 25 | 9-18 | 59 | 39.0 | 48 | 81.4 |
| Conference | 10 | 9 | 10 | 1 | 11 | 4-9 | 26 | 38.5 | 22 | 84.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 11 | 8 | 17 | 1 | 18 | 5-11 | 46 | 37.0 | 37 | 80.4 |
| Away | 5 | 5 | 6 | 1 | 7 | 4-7 | 13 | 46.2 | 11 | 84.6 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 5 | 18 | 2 | 20 | 7-12 | 40 | 45.0 | 33 | 82.5 |
| Losses | 10 | 8 | 5 | 0 | 5 | 2-6 | 19 | 26.3 | 15 | 78.9 |
| Month | ||||||||||
| February | 4 | 2 | 4 | 0 | 4 | 2-4 | 7 | 57.1 | 6 | 85.7 |
| March | 5 | 4 | 6 | 0 | 6 | 2-5 | 22 | 27.3 | 17 | 77.3 |
| April | 7 | 7 | 13 | 2 | 15 | 5-9 | 30 | 43.3 | 25 | 83.3 |
News mentions
Cobras bested Southern Wesleyan 19-5 on Senior Day and the final regular-season home game of the year.
Halcro, MacMillan, and LoCascio all score hat-tricks as Coker takes the 13-4 win at Mars Hill.
MacMillan and Halcro combine for 14 points in Coker's 16-7 win over Emory & Henry
Olivia Buchanan and Sydnee Schrauben net their first career goals as Coker wins it late against Lincoln Memorial.
Mia MacMillan and Kate Halcro combine for 9 goals as the Cobras notch their first win of the season.
