Joy Johnson
-
- Height:
- 5-4
-
- Hometown:
- Alpharetta, GA
-
- Position:
- D
-
- Year:
- Fr.
-
- Major:
- Psychology
-
- Previous School:
- Peachtree Ridge HS
-
- gp
- 5
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2019-20: Appeared and started in all five games before season was shortened due to COVID-19...Picked up six ground balls while causing two turnovers...Had a career-best three ground balls against No. 5 Queens (N.C.) (Mar. 6)...Named to the 2019-20 South Atlantic Conference Commissioner's Honor Roll.
High School: Attended Peachtree Ridge High School where she maintained a 3.96 Grade Point Average as a four-year athlete...Was awarded the Scholar Athlete Award...Named the team captain her junior year...Earned the defender of the year award.
Personal: Daughter of Shirley Johnson.
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 6 | 3 |
| Draw controls | 0 | 0 |
| Turnovers | 4 | 2 |
| Caused turnovers | 2 | 1 |
| Fouls | 11 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Methodist | - | - | - | - | - | - | - | - | |
| Feb 14 | Keiser | L, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | Embry-Riddle (FL) | L, 26-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | N.C. Wesleyan | W, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | #5/2 Queens (N.C.) | L, 27-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | Southern Wesleyan | W, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Mars Hill | - | - | - | - | - | - | - | - | |
| Mar 18 | Wingate | - | - | - | - | - | - | - | - | |
| Mar 21 | Lincoln Memorial | - | - | - | - | - | - | - | - | |
| Mar 28 | at Tusculum | - | - | - | - | - | - | - | - | |
| Apr 1 | at Chowan | - | - | - | - | - | - | - | - | |
| Apr 4 | Catawba | - | - | - | - | - | - | - | - | |
| Apr 8 | at Newberry | - | - | - | - | - | - | - | - | |
| Apr 11 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | |
| Apr 18 | UVa-Wise | - | - | - | - | - | - | - | - | |
| Apr 21 | TBA | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
HARTSVILLE, S.C. – The Coker University women’s lacrosse team fell to No. 2 Queens University on Friday (Mar. 7) in a South Atlantic Conference matchup.
