Diamond Jackson
- F
- Coker
gp
20
pts/g
2.0
fg %
26.3
3pt %
-
ft %
66.7
reb/g
2.3
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 14 |
| Games started | 0 | 0 |
| Minutes | 206 | 146 |
| Minutes per game | 10.3 | 10.4 |
| FG | 10-38 | 8-30 |
| FG Pct | 26.3 | 26.7 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 20-30 | 9-17 |
| FT Pct | 66.7 | 52.9 |
| Off rebounds | 22 | 12 |
| Def rebounds | 23 | 17 |
| Total rebounds | 45 | 29 |
| Rebounds per game | 2.3 | 2.1 |
| Personal fouls | 36 | 29 |
| Disqualifications | 0 | 0 |
| Assists | 2 | 0 |
| Turnovers | 23 | 15 |
| Assist to turnover ratio | 0.1 | 0.0 |
| Steals | 8 | 6 |
| Blocks | 5 | 3 |
| Points | 40 | 25 |
| Points per game | 2.0 | 1.8 |
| Points per 40 min | 7.8 | 6.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at #11 Catawba | L, 73-60 |
| Feb 21 | at Lenoir-Rhyne | L, 60-50 |
| Feb 24 | at Tusculum | W, 80-62 |
| Feb 28 | Limestone | W, 75-56 |
| Mar 2 | Newberry | W, 74-61 |
| Mar 5 | vs. Lenoir-Rhyne | L, 62-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | UNC Pembroke | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Francis Marion | W, 75-55 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 15 | Southern Wesleyan | W, 75-49 | - | 8 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 18 | Barton | W, 86-74 | 0 | 10 | 0-1 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Nov 21 | Converse | W, 84-50 | 0 | 14 | 2-4 | 50.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Nov 29 | at Claflin | W, 85-61 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Emory & Henry | W, 78-74 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Tusculum | W, 87-71 | - | 15 | 1-3 | 33.3 | 0-0 | - | 2-3 | 66.7 | 4 |
| Dec 13 | Wingate | L, 82-79 | - | 14 | 0-5 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 16 | Lenoir-Rhyne | L, 75-50 | - | 15 | 1-7 | 14.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 19 | USC Aiken | W, 78-62 | 0 | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 # | at East Tenn. St. | L, 65-53 | - | 17 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | #4 Catawba | L, 84-72 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 6 | Lincoln Memorial | L, 55-43 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | at Mars Hill | W, 73-66 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 13 | at Newberry | W, 59-40 | - | 11 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 20 | Virginia-Wise | W, 75-68 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | at Limestone | L, 56-54 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 27 | at Carson-Newman | L, 83-58 | - | 23 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | at Anderson (S.C.) | L, 70-58 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Wingate | W, 68-58 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Emory & Henry | W, 79-60 | 0 | 9 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 14 | Mars Hill | W, 59-43 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at #11 Catawba | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lenoir-Rhyne | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Tusculum | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Limestone | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Newberry | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lenoir-Rhyne | L, 62-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | UNC Pembroke | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Francis Marion | W, 75-55 | - | 6 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Nov 15 | Southern Wesleyan | W, 75-49 | - | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 18 | Barton | W, 86-74 | 0 | 10 | 2 | 0 | 2 | 0 | 2 | 0 | 1 |
| Nov 21 | Converse | W, 84-50 | 0 | 14 | 3 | 1 | 4 | 1 | 2 | 2 | 0 |
| Nov 29 | at Claflin | W, 85-61 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Dec 2 | at Emory & Henry | W, 78-74 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | Tusculum | W, 87-71 | - | 15 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Dec 13 | Wingate | L, 82-79 | - | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 16 | Lenoir-Rhyne | L, 75-50 | - | 15 | 2 | 1 | 3 | 0 | 3 | 1 | 0 |
| Dec 19 | USC Aiken | W, 78-62 | 0 | 14 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Dec 30 # | at East Tenn. St. | L, 65-53 | - | 17 | 2 | 2 | 4 | 0 | 2 | 0 | 2 |
| Jan 3 | #4 Catawba | L, 84-72 | - | 14 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Jan 6 | Lincoln Memorial | L, 55-43 | - | 8 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jan 10 | at Mars Hill | W, 73-66 | - | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 13 | at Newberry | W, 59-40 | - | 11 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 20 | Virginia-Wise | W, 75-68 | - | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 24 | at Limestone | L, 56-54 | - | 13 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| Jan 27 | at Carson-Newman | L, 83-58 | - | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Feb 3 | at Anderson (S.C.) | L, 70-58 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Feb 7 | at Wingate | W, 68-58 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Feb 10 | Emory & Henry | W, 79-60 | 0 | 9 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Feb 14 | Mars Hill | W, 59-43 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at #11 Catawba | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lenoir-Rhyne | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Tusculum | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Limestone | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Newberry | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Lenoir-Rhyne | L, 62-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 11 | UNC Pembroke | L, 74-67 | - | - | - | - |
| Nov 12 | Francis Marion | W, 75-55 | - | 1 | 0 | 0.5 |
| Nov 15 | Southern Wesleyan | W, 75-49 | - | 2 | 0 | - |
| Nov 18 | Barton | W, 86-74 | 0 | 2 | 0 | 0.0 |
| Nov 21 | Converse | W, 84-50 | 0 | 0 | 0 | 0.5 |
| Nov 29 | at Claflin | W, 85-61 | - | 0 | 0 | 0.0 |
| Dec 2 | at Emory & Henry | W, 78-74 | - | 1 | 0 | - |
| Dec 9 | Tusculum | W, 87-71 | - | 1 | - | 0.0 |
| Dec 13 | Wingate | L, 82-79 | - | 3 | 0 | - |
| Dec 16 | Lenoir-Rhyne | L, 75-50 | - | 2 | 0 | 0.0 |
| Dec 19 | USC Aiken | W, 78-62 | 0 | 2 | 0 | 0.0 |
| Dec 30 # | at East Tenn. St. | L, 65-53 | - | 0 | 0 | 0.0 |
| Jan 3 | #4 Catawba | L, 84-72 | - | 4 | 0 | 0.0 |
| Jan 6 | Lincoln Memorial | L, 55-43 | - | 0 | 0 | 0.0 |
| Jan 10 | at Mars Hill | W, 73-66 | - | 2 | - | 0.0 |
| Jan 13 | at Newberry | W, 59-40 | - | 3 | 0 | 0.0 |
| Jan 20 | Virginia-Wise | W, 75-68 | - | 2 | 0 | 0.0 |
| Jan 24 | at Limestone | L, 56-54 | - | 3 | 0 | 0.0 |
| Jan 27 | at Carson-Newman | L, 83-58 | - | 1 | - | - |
| Feb 3 | at Anderson (S.C.) | L, 70-58 | 0 | 4 | 0 | 0.0 |
| Feb 7 | at Wingate | W, 68-58 | - | 1 | 0 | - |
| Feb 10 | Emory & Henry | W, 79-60 | 0 | 2 | 0 | 0.0 |
| Feb 14 | Mars Hill | W, 59-43 | - | - | - | - |
| Feb 17 | at #11 Catawba | L, 73-60 | - | - | - | - |
| Feb 21 | at Lenoir-Rhyne | L, 60-50 | - | - | - | - |
| Feb 24 | at Tusculum | W, 80-62 | - | - | - | - |
| Feb 28 | Limestone | W, 75-56 | - | - | - | - |
| Mar 2 | Newberry | W, 74-61 | - | - | - | - |
| Mar 5 | vs. Lenoir-Rhyne | L, 62-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 10.3 | 0.5-1.9 | 0.0-0.0 | 1.0-1.5 | 2.0 |
| Conference | 14 | 10.4 | 0.6-2.1 | 0.0-0.0 | 0.6-1.2 | 1.8 |
| Exhibition | 1 | 17.0 | 1.0-4.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Home | 12 | 11.0 | 0.7-2.3 | 0.0-0.0 | 1.4-2.0 | 2.8 |
| Away | 8 | 9.3 | 0.2-1.2 | 0.0-0.0 | 0.4-0.8 | 0.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 13 | 8.8 | 0.4-1.4 | 0.0-0.0 | 1.3-1.7 | 2.1 |
| Losses | 7 | 13.0 | 0.7-2.9 | 0.0-0.0 | 0.4-1.1 | 1.9 |
| November | 5 | 9.2 | 0.4-1.2 | 0.0-0.0 | 2.2-2.6 | 3.0 |
| December | 5 | 12.2 | 0.4-3.6 | 0.0-0.0 | 1.0-1.8 | 1.8 |
| January | 7 | 11.1 | 0.7-1.6 | 0.0-0.0 | 0.4-0.9 | 1.9 |
| February | 3 | 7.0 | 0.3-1.0 | 0.0-0.0 | 0.3-0.7 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0 | 206 | 10-38 | 26.3 | 0-0 | - | 20-30 | 66.7 | 40 |
| Conference | 14 | 0 | 146 | 8-30 | 26.7 | 0-0 | - | 9-17 | 52.9 | 25 |
| Exhibition | 1 | - | 17 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Home | 12 | 0 | 132 | 8-28 | 28.6 | 0-0 | - | 17-24 | 70.8 | 33 |
| Away | 8 | 0 | 74 | 2-10 | 20.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 0 | 115 | 5-18 | 27.8 | 0-0 | - | 17-22 | 77.3 | 27 |
| Losses | 7 | 0 | 91 | 5-20 | 25.0 | 0-0 | - | 3-8 | 37.5 | 13 |
| November | 5 | 0 | 46 | 2-6 | 33.3 | 0-0 | - | 11-13 | 84.6 | 15 |
| December | 5 | 0 | 61 | 2-18 | 11.1 | 0-0 | - | 5-9 | 55.6 | 9 |
| January | 7 | - | 78 | 5-11 | 45.5 | 0-0 | - | 3-6 | 50.0 | 13 |
| February | 3 | 0 | 21 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 206 | 10.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 14 | 146 | 10.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 12 | 132 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 8 | 74 | 9.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 13 | 115 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 91 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 46 | 9.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 61 | 12.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 78 | 11.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 3 | 21 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1.1 | 1.1 | 2.3 | 0.1 | 1.1 | 0.4 | 0.3 |
| Conference | 14 | 0.9 | 1.2 | 2.1 | 0.0 | 1.1 | 0.4 | 0.2 |
| Exhibition | 1 | 2.0 | 2.0 | 4.0 | 0.0 | 2.0 | 0.0 | 2.0 |
| Home | 12 | 1.6 | 1.2 | 2.8 | 0.2 | 1.3 | 0.5 | 0.1 |
| Away | 8 | 0.4 | 1.1 | 1.5 | 0.0 | 0.9 | 0.3 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 1.2 | 1.2 | 2.4 | 0.2 | 1.0 | 0.2 | 0.3 |
| Losses | 7 | 0.9 | 1.1 | 2.0 | 0.0 | 1.4 | 0.7 | 0.1 |
| November | 5 | 1.4 | 1.0 | 2.4 | 0.4 | 1.4 | 0.4 | 0.4 |
| December | 5 | 1.4 | 0.8 | 2.2 | 0.0 | 1.0 | 0.4 | 0.0 |
| January | 7 | 0.6 | 1.7 | 2.3 | 0.0 | 1.1 | 0.6 | 0.1 |
| February | 3 | 1.3 | 0.7 | 2.0 | 0.0 | 1.0 | 0.0 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0 | 22 | 23 | 45 | 2 | 23 | 8 | 5 |
| Conference | 14 | 0 | 12 | 17 | 29 | 0 | 15 | 6 | 3 |
| Exhibition | 1 | - | 2 | 2 | 4 | 0 | 2 | 0 | 2 |
| Home | 12 | 0 | 19 | 14 | 33 | 2 | 16 | 6 | 1 |
| Away | 8 | 0 | 3 | 9 | 12 | 0 | 7 | 2 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 0 | 16 | 15 | 31 | 2 | 13 | 3 | 4 |
| Losses | 7 | 0 | 6 | 8 | 14 | 0 | 10 | 5 | 1 |
| November | 5 | 0 | 7 | 5 | 12 | 2 | 7 | 2 | 2 |
| December | 5 | 0 | 7 | 4 | 11 | 0 | 5 | 2 | 0 |
| January | 7 | - | 4 | 12 | 16 | 0 | 8 | 4 | 1 |
| February | 3 | 0 | 4 | 2 | 6 | 0 | 3 | 0 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
