Alex Helms
- F
- Coker
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Mars Hill | W, 78-70 |
| Feb 15 | #12/21 Carson-Newman | L, 71-66 |
| Feb 18 | Lenoir-Rhyne | W, 63-57 |
| Feb 20 | Tusculum | L, 84-59 |
| Feb 24 | at Newberry | L, 88-58 |
| Feb 27 | at Lincoln Memorial | L, 80-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 24 | Lincoln Memorial | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Virginia-Wise | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Limestone | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Converse | - | - | - | - | - | - | - | - | - | |
| Dec 10 | Queens (N.C.) | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Newberry | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Catawba | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Converse | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Dec 16 # | at Coastal Carolina | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Newberry | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Limestone | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Virginia-Wise | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Wingate | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at #10 Tusculum | L, 92-51 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Wingate | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Anderson (S.C.) | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Queens (N.C.) | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mars Hill | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | #12/21 Carson-Newman | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lenoir-Rhyne | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Tusculum | L, 84-59 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Newberry | L, 88-58 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lincoln Memorial | L, 80-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 24 | Lincoln Memorial | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Virginia-Wise | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Limestone | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Converse | - | - | - | - | - | - | - | - | - | |
| Dec 10 | Queens (N.C.) | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Newberry | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Catawba | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Converse | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Dec 16 # | at Coastal Carolina | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Newberry | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Limestone | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Virginia-Wise | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Wingate | L, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at #10 Tusculum | L, 92-51 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Wingate | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Anderson (S.C.) | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Queens (N.C.) | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Mars Hill | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | #12/21 Carson-Newman | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lenoir-Rhyne | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Tusculum | L, 84-59 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Newberry | L, 88-58 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lincoln Memorial | L, 80-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 24 | Lincoln Memorial | L, 68-55 | - | - | - | - |
| Nov 28 | at Virginia-Wise | L, 88-81 | - | - | - | - |
| Dec 5 | at Limestone | L, 63-61 | - | - | - | - |
| Dec 9 | at Converse | - | - | - | - | |
| Dec 10 | Queens (N.C.) | W, 66-62 | - | - | - | - |
| Dec 13 | Newberry | - | - | - | - | |
| Dec 14 | Catawba | L, 74-60 | - | - | - | - |
| Dec 15 | at Converse | L, 58-53 | - | - | - | - |
| Dec 16 # | at Coastal Carolina | - | - | - | - | |
| Jan 4 | Newberry | W, 94-90 | - | - | - | - |
| Jan 6 | Limestone | W, 83-78 | - | - | - | - |
| Jan 9 | Virginia-Wise | L, 87-70 | - | - | - | - |
| Jan 13 | at Wingate | L, 66-54 | - | - | - | - |
| Jan 16 | at #10 Tusculum | L, 92-51 | - | - | - | - |
| Jan 27 | Wingate | W, 68-64 | - | - | - | - |
| Jan 30 | at Anderson (S.C.) | L, 73-59 | - | - | - | - |
| Feb 6 | at Lincoln Memorial | - | - | - | - | |
| Feb 10 | at Queens (N.C.) | W, 69-61 | - | - | - | - |
| Feb 13 | Mars Hill | W, 78-70 | - | - | - | - |
| Feb 15 | #12/21 Carson-Newman | L, 71-66 | - | - | - | - |
| Feb 18 | Lenoir-Rhyne | W, 63-57 | - | - | - | - |
| Feb 20 | Tusculum | L, 84-59 | - | - | - | - |
| Feb 24 | at Newberry | L, 88-58 | - | - | - | - |
| Feb 27 | at Lincoln Memorial | L, 80-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
