Marie Rothrock
- G
- Coker
gp
7
pts/g
2.1
fg %
28.6
3pt %
20.0
ft %
33.3
reb/g
1.7
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Games started | 2 | 1 |
| Minutes | 98 | 56 |
| Minutes per game | 14.0 | 14.0 |
| FG | 6-21 | 4-13 |
| FG Pct | 28.6 | 30.8 |
| 3PT | 2-10 | 1-6 |
| 3PT Pct | 20.0 | 16.7 |
| FT | 1-3 | 0-0 |
| FT Pct | 33.3 | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 12 | 5 |
| Total rebounds | 12 | 5 |
| Rebounds per game | 1.7 | 1.3 |
| Personal fouls | 6 | 4 |
| Disqualifications | - | - |
| Assists | 3 | 2 |
| Turnovers | 3 | 2 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 2 | 2 |
| Blocks | 0 | 0 |
| Points | 15 | 9 |
| Points per game | 2.1 | 2.3 |
| Points per 40 min | 6.1 | 6.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Catawba | L, 67-66 |
| Feb 14 | at Brevard | W, 69-68 |
| Feb 18 | at Wingate | L, 60-51 |
| Feb 21 | at Anderson (S.C.) | L, 70-63 |
| Feb 25 | Lenoir-Rhyne | L, 68-42 |
| Feb 28 | Tusculum | W, 82-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at South Carolina | L, 100-25 | - | 15 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 # | at Vanderbilt | L, 93-31 | - | 18 | 2-6 | 33.3 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Nov 14 | Limestone | L, 66-44 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 15 | Belmont Abbey | L, 75-72 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 19 | Newberry | L, 67-58 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 22 | at Carson-Newman | L, 78-58 | - | 16 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 25 | Queens (N.C.) | W, 83-53 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | UNC Pembroke | W, 61-58 | 1 | 15 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 6 | at Lincoln Memorial | L, 69-48 | 1 | 15 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 13 | Mars Hill | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at GRU Augusta | W, 62-44 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Lees-McRae | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Pfeiffer | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Brevard | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Queens (N.C.) | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Anderson (S.C.) | L, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Catawba | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Carson-Newman | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Newberry | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Tusculum | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Wingate | L, 71-44 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lincoln Memorial | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lenoir-Rhyne | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mars Hill | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Catawba | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Brevard | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wingate | L, 60-51 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Anderson (S.C.) | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lenoir-Rhyne | L, 68-42 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Tusculum | W, 82-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at South Carolina | L, 100-25 | - | 15 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Nov 8 # | at Vanderbilt | L, 93-31 | - | 18 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 14 | Limestone | L, 66-44 | - | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 15 | Belmont Abbey | L, 75-72 | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | Newberry | L, 67-58 | - | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | at Carson-Newman | L, 78-58 | - | 16 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Nov 25 | Queens (N.C.) | W, 83-53 | - | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dec 3 | UNC Pembroke | W, 61-58 | 1 | 15 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 6 | at Lincoln Memorial | L, 69-48 | 1 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 13 | Mars Hill | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at GRU Augusta | W, 62-44 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Lees-McRae | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Pfeiffer | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Brevard | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Queens (N.C.) | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Anderson (S.C.) | L, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Catawba | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Carson-Newman | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Newberry | L, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Tusculum | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Wingate | L, 71-44 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lincoln Memorial | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lenoir-Rhyne | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mars Hill | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Catawba | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Brevard | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wingate | L, 60-51 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Anderson (S.C.) | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lenoir-Rhyne | L, 68-42 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Tusculum | W, 82-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 # | at South Carolina | L, 100-25 | - | 2 | - | 0.0 |
| Nov 8 # | at Vanderbilt | L, 93-31 | - | 2 | - | 1.0 |
| Nov 14 | Limestone | L, 66-44 | - | 0 | - | - |
| Nov 15 | Belmont Abbey | L, 75-72 | - | 1 | - | - |
| Nov 19 | Newberry | L, 67-58 | - | 1 | - | - |
| Nov 22 | at Carson-Newman | L, 78-58 | - | 1 | - | 0.5 |
| Nov 25 | Queens (N.C.) | W, 83-53 | - | 2 | - | - |
| Dec 3 | UNC Pembroke | W, 61-58 | 1 | 1 | - | 1.0 |
| Dec 6 | at Lincoln Memorial | L, 69-48 | 1 | 0 | - | - |
| Dec 13 | Mars Hill | L, 70-56 | - | - | - | - |
| Dec 15 | at GRU Augusta | W, 62-44 | - | - | - | - |
| Dec 17 | Lees-McRae | W, 79-66 | - | - | - | - |
| Dec 20 | at Pfeiffer | W, 74-64 | - | - | - | - |
| Jan 3 | Brevard | W, 69-54 | - | - | - | - |
| Jan 7 | at Queens (N.C.) | L, 60-50 | - | - | - | - |
| Jan 10 | Anderson (S.C.) | L, 65-54 | - | - | - | - |
| Jan 14 | at Catawba | L, 77-61 | - | - | - | - |
| Jan 17 | Carson-Newman | W, 68-61 | - | - | - | - |
| Jan 21 | at Newberry | L, 69-63 | - | - | - | - |
| Jan 24 | at Tusculum | L, 75-66 | - | - | - | - |
| Jan 28 | Wingate | L, 71-44 | - | - | - | - |
| Jan 31 | Lincoln Memorial | W, 67-62 | - | - | - | - |
| Feb 4 | at Lenoir-Rhyne | W, 64-58 | - | - | - | - |
| Feb 7 | at Mars Hill | L, 73-53 | - | - | - | - |
| Feb 11 | Catawba | L, 67-66 | - | - | - | - |
| Feb 14 | at Brevard | W, 69-68 | - | - | - | - |
| Feb 18 | at Wingate | L, 60-51 | - | - | - | - |
| Feb 21 | at Anderson (S.C.) | L, 70-63 | - | - | - | - |
| Feb 25 | Lenoir-Rhyne | L, 68-42 | - | - | - | - |
| Feb 28 | Tusculum | W, 82-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 14.0 | 0.9-3.0 | 0.3-1.4 | 0.1-0.4 | 2.1 |
| Conference | 4 | 14.0 | 1.0-3.2 | 0.2-1.5 | 0.0-0.0 | 2.3 |
| Exhibition | 2 | 16.5 | 1.0-5.5 | 0.5-2.0 | 2.0-2.0 | 4.5 |
| Home | 5 | 13.4 | 0.6-2.4 | 0.2-1.0 | 0.2-0.6 | 1.6 |
| Away | 2 | 15.5 | 1.5-4.5 | 0.5-2.5 | 0.0-0.0 | 3.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 12.5 | 1.0-2.5 | 0.5-1.5 | 0.0-0.0 | 2.5 |
| Losses | 5 | 14.6 | 0.8-3.2 | 0.2-1.4 | 0.2-0.6 | 2.0 |
| November | 5 | 13.6 | 0.4-2.4 | 0.0-0.8 | 0.2-0.6 | 1.0 |
| December | 2 | 15.0 | 2.0-4.5 | 1.0-3.0 | 0.0-0.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 98 | 6-21 | 28.6 | 2-10 | 20.0 | 1-3 | 33.3 | 15 |
| Conference | 4 | 1 | 56 | 4-13 | 30.8 | 1-6 | 16.7 | 0-0 | - | 9 |
| Exhibition | 2 | - | 33 | 2-11 | 18.2 | 1-4 | 25.0 | 4-4 | 100.0 | 9 |
| Home | 5 | 1 | 67 | 3-12 | 25.0 | 1-5 | 20.0 | 1-3 | 33.3 | 8 |
| Away | 2 | 1 | 31 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 1 | 25 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Losses | 5 | 1 | 73 | 4-16 | 25.0 | 1-7 | 14.3 | 1-3 | 33.3 | 10 |
| November | 5 | - | 68 | 2-12 | 16.7 | 0-4 | 0.0 | 1-3 | 33.3 | 5 |
| December | 2 | 2 | 30 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 98 | 14.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 56 | 14.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 33 | 16.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Home | 5 | 67 | 13.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 25 | 12.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 5 | 73 | 14.6 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 5 | 68 | 13.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 30 | 15.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 1.7 | 1.7 | 0.4 | 0.4 | 0.3 | 0.0 |
| Conference | 4 | 0.0 | 1.3 | 1.3 | 0.5 | 0.5 | 0.5 | 0.0 |
| Exhibition | 2 | 1.5 | 0.5 | 2.0 | 0.5 | 1.5 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 1.8 | 1.8 | 0.4 | 0.2 | 0.2 | 0.0 |
| Away | 2 | 0.0 | 1.5 | 1.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 1.5 | 1.5 | 1.0 | 0.5 | 0.5 | 0.0 |
| Losses | 5 | 0.0 | 1.8 | 1.8 | 0.2 | 0.4 | 0.2 | 0.0 |
| November | 5 | 0.0 | 1.6 | 1.6 | 0.4 | 0.4 | 0.4 | 0.0 |
| December | 2 | 0.0 | 2.0 | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 0 | 12 | 12 | 3 | 3 | 2 | 0 |
| Conference | 4 | 1 | 0 | 5 | 5 | 2 | 2 | 2 | 0 |
| Exhibition | 2 | - | 3 | 1 | 4 | 1 | 3 | 0 | 0 |
| Home | 5 | 1 | 0 | 9 | 9 | 2 | 1 | 1 | 0 |
| Away | 2 | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Losses | 5 | 1 | 0 | 9 | 9 | 1 | 2 | 1 | 0 |
| November | 5 | - | 0 | 8 | 8 | 2 | 2 | 2 | 0 |
| December | 2 | 2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
