Kim Manning
- G
- Coker
gp
16
pts/g
2.8
fg %
42.9
3pt %
60.0
ft %
50.0
reb/g
1.6
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 3 | 1 |
| Minutes | 208 | 142 |
| Minutes per game | 13.0 | 12.9 |
| FG | 15-35 | 12-24 |
| FG Pct | 42.9 | 50.0 |
| 3PT | 3-5 | 3-4 |
| 3PT Pct | 60.0 | 75.0 |
| FT | 11-22 | 6-14 |
| FT Pct | 50.0 | 42.9 |
| Off rebounds | 9 | 5 |
| Def rebounds | 17 | 10 |
| Total rebounds | 26 | 15 |
| Rebounds per game | 1.6 | 1.4 |
| Personal fouls | 8 | 6 |
| Disqualifications | 0 | - |
| Assists | 19 | 16 |
| Turnovers | 24 | 15 |
| Assist to turnover ratio | 0.8 | 1.1 |
| Steals | 3 | 3 |
| Blocks | 1 | 1 |
| Points | 44 | 33 |
| Points per game | 2.8 | 3.0 |
| Points per 40 min | 8.5 | 9.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Catawba | L, 67-66 |
| Feb 14 | at Brevard | W, 69-68 |
| Feb 18 | at Wingate | L, 60-51 |
| Feb 21 | at Anderson (S.C.) | L, 70-63 |
| Feb 25 | Lenoir-Rhyne | L, 68-42 |
| Feb 28 | Tusculum | W, 82-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at South Carolina | L, 100-25 | 1 | 19 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 # | at Vanderbilt | L, 93-31 | 1 | 21 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 14 | Limestone | L, 66-44 | 1 | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | Belmont Abbey | L, 75-72 | 1 | 17 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 19 | Newberry | L, 67-58 | 1 | 35 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | at Carson-Newman | L, 78-58 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Queens (N.C.) | W, 83-53 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 3 | UNC Pembroke | W, 61-58 | - | 15 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 6 | at Lincoln Memorial | L, 69-48 | - | 21 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Dec 13 | Mars Hill | L, 70-56 | - | 23 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 15 | at GRU Augusta | W, 62-44 | - | 13 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Lees-McRae | W, 79-66 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 20 | at Pfeiffer | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Brevard | W, 69-54 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Queens (N.C.) | L, 60-50 | - | 12 | 0-1 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Jan 10 | Anderson (S.C.) | L, 65-54 | - | 5 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Jan 14 | at Catawba | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Carson-Newman | W, 68-61 | - | 3 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 21 | at Newberry | L, 69-63 | - | 11 | 4-6 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Jan 24 | at Tusculum | L, 75-66 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Wingate | L, 71-44 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lincoln Memorial | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lenoir-Rhyne | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mars Hill | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Catawba | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Brevard | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wingate | L, 60-51 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Anderson (S.C.) | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lenoir-Rhyne | L, 68-42 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Tusculum | W, 82-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 # | at South Carolina | L, 100-25 | 1 | 19 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Nov 8 # | at Vanderbilt | L, 93-31 | 1 | 21 | 1 | 0 | 1 | 1 | 5 | 0 | 0 |
| Nov 14 | Limestone | L, 66-44 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | Belmont Abbey | L, 75-72 | 1 | 17 | 1 | 3 | 4 | 2 | 3 | 0 | 0 |
| Nov 19 | Newberry | L, 67-58 | 1 | 35 | 0 | 2 | 2 | 3 | 2 | 0 | 1 |
| Nov 22 | at Carson-Newman | L, 78-58 | - | 7 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 25 | Queens (N.C.) | W, 83-53 | - | 11 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dec 3 | UNC Pembroke | W, 61-58 | - | 15 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 6 | at Lincoln Memorial | L, 69-48 | - | 21 | 0 | 2 | 2 | 4 | 3 | 0 | 0 |
| Dec 13 | Mars Hill | L, 70-56 | - | 23 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Dec 15 | at GRU Augusta | W, 62-44 | - | 13 | 3 | 1 | 4 | 0 | 3 | 0 | 0 |
| Dec 17 | Lees-McRae | W, 79-66 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 20 | at Pfeiffer | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Brevard | W, 69-54 | - | 10 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Jan 7 | at Queens (N.C.) | L, 60-50 | - | 12 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Jan 10 | Anderson (S.C.) | L, 65-54 | - | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jan 14 | at Catawba | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Carson-Newman | W, 68-61 | - | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 21 | at Newberry | L, 69-63 | - | 11 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Jan 24 | at Tusculum | L, 75-66 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Wingate | L, 71-44 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lincoln Memorial | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lenoir-Rhyne | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mars Hill | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Catawba | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Brevard | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wingate | L, 60-51 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Anderson (S.C.) | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lenoir-Rhyne | L, 68-42 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Tusculum | W, 82-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 # | at South Carolina | L, 100-25 | 1 | 1 | - | 1.0 |
| Nov 8 # | at Vanderbilt | L, 93-31 | 1 | 4 | - | 0.2 |
| Nov 14 | Limestone | L, 66-44 | 1 | 1 | - | 0.0 |
| Nov 15 | Belmont Abbey | L, 75-72 | 1 | 1 | - | 0.7 |
| Nov 19 | Newberry | L, 67-58 | 1 | 2 | - | 1.5 |
| Nov 22 | at Carson-Newman | L, 78-58 | - | 0 | - | 2.0 |
| Nov 25 | Queens (N.C.) | W, 83-53 | - | 0 | - | - |
| Dec 3 | UNC Pembroke | W, 61-58 | - | 0 | - | 1.0 |
| Dec 6 | at Lincoln Memorial | L, 69-48 | - | 1 | - | 1.3 |
| Dec 13 | Mars Hill | L, 70-56 | - | 3 | - | 0.5 |
| Dec 15 | at GRU Augusta | W, 62-44 | - | 0 | 0 | 0.0 |
| Dec 17 | Lees-McRae | W, 79-66 | - | 0 | - | 0.0 |
| Dec 20 | at Pfeiffer | W, 74-64 | - | - | - | - |
| Jan 3 | Brevard | W, 69-54 | - | 0 | - | 3.0 |
| Jan 7 | at Queens (N.C.) | L, 60-50 | - | 0 | - | 0.0 |
| Jan 10 | Anderson (S.C.) | L, 65-54 | - | 0 | - | 0.0 |
| Jan 14 | at Catawba | L, 77-61 | - | - | - | - |
| Jan 17 | Carson-Newman | W, 68-61 | - | 0 | - | 1.0 |
| Jan 21 | at Newberry | L, 69-63 | - | 0 | - | 0.3 |
| Jan 24 | at Tusculum | L, 75-66 | - | 0 | - | - |
| Jan 28 | Wingate | L, 71-44 | - | - | - | - |
| Jan 31 | Lincoln Memorial | W, 67-62 | - | - | - | - |
| Feb 4 | at Lenoir-Rhyne | W, 64-58 | - | - | - | - |
| Feb 7 | at Mars Hill | L, 73-53 | - | - | - | - |
| Feb 11 | Catawba | L, 67-66 | - | - | - | - |
| Feb 14 | at Brevard | W, 69-68 | - | - | - | - |
| Feb 18 | at Wingate | L, 60-51 | - | - | - | - |
| Feb 21 | at Anderson (S.C.) | L, 70-63 | - | - | - | - |
| Feb 25 | Lenoir-Rhyne | L, 68-42 | - | - | - | - |
| Feb 28 | Tusculum | W, 82-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 13.0 | 0.9-2.2 | 0.2-0.3 | 0.7-1.4 | 2.8 |
| Conference | 11 | 12.9 | 1.1-2.2 | 0.3-0.4 | 0.5-1.3 | 3.0 |
| Exhibition | 2 | 20.0 | 0.0-3.5 | 0.0-1.0 | 1.0-1.0 | 1.0 |
| Home | 10 | 14.0 | 0.9-2.1 | 0.1-0.3 | 0.7-1.5 | 2.6 |
| Away | 6 | 11.3 | 1.0-2.3 | 0.3-0.3 | 0.7-1.2 | 3.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 10.2 | 0.5-1.5 | 0.0-0.0 | 0.5-1.5 | 1.5 |
| Losses | 10 | 14.7 | 1.2-2.6 | 0.3-0.5 | 0.8-1.3 | 3.5 |
| November | 5 | 16.4 | 0.8-2.0 | 0.0-0.2 | 0.4-0.8 | 2.0 |
| December | 5 | 16.2 | 1.2-2.8 | 0.2-0.2 | 1.0-2.0 | 3.6 |
| January | 6 | 7.5 | 0.8-1.8 | 0.3-0.5 | 0.7-1.3 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 208 | 15-35 | 42.9 | 3-5 | 60.0 | 11-22 | 50.0 | 44 |
| Conference | 11 | 1 | 142 | 12-24 | 50.0 | 3-4 | 75.0 | 6-14 | 42.9 | 33 |
| Exhibition | 2 | 2 | 40 | 0-7 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Home | 10 | 3 | 140 | 9-21 | 42.9 | 1-3 | 33.3 | 7-15 | 46.7 | 26 |
| Away | 6 | - | 68 | 6-14 | 42.9 | 2-2 | 100.0 | 4-7 | 57.1 | 18 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 61 | 3-9 | 33.3 | 0-0 | - | 3-9 | 33.3 | 9 |
| Losses | 10 | 3 | 147 | 12-26 | 46.2 | 3-5 | 60.0 | 8-13 | 61.5 | 35 |
| November | 5 | 3 | 82 | 4-10 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| December | 5 | - | 81 | 6-14 | 42.9 | 1-1 | 100.0 | 5-10 | 50.0 | 18 |
| January | 6 | - | 45 | 5-11 | 45.5 | 2-3 | 66.7 | 4-8 | 50.0 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 208 | 13.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Conference | 11 | 142 | 12.9 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 40 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 10 | 140 | 14.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 6 | 68 | 11.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 61 | 10.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 10 | 147 | 14.7 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| November | 5 | 82 | 16.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 81 | 16.2 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 6 | 45 | 7.5 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.6 | 1.1 | 1.6 | 1.2 | 1.5 | 0.2 | 0.1 |
| Conference | 11 | 0.5 | 0.9 | 1.4 | 1.5 | 1.4 | 0.3 | 0.1 |
| Exhibition | 2 | 0.5 | 0.0 | 0.5 | 1.5 | 3.5 | 0.5 | 0.0 |
| Home | 10 | 0.3 | 1.2 | 1.5 | 1.2 | 1.3 | 0.2 | 0.1 |
| Away | 6 | 1.0 | 0.8 | 1.8 | 1.2 | 1.8 | 0.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.7 | 1.0 | 1.7 | 1.0 | 1.2 | 0.2 | 0.0 |
| Losses | 10 | 0.5 | 1.1 | 1.6 | 1.3 | 1.7 | 0.2 | 0.1 |
| November | 5 | 0.4 | 1.6 | 2.0 | 1.6 | 1.4 | 0.0 | 0.2 |
| December | 5 | 0.8 | 1.2 | 2.0 | 1.2 | 2.0 | 0.0 | 0.0 |
| January | 6 | 0.5 | 0.5 | 1.0 | 0.8 | 1.2 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 9 | 17 | 26 | 19 | 24 | 3 | 1 |
| Conference | 11 | 1 | 5 | 10 | 15 | 16 | 15 | 3 | 1 |
| Exhibition | 2 | 2 | 1 | 0 | 1 | 3 | 7 | 1 | 0 |
| Home | 10 | 3 | 3 | 12 | 15 | 12 | 13 | 2 | 1 |
| Away | 6 | - | 6 | 5 | 11 | 7 | 11 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 4 | 6 | 10 | 6 | 7 | 1 | 0 |
| Losses | 10 | 3 | 5 | 11 | 16 | 13 | 17 | 2 | 1 |
| November | 5 | 3 | 2 | 8 | 10 | 8 | 7 | 0 | 1 |
| December | 5 | - | 4 | 6 | 10 | 6 | 10 | 0 | 0 |
| January | 6 | - | 3 | 3 | 6 | 5 | 7 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
