Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Gabriel Castro
5

Gabriel Castro

m
23
k/s
0.26
h %
.094
a/s
0.06
b/s
0.03
sa/s
0.29
d/s
0.28
Player Stats
  Overall Conference
Matches 23 -
Sets 72 -
Kills 19 -
Kills per set 0.26 -
Errors 13 -
Total Attacks 64 -
Total Attacks per set 0.89 -
Hitting Percentage .094 -
Assists 4 -
Assists per set 0.06 -
Service Total Attempts 131 -
Service Aces 21 -
Service Errors 12 -
Service Aces per set 0.29 -
Receptions 31 -
Reception Errors 4 -
Digs 20 -
Digs per set 0.28 -
Block Solo 0 -
Block Assist 2 -
Block Total 2 -
Blocks per set 0.03 -
Block Errors 0 -
Ball Handling Errors 0 -
Points 41.0 -
Points per set 0.6 -
Matches started 2 -
Recent Results
Date Opponent Result
Mar 23 at Barton L, 3-1
Mar 29 Bryan
Apr 1 at Lees-McRae W, 3-0
Apr 2 at King (Tenn.) W, 3-2
Apr 6 at Emmanuel (Ga.) L, 3-2
Apr 9 Belmont Abbey L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 8 Rust W, 3-0 - 2 2 0 3 .667 0 10.0
Jan 15 at Lancaster Bible W, 3-0 - 2 3 2 12 .083 0 3.0
Jan 16 at East. Mennonite W, 3-1 1 4 6 3 16 .188 1 8.5
Jan 19 Barton L, 3-0 1 3 1 4 13 -.231 1 1.0
Jan 22 at Ohio St. L, 3-0 - 2 0 0 0 - 0 1.0
Jan 23 at Bluefield   - - - - - - - -
Jan 26 St. Andrews W, 3-0 - 2 1 1 4 .000 1 2.0
Jan 30 at Limestone L, 3-0 - 3 0 0 0 - 0 0.0
Feb 3 Bluefield W, 3-1 - 4 3 1 9 .222 1 6.0
Feb 12 at George Mason L, 3-0 - 3 0 0 1 .000 0 1.5
Feb 17 at St. Andrews W, 3-0 - 3 3 1 5 .400 0 5.0
Feb 20 Limestone L, 3-2 - 4 0 0 0 - 0 0.0
Feb 26 at Belmont Abbey W, 3-2 - 5 0 0 0 - 0 0.0
Feb 27 at North Greenville W, 3-1 - 4 0 0 0 - 0 0.0
Mar 4 Lees-McRae W, 3-0 - 2 0 0 0 - 0 1.0
Mar 4 Erskine L, 3-1 - 4 0 0 0 - 0 0.0
Mar 5 Alderson Broaddus W, 3-0 - 1 0 0 0 - 0 0.0
Mar 18 North Greenville W, 3-1 - 3 0 0 0 - 0 0.0
Mar 19 Emmanuel (Ga.) W, 3-0 - 3 0 0 0 - 0 0.0
Mar 23 at Barton L, 3-1 - 3 0 0 0 - 0 0.0
Mar 29 Bryan   - - - - - - - -
Apr 1 at Lees-McRae W, 3-0 - 3 0 0 0 - 0 1.0
Apr 2 at King (Tenn.) W, 3-2 - 5 0 1 1 -1.000 0 1.0
Apr 6 at Emmanuel (Ga.) L, 3-2 - 5 0 0 0 - 0 0.0
Apr 9 Belmont Abbey L, 3-1 - 2 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 8 Rust W, 3-0 - 2 1 0 0 0 0 0
Jan 15 at Lancaster Bible W, 3-0 - 2 3 0 0 0 0 0
Jan 16 at East. Mennonite W, 3-1 1 4 3 0 1 0 1 0
Jan 19 Barton L, 3-0 1 3 3 0 0 0 0 0
Jan 22 at Ohio St. L, 3-0 - 2 0 0 0 0 0 0
Jan 23 at Bluefield   - - - - - - - -
Jan 26 St. Andrews W, 3-0 - 2 1 0 0 0 0 0
Jan 30 at Limestone L, 3-0 - 3 0 0 0 0 0 0
Feb 3 Bluefield W, 3-1 - 4 2 0 0 0 0 0
Feb 12 at George Mason L, 3-0 - 3 0 0 1 0 1 0
Feb 17 at St. Andrews W, 3-0 - 3 2 0 0 0 0 0
Feb 20 Limestone L, 3-2 - 4 0 0 0 0 0 0
Feb 26 at Belmont Abbey W, 3-2 - 5 0 0 0 0 0 0
Feb 27 at North Greenville W, 3-1 - 4 1 0 0 0 0 0
Mar 4 Lees-McRae W, 3-0 - 2 0 0 0 0 0 0
Mar 4 Erskine L, 3-1 - 4 0 0 0 0 0 0
Mar 5 Alderson Broaddus W, 3-0 - 1 0 0 0 0 0 0
Mar 18 North Greenville W, 3-1 - 3 0 0 0 0 0 0
Mar 19 Emmanuel (Ga.) W, 3-0 - 3 2 0 0 0 0 0
Mar 23 at Barton L, 3-1 - 3 1 0 0 0 0 0
Mar 29 Bryan   - - - - - - - -
Apr 1 at Lees-McRae W, 3-0 - 3 1 0 0 0 0 0
Apr 2 at King (Tenn.) W, 3-2 - 5 0 0 0 0 0 0
Apr 6 at Emmanuel (Ga.) L, 3-2 - 5 0 0 0 0 0 0
Apr 9 Belmont Abbey L, 3-1 - 2 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 8 Rust W, 3-0 - 2 10 8 1 2 0
Jan 15 at Lancaster Bible W, 3-0 - 2 0 0 0 0 0
Jan 16 at East. Mennonite W, 3-1 1 4 21 2 2 8 0
Jan 19 Barton L, 3-0 1 3 7 0 1 6 0
Jan 22 at Ohio St. L, 3-0 - 2 4 1 0 0 0
Jan 23 at Bluefield   - - - - - - -
Jan 26 St. Andrews W, 3-0 - 2 12 1 1 4 0
Jan 30 at Limestone L, 3-0 - 3 6 0 0 0 0
Feb 3 Bluefield W, 3-1 - 4 21 3 2 7 2
Feb 12 at George Mason L, 3-0 - 3 5 1 0 4 1
Feb 17 at St. Andrews W, 3-0 - 3 0 2 1 0 1
Feb 20 Limestone L, 3-2 - 4 4 0 0 0 0
Feb 26 at Belmont Abbey W, 3-2 - 5 7 0 0 0 0
Feb 27 at North Greenville W, 3-1 - 4 5 0 0 0 0
Mar 4 Lees-McRae W, 3-0 - 2 6 1 1 0 0
Mar 4 Erskine L, 3-1 - 4 5 0 0 0 0
Mar 5 Alderson Broaddus W, 3-0 - 1 1 0 1 0 0
Mar 18 North Greenville W, 3-1 - 3 4 0 0 0 0
Mar 19 Emmanuel (Ga.) W, 3-0 - 3 3 0 0 0 0
Mar 23 at Barton L, 3-1 - 3 4 0 0 0 0
Mar 29 Bryan   - - - - - - -
Apr 1 at Lees-McRae W, 3-0 - 3 5 1 1 0 0
Apr 2 at King (Tenn.) W, 3-2 - 5 - 1 1 - 0
Apr 6 at Emmanuel (Ga.) L, 3-2 - 5 0 0 0 0 0
Apr 9 Belmont Abbey L, 3-1 - 2 1 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 23 72 19 0.26 13 64 0.89 .094 4 0.06 41.0 0.6
2016-17 24 77 157 2.04 76 416 5.40 .195 11 0.14 179.5 2.3
2017-18 23 92 267 2.90 144 703 7.64 .175 27 0.29 314.0 3.4
2018-19 21 80 141 1.76 82 345 4.31 .171 20 0.25 163.5 2.0
Total 91 321 584 1.82 315 1528 4.76 .176 62 0.19 698.0 2.2
  m s digs d/s bs ba tot b/s
2015-16 23 72 20 0.28 0 2 2 0.03
2016-17 24 77 108 1.40 7 11 18 0.23
2017-18 23 92 107 1.16 4 26 30 0.33
2018-19 21 80 105 1.31 2 5 7 0.09
Total 91 321 340 1.06 13 44 57 0.18
  m s ta sa sa/s se r re
2015-16 23 72 131 21 0.29 12 31 4
2016-17 24 77 230 10 0.13 19 348 28
2017-18 23 92 242 30 0.33 55 384 30
2018-19 21 80 193 18 0.23 40 304 22
Total 91 321 796 79 0.25 126 1067 84
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 72 19 0.26 13 64 0.89 .094 4 0.06 41.0 0.6
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 30 7 0.23 6 29 0.97 .034 3 0.10 20.0 0.7
Away 12 42 12 0.29 7 35 0.83 .143 1 0.02 21.0 0.5
Neutral - - - - - - - - - - - -
                         
Wins 14 43 18 0.42 9 50 1.16 .180 3 0.07 37.5 0.9
Losses 9 29 1 0.03 4 14 0.48 -.214 1 0.03 3.5 0.1
                         
January 7 18 13 0.72 10 48 2.67 .063 3 0.17 25.5 1.4
February 6 23 6 0.26 2 15 0.65 .267 1 0.04 12.5 0.5
March 6 16 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
April 4 15 0 0.00 1 1 0.07 -1.000 0 0.00 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 23 72 20 0.28 0 2 2 0.03
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 30 9 0.30 0 0 0 0.00
Away 12 42 11 0.26 0 2 2 0.05
Neutral - - - - - - - -
                 
Wins 14 43 16 0.37 0 1 1 0.02
Losses 9 29 4 0.14 0 1 1 0.03
                 
January 7 18 11 0.61 0 1 1 0.06
February 6 23 5 0.22 0 1 1 0.04
March 6 16 3 0.19 0 0 0 0.00
April 4 15 1 0.07 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 72 131 21 0.29 12 31 4
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 30 74 13 0.43 7 19 2
Away 12 42 57 8 0.19 5 12 2
Neutral - - - - - - - -
                 
Wins 14 43 95 19 0.44 11 21 3
Losses 9 29 36 2 0.07 1 10 1
                 
January 7 18 60 12 0.67 5 20 0
February 6 23 42 6 0.26 3 11 4
March 6 16 23 1 0.06 2 0 0
April 4 15 6 2 0.13 2 0 0