Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Colton Parsons
8

Colton Parsons

m
23
k/s
0.19
h %
.323
a/s
1.45
b/s
0.07
sa/s
0.29
d/s
0.18
Player Stats
  Overall Conference
Matches 23 -
Sets 73 -
Kills 14 -
Kills per set 0.19 -
Errors 4 -
Total Attacks 31 -
Total Attacks per set 0.42 -
Hitting Percentage .323 -
Assists 106 -
Assists per set 1.45 -
Service Total Attempts 124 -
Service Aces 21 -
Service Errors 42 -
Service Aces per set 0.29 -
Receptions 1 -
Reception Errors 2 -
Digs 13 -
Digs per set 0.18 -
Block Solo 1 -
Block Assist 4 -
Block Total 5 -
Blocks per set 0.07 -
Block Errors 2 -
Ball Handling Errors 0 -
Points 38.0 -
Points per set 0.5 -
Matches started 5 -
Recent Results
Date Opponent Result
Mar 23 at Barton L, 3-1
Mar 29 Bryan
Apr 1 at Lees-McRae W, 3-0
Apr 2 at King (Tenn.) W, 3-2
Apr 6 at Emmanuel (Ga.) L, 3-2
Apr 9 Belmont Abbey L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 8 Rust W, 3-0 1 3 4 0 4 1.000 3 4.0
Jan 15 at Lancaster Bible W, 3-0 - 2 1 0 2 .500 6 1.0
Jan 16 at East. Mennonite W, 3-1 - 4 0 0 0 - 0 2.0
Jan 19 Barton L, 3-0 - 2 0 0 0 - 0 1.0
Jan 22 at Ohio St. L, 3-0 - 3 0 0 0 - 0 0.0
Jan 23 at Bluefield   - - - - - - - -
Jan 26 St. Andrews W, 3-0 1 2 2 1 6 .167 12 5.5
Jan 30 at Limestone L, 3-0 - 3 0 1 3 -.333 15 0.0
Feb 3 Bluefield W, 3-1 1 4 1 0 1 1.000 16 5.0
Feb 12 at George Mason L, 3-0 - 3 0 0 0 - 7 2.0
Feb 17 at St. Andrews W, 3-0 - 2 2 0 2 1.000 12 6.0
Feb 20 Limestone L, 3-2 - 5 0 0 0 - 0 0.0
Feb 26 at Belmont Abbey W, 3-2 - 4 0 0 0 - 0 0.0
Feb 27 at North Greenville W, 3-1 - 4 0 0 0 - 0 1.0
Mar 4 Lees-McRae W, 3-0 1 3 2 0 6 .333 27 4.0
Mar 4 Erskine L, 3-1 - 4 0 0 0 - 0 0.0
Mar 5 Alderson Broaddus W, 3-0 - 2 0 0 0 - 0 0.0
Mar 18 North Greenville W, 3-1 - 4 0 0 0 - 0 0.0
Mar 19 Emmanuel (Ga.) W, 3-0 - 3 0 0 0 - 0 1.0
Mar 23 at Barton L, 3-1 - 1 0 0 0 - 0 0.0
Mar 29 Bryan   - - - - - - - -
Apr 1 at Lees-McRae W, 3-0 1 3 2 2 7 .000 8 4.5
Apr 2 at King (Tenn.) W, 3-2 - 5 0 0 0 - 0 1.0
Apr 6 at Emmanuel (Ga.) L, 3-2 - 4 0 0 0 - 0 0.0
Apr 9 Belmont Abbey L, 3-1 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 8 Rust W, 3-0 1 3 0 0 0 0 0 0
Jan 15 at Lancaster Bible W, 3-0 - 2 4 0 0 1 0 0
Jan 16 at East. Mennonite W, 3-1 - 4 0 0 0 0 0 0
Jan 19 Barton L, 3-0 - 2 0 0 0 0 0 0
Jan 22 at Ohio St. L, 3-0 - 3 0 0 0 0 0 0
Jan 23 at Bluefield   - - - - - - - -
Jan 26 St. Andrews W, 3-0 1 2 1 0 1 0 1 0
Jan 30 at Limestone L, 3-0 - 3 0 0 0 0 0 0
Feb 3 Bluefield W, 3-1 1 4 2 0 0 0 0 0
Feb 12 at George Mason L, 3-0 - 3 0 0 0 0 0 0
Feb 17 at St. Andrews W, 3-0 - 2 0 0 0 0 0 0
Feb 20 Limestone L, 3-2 - 5 0 0 0 0 0 0
Feb 26 at Belmont Abbey W, 3-2 - 4 0 0 0 0 0 0
Feb 27 at North Greenville W, 3-1 - 4 1 0 0 0 0 0
Mar 4 Lees-McRae W, 3-0 1 3 2 0 0 0 0 0
Mar 4 Erskine L, 3-1 - 4 0 0 0 0 0 0
Mar 5 Alderson Broaddus W, 3-0 - 2 0 0 0 0 0 0
Mar 18 North Greenville W, 3-1 - 4 0 0 0 0 0 0
Mar 19 Emmanuel (Ga.) W, 3-0 - 3 0 0 0 0 0 0
Mar 23 at Barton L, 3-1 - 1 0 0 0 0 0 0
Mar 29 Bryan   - - - - - - - -
Apr 1 at Lees-McRae W, 3-0 1 3 1 1 3 1 4 0
Apr 2 at King (Tenn.) W, 3-2 - 5 2 0 0 0 0 0
Apr 6 at Emmanuel (Ga.) L, 3-2 - 4 0 0 0 0 0 0
Apr 9 Belmont Abbey L, 3-1 - 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 8 Rust W, 3-0 1 3 2 0 1 0 0
Jan 15 at Lancaster Bible W, 3-0 - 2 0 0 3 0 0
Jan 16 at East. Mennonite W, 3-1 - 4 9 2 2 0 0
Jan 19 Barton L, 3-0 - 2 5 1 2 0 0
Jan 22 at Ohio St. L, 3-0 - 3 4 0 2 0 0
Jan 23 at Bluefield   - - - - - - -
Jan 26 St. Andrews W, 3-0 1 2 9 3 2 0 0
Jan 30 at Limestone L, 3-0 - 3 8 0 3 0 0
Feb 3 Bluefield W, 3-1 1 4 17 4 6 0 0
Feb 12 at George Mason L, 3-0 - 3 8 2 1 1 1
Feb 17 at St. Andrews W, 3-0 - 2 0 4 1 0 0
Feb 20 Limestone L, 3-2 - 5 7 0 2 0 0
Feb 26 at Belmont Abbey W, 3-2 - 4 5 0 2 0 0
Feb 27 at North Greenville W, 3-1 - 4 5 1 1 0 0
Mar 4 Lees-McRae W, 3-0 1 3 10 2 1 0 0
Mar 4 Erskine L, 3-1 - 4 6 0 2 0 0
Mar 5 Alderson Broaddus W, 3-0 - 2 3 0 0 0 0
Mar 18 North Greenville W, 3-1 - 4 4 0 3 0 0
Mar 19 Emmanuel (Ga.) W, 3-0 - 3 5 1 2 0 0
Mar 23 at Barton L, 3-1 - 1 1 0 1 0 0
Mar 29 Bryan   - - - - - - -
Apr 1 at Lees-McRae W, 3-0 1 3 8 0 3 0 0
Apr 2 at King (Tenn.) W, 3-2 - 5 - 1 2 - 1
Apr 6 at Emmanuel (Ga.) L, 3-2 - 4 0 0 0 0 0
Apr 9 Belmont Abbey L, 3-1 - 3 8 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 18 52 27 0.52 17 67 1.29 .149 100 1.92 41.0 0.8
2015-16 23 73 14 0.19 4 31 0.42 .323 106 1.45 38.0 0.5
2016-17 20 54 43 0.80 31 133 2.46 .090 4 0.07 60.5 1.1
Total 61 179 84 0.47 52 231 1.29 .139 210 1.17 139.5 0.8
  m s digs d/s bs ba tot b/s
2014-15 18 52 20 0.38 2 4 6 0.12
2015-16 23 73 13 0.18 1 4 5 0.07
2016-17 20 54 43 0.80 2 7 8 0.15
Total 61 179 76 0.42 5 15 19 0.11
  m s ta sa sa/s se r re
2014-15 18 52 97 10 0.19 31 3 1
2015-16 23 73 124 21 0.29 42 1 2
2016-17 20 54 94 12 0.22 27 2 2
Total 61 179 315 43 0.24 100 6 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 73 14 0.19 4 31 0.42 .323 106 1.45 38.0 0.5
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 35 9 0.26 1 17 0.49 .471 58 1.66 20.5 0.6
Away 12 38 5 0.13 3 14 0.37 .143 48 1.26 17.5 0.5
Neutral - - - - - - - - - - - -
                         
Wins 14 45 14 0.31 3 28 0.62 .393 84 1.87 35.0 0.8
Losses 9 28 0 0.00 1 3 0.11 -.333 22 0.79 3.0 0.1
                         
January 7 19 7 0.37 2 15 0.79 .333 36 1.89 13.5 0.7
February 6 22 3 0.14 0 3 0.14 1.000 35 1.59 14.0 0.6
March 6 17 2 0.12 0 6 0.35 .333 27 1.59 5.0 0.3
April 4 15 2 0.13 2 7 0.47 .000 8 0.53 5.5 0.4
  m s digs d/s bs ba tot b/s
Total 23 73 13 0.18 1 4 5 0.07
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 35 5 0.14 0 1 1 0.03
Away 12 38 8 0.21 1 3 4 0.11
Neutral - - - - - - - -
                 
Wins 14 45 13 0.29 1 4 5 0.11
Losses 9 28 0 0.00 0 0 0 0.00
                 
January 7 19 5 0.26 0 1 1 0.05
February 6 22 3 0.14 0 0 0 0.00
March 6 17 2 0.12 0 0 0 0.00
April 4 15 3 0.20 1 3 4 0.27
  m s ta sa sa/s se r re
Total 23 73 124 21 0.29 42 1 2
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 35 76 11 0.31 21 0 0
Away 12 38 48 10 0.26 21 1 2
Neutral - - - - - - - -
                 
Wins 14 45 77 18 0.40 29 0 1
Losses 9 28 47 3 0.11 13 1 1
                 
January 7 19 37 6 0.32 15 0 0
February 6 22 42 11 0.50 13 1 1
March 6 17 29 3 0.18 9 0 0
April 4 15 16 1 0.07 5 0 1